
Against other forwards
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Goals added: dribbling | -0.011 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.012 | Goals added: interrupting percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Goals added: dribbling | -0.011 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.012 | Goals added: interrupting percentile pending | |
Ranked from 450 minutes; 168 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 2
- 168
- 0
- 0
Goals vs. expected+0.0
0.0 more goals than the chances were worth.
Matches
- atD.C. United37%Next
- atNew England35%90′ played1–1drew
- vsPhiladelphia43%78′ playedtaken off in the 78th minute2–3lost
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 46.1 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 8.0 | Short passes completed percentile pending | |
| Long passes completed | 1.07 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 61.6 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.14 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.61 | Aerial duels won percentile pending | |
| Aerial win rate | 60% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.54 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.049 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.048 | Passing percentile pending | |
| Receiving | 0.000 | Receiving percentile pending | |
| Dribbling | -0.011 | Dribbling percentile pending | |
| Interrupting | 0.012 | Interrupting percentile pending | |
| Fouling | -0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 46.1 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 8.0 | Short passes completed percentile pending | |
| Long passes completed | 1.07 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 61.6 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.14 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.61 | Aerial duels won percentile pending | |
| Aerial win rate | 60% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.54 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.049 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.048 | Passing percentile pending | |
| Receiving | 0.000 | Receiving percentile pending | |
| Dribbling | -0.011 | Dribbling percentile pending | |
| Interrupting | 0.012 | Interrupting percentile pending | |
| Fouling | -0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 46.1 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 8.0 | Short passes completed percentile pending | |
| Long passes completed | 1.07 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 61.6 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 2.14 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.61 | Aerial duels won percentile pending | |
| Aerial win rate | 60% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.54 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.049 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.048 | Passing percentile pending | |
| Receiving | 0.000 | Receiving percentile pending | |
| Dribbling | -0.011 | Dribbling percentile pending | |
| Interrupting | 0.012 | Interrupting percentile pending | |
| Fouling | -0.000 | Fouling percentile pending | |
Ranked from 450 minutes; 168 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)