
Against the 34 goalkeepers with 900+ minutes this season. Counts are per 90 minutes, rates for the whole season. 99 means better than 99% of them. A dash means none, where most of them have none too.
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Save rate | 64% | Save rate percentile 28 | |
| Goals allowed | 1.46 | Goals allowed percentile 63 | |
| Goals added: shot stopping | 0.009 | Goals added: shot stopping percentile 43 | |
| Pass accuracy | 64% | Pass accuracy percentile 10 | |
| Long ball accuracy | 38% | Long ball accuracy percentile 54 | |
| Clearances | 0.08 | Clearances percentile 31 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Save rate | 64% | Save rate percentile 28 | |
| Goals allowed | 1.46 | Goals allowed percentile 63 | |
| Goals added: shot stopping | 0.009 | Goals added: shot stopping percentile 43 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Pass accuracy | 64% | Pass accuracy percentile 10 | |
| Long ball accuracy | 38% | Long ball accuracy percentile 54 | |
| Clearances | 0.08 | Clearances percentile 31 | |
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 13
- 1,170
- 3
- 34
Career
- FC Dallas
- North Texas SC
Matches
- vsColorado46%Next
- vsVancouver28%90′ played2–3lost
- vsSalt Lake48%90′ played3–1won
- atRed Bulls35%90′ playedclean sheet, yellow card2–0won
- atSeattle22%90′ played1–2lost
- vsMinnesota47%90′ played0–1lost
- vsLA Galaxy47%90′ played2–2drew
- vsSt. Louis48%90′ playedyellow card1–1drew
- atD.C. United35%90′ playedclean sheet4–0won
- vsHouston47%90′ played4–3won
- vsSan Diego37%90′ played3–3drew
Against the 34 goalkeepers with 900+ minutes this season. Counts are per 90 minutes, rates for the whole season. 99 means better than 99% of them. A dash means none, where most of them have none too.
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 64% | Save rate percentile 28 | |
| Goals allowed | 1.46 | Goals allowed percentile 63 | |
| Distribution | |||
| Pass accuracy | 64% | Pass accuracy percentile 10 | |
| Long ball accuracy | 38% | Long ball accuracy percentile 54 | |
| Passes completed | 18.0 | Passes completed percentile 19 | |
| Sweeping | |||
| Clearances | 0.08 | Clearances percentile 31 | |
| Goals added | |||
| Total | -0.013 | Total percentile 40 | |
| Shot stopping | 0.009 | Shot stopping percentile 43 | |
| Handling | -0.051 | Handling percentile 1 | |
| Claiming | 0.006 | Claiming percentile 90 | |
| Sweeping | -0.024 | Sweeping percentile 4 | |
| Fielding | 0.001 | Fielding percentile 60 | |
| Passing | 0.046 | Passing percentile 43 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 64% | Save rate percentile 28 | |
| Goals allowed | 1.46 | Goals allowed percentile 63 | |
| Distribution | |||
| Pass accuracy | 64% | Pass accuracy percentile 10 | |
| Long ball accuracy | 38% | Long ball accuracy percentile 54 | |
| Passes completed | 18.0 | Passes completed percentile 19 | |
| Sweeping | |||
| Clearances | 0.08 | Clearances percentile 31 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added | |||
| Total | -0.013 | Total percentile 40 | |
| Shot stopping | 0.009 | Shot stopping percentile 43 | |
| Handling | -0.051 | Handling percentile 1 | |
| Claiming | 0.006 | Claiming percentile 90 | |
| Sweeping | -0.024 | Sweeping percentile 4 | |
| Fielding | 0.001 | Fielding percentile 60 | |
| Passing | 0.046 | Passing percentile 43 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shot stopping | |||
| Save rate | 64% | Save rate percentile 28 | |
| Goals allowed | 1.46 | Goals allowed percentile 63 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Distribution | |||
| Pass accuracy | 64% | Pass accuracy percentile 10 | |
| Long ball accuracy | 38% | Long ball accuracy percentile 54 | |
| Passes completed | 18.0 | Passes completed percentile 19 | |
| Sweeping | |||
| Clearances | 0.08 | Clearances percentile 31 | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added | |||
| Total | -0.013 | Total percentile 40 | |
| Shot stopping | 0.009 | Shot stopping percentile 43 | |
| Handling | -0.051 | Handling percentile 1 | |
| Claiming | 0.006 | Claiming percentile 90 | |
| Sweeping | -0.024 | Sweeping percentile 4 | |
| Fielding | 0.001 | Fielding percentile 60 | |
| Passing | 0.046 | Passing percentile 43 | |
Goals added and xA from American Soccer Analysis (opens in a new tab)