
Against other forwards
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.15 | xG percentile pending | |
| Shots | 1.71 | Shots percentile pending | |
| Shots inside the box | 0.86 | Shots inside the box percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 1.71 | Key passes percentile pending | |
| Goals added: dribbling | -0.016 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.000 | Goals added: interrupting percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.15 | xG percentile pending | |
| Shots | 1.71 | Shots percentile pending | |
| Shots inside the box | 0.86 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Assists | 0.00 | Assists percentile pending | |
| Key passes | 1.71 | Key passes percentile pending | |
| Goals added: dribbling | -0.016 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.000 | Goals added: interrupting percentile pending | |
Ranked from 450 minutes; 105 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 4
- 105
- 0
- 0
Goals vs. expected−0.2
0.2 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Apr 19 | 0 | 0 |
| Apr 23 | 0 | 0 |
| Apr 26 | 0 | 0.2 |
| May 24 | 0 | 0.2 |
Career
- FC Dallas
- North Texas SC
- Richmond Kickers
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.15 | xG percentile pending | |
| Shots | 1.71 | Shots percentile pending | |
| Shots on target | 1.71 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.86 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.02 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.71 | Key passes percentile pending | |
| Shots created | 1.71 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 18.0 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 6.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 30.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.57 | Aerial duels won percentile pending | |
| Aerial win rate | 38% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.86 | Fouls won percentile pending | |
| Fouls committed | 2.57 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.068 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.055 | Passing percentile pending | |
| Receiving | 0.104 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.000 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.15 | xG percentile pending | |
| Shots | 1.71 | Shots percentile pending | |
| Shots on target | 1.71 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.86 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.02 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.71 | Key passes percentile pending | |
| Shots created | 1.71 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 18.0 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 6.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 30.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.57 | Aerial duels won percentile pending | |
| Aerial win rate | 38% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.86 | Fouls won percentile pending | |
| Fouls committed | 2.57 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.068 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.055 | Passing percentile pending | |
| Receiving | 0.104 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.000 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.15 | xG percentile pending | |
| Shots | 1.71 | Shots percentile pending | |
| Shots on target | 1.71 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.86 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.02 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.71 | Key passes percentile pending | |
| Shots created | 1.71 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 18.0 | Passes completed percentile pending | |
| Pass accuracy | 88% | Pass accuracy percentile pending | |
| Short passes completed | 6.0 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 30.9 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.57 | Aerial duels won percentile pending | |
| Aerial win rate | 38% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.86 | Fouls won percentile pending | |
| Fouls committed | 2.57 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.068 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.055 | Passing percentile pending | |
| Receiving | 0.104 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.000 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
Ranked from 450 minutes; 105 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)