
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.111 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 0.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Goals added: passing | -0.031 | Goals added: passing percentile pending | |
| Pass accuracy | 83% | Pass accuracy percentile pending | |
| Long passes completed | 0.88 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.000 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.111 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 0.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | -0.031 | Goals added: passing percentile pending | |
| Pass accuracy | 83% | Pass accuracy percentile pending | |
| Long passes completed | 0.88 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.000 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 102 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 5
- 102
- 0
- 0
Goals vs. expected−0.0
0.0 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Apr 5 | 0 | 0 |
| Apr 18 | 0 | 0 |
| Apr 26 | 0 | 0 |
| Sep 20 | 0 | 0 |
| Oct 25 | 0 | 0 |
Career
- Houston Dynamo FC
- San Diego FC
- Colorado Rapids
- Royal Antwerp
- Charlotte Independence
- Colorado Rapids
- Charlotte Independence
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.04 | xG percentile pending | |
| Shots | 0.88 | Shots percentile pending | |
| Shots on target | 0.88 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.88 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 30.0 | Passes completed percentile pending | |
| Pass accuracy | 83% | Pass accuracy percentile pending | |
| Short passes completed | 12.4 | Short passes completed percentile pending | |
| Long passes completed | 0.88 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 52.1 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.105 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | -0.031 | Passing percentile pending | |
| Receiving | 0.019 | Receiving percentile pending | |
| Dribbling | 0.000 | Dribbling percentile pending | |
| Interrupting | 0.111 | Interrupting percentile pending | |
| Fouling | -0.013 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.04 | xG percentile pending | |
| Shots | 0.88 | Shots percentile pending | |
| Shots on target | 0.88 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.88 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 30.0 | Passes completed percentile pending | |
| Pass accuracy | 83% | Pass accuracy percentile pending | |
| Short passes completed | 12.4 | Short passes completed percentile pending | |
| Long passes completed | 0.88 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 52.1 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.105 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | -0.031 | Passing percentile pending | |
| Receiving | 0.019 | Receiving percentile pending | |
| Dribbling | 0.000 | Dribbling percentile pending | |
| Interrupting | 0.111 | Interrupting percentile pending | |
| Fouling | -0.013 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.04 | xG percentile pending | |
| Shots | 0.88 | Shots percentile pending | |
| Shots on target | 0.88 | Shots on target percentile pending | |
| Shot accuracy | 100% | Shot accuracy percentile pending | |
| Shots inside the box | 0.88 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 30.0 | Passes completed percentile pending | |
| Pass accuracy | 83% | Pass accuracy percentile pending | |
| Short passes completed | 12.4 | Short passes completed percentile pending | |
| Long passes completed | 0.88 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 52.1 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.88 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.105 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | -0.031 | Passing percentile pending | |
| Receiving | 0.019 | Receiving percentile pending | |
| Dribbling | 0.000 | Dribbling percentile pending | |
| Interrupting | 0.111 | Interrupting percentile pending | |
| Fouling | -0.013 | Fouling percentile pending | |
Ranked from 450 minutes; 102 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)