
Tomás Avilés
O'Higgins· Defender· joined 2026
- 22
- 6′1″
- 161 lb
Argentina
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.059 | Goals added: interrupting percentile pending | |
| Aerial win rate | 75% | Aerial win rate percentile pending | |
| Clearances | 2.04 | Clearances percentile pending | |
| Aerial duels won | 1.22 | Aerial duels won percentile pending | |
| Goals added: passing | 0.057 | Goals added: passing percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Long passes completed | 2.44 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.007 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.059 | Goals added: interrupting percentile pending | |
| Aerial win rate | 75% | Aerial win rate percentile pending | |
| Clearances | 2.04 | Clearances percentile pending | |
| Aerial duels won | 1.22 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | 0.057 | Goals added: passing percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Long passes completed | 2.44 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.007 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 221 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 4
- 221
- 0
- 0
Goals vs. expected−0.1
0.1 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Feb 22 | 0 | 0 |
| Mar 8 | 0 | 0 |
| Mar 14 | 0 | 0.1 |
| Apr 11 | 0 | 0.1 |
Career
- Inter Miami CF
- O'Higgins
- CF Montréal
- Racing Club
Matches
- vsPhiladelphia34%20′ playedcame on in the 70th minute1–2lost
- atOrlando22%90′ played1–2lost
- atRed Bulls19%61′ playedtaken off in the 61st minute3–0won
- atSan Diego20%50′ playedred card0–5lost
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.41 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 9.0 | Short passes completed percentile pending | |
| Long passes completed | 2.44 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 84.3 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.04 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.22 | Aerial duels won percentile pending | |
| Aerial win rate | 75% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.63 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.132 | Total percentile pending | |
| Shooting | 0.010 | Shooting percentile pending | |
| Passing | 0.057 | Passing percentile pending | |
| Receiving | 0.004 | Receiving percentile pending | |
| Dribbling | 0.007 | Dribbling percentile pending | |
| Interrupting | 0.059 | Interrupting percentile pending | |
| Fouling | -0.006 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.41 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 9.0 | Short passes completed percentile pending | |
| Long passes completed | 2.44 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 84.3 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.04 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.22 | Aerial duels won percentile pending | |
| Aerial win rate | 75% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.63 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.132 | Total percentile pending | |
| Shooting | 0.010 | Shooting percentile pending | |
| Passing | 0.057 | Passing percentile pending | |
| Receiving | 0.004 | Receiving percentile pending | |
| Dribbling | 0.007 | Dribbling percentile pending | |
| Interrupting | 0.059 | Interrupting percentile pending | |
| Fouling | -0.006 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.41 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.8 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 9.0 | Short passes completed percentile pending | |
| Long passes completed | 2.44 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 84.3 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 2.04 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.22 | Aerial duels won percentile pending | |
| Aerial win rate | 75% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.63 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.132 | Total percentile pending | |
| Shooting | 0.010 | Shooting percentile pending | |
| Passing | 0.057 | Passing percentile pending | |
| Receiving | 0.004 | Receiving percentile pending | |
| Dribbling | 0.007 | Dribbling percentile pending | |
| Interrupting | 0.059 | Interrupting percentile pending | |
| Fouling | -0.006 | Fouling percentile pending | |
Ranked from 450 minutes; 221 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)