
Wilson Eisner
Club unknown· Defender
- 24
- 6′0″
- 165 lb
United States
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.076 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 1.65 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Goals added: passing | -0.017 | Goals added: passing percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.036 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.076 | Goals added: interrupting percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Clearances | 1.65 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | -0.017 | Goals added: passing percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.036 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 109 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 4
- 109
- 0
- 0
Goals vs. expected−0.2
0.2 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 22 | 0 | 0 |
| Apr 5 | 0 | 0.2 |
| Apr 26 | 0 | 0.2 |
| May 3 | 0 | 0.2 |
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.15 | xG percentile pending | |
| Shots | 0.83 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.83 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.83 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 57.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.2 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 84.2 | Touches percentile pending | |
| Defending | |||
| Clearances | 1.65 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 3.30 | Fouls won percentile pending | |
| Fouls committed | 1.65 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.159 | Total percentile pending | |
| Shooting | 0.008 | Shooting percentile pending | |
| Passing | -0.017 | Passing percentile pending | |
| Receiving | 0.052 | Receiving percentile pending | |
| Dribbling | 0.036 | Dribbling percentile pending | |
| Interrupting | 0.076 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.15 | xG percentile pending | |
| Shots | 0.83 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.83 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.83 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 57.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.2 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 84.2 | Touches percentile pending | |
| Defending | |||
| Clearances | 1.65 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 3.30 | Fouls won percentile pending | |
| Fouls committed | 1.65 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.159 | Total percentile pending | |
| Shooting | 0.008 | Shooting percentile pending | |
| Passing | -0.017 | Passing percentile pending | |
| Receiving | 0.052 | Receiving percentile pending | |
| Dribbling | 0.036 | Dribbling percentile pending | |
| Interrupting | 0.076 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.15 | xG percentile pending | |
| Shots | 0.83 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.83 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.83 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 57.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.2 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 84.2 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 1.65 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 3.30 | Fouls won percentile pending | |
| Fouls committed | 1.65 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.159 | Total percentile pending | |
| Shooting | 0.008 | Shooting percentile pending | |
| Passing | -0.017 | Passing percentile pending | |
| Receiving | 0.052 | Receiving percentile pending | |
| Dribbling | 0.036 | Dribbling percentile pending | |
| Interrupting | 0.076 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
Ranked from 450 minutes; 109 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)