Premier League 2015–16 table, as of Feb 29
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | Leicester CityLeicester | 56 | 16-8-3 | +20 | 1.48 | 1.01 | 75 | |||||
| 2 | Tottenham HotspurTottenham | 54 | 15-9-3 | +28 | 1.46 | 0.92 | 72 | |||||
| 3 | ArsenalArsenal | 51 | 15-6-6 | +17 | 1.73 | 0.80 | 73 | |||||
| 4 | Manchester CityMan City | 47 | 14-5-7 | +20 | 1.75 | 0.89 | 70 | |||||
| 5 | Manchester UnitedMan United | 44 | 12-8-7 | +10 | 1.28 | 0.84 | 62 | |||||
| 6 | West Ham UnitedWest Ham | 43 | 11-10-6 | +10 | 1.11 | 1.14 | 56 | |||||
| 7 | SouthamptonSouthampton | 40 | 11-7-9 | +9 | 1.26 | 0.90 | 57 | |||||
| 8 | Stoke CityStoke | 39 | 11-6-10 | −4 | 1.11 | 1.08 | 53 | |||||
| 9 | LiverpoolLiverpool | 38 | 10-8-8 | +2 | 1.36 | 0.91 | 58 | |||||
| 10 | WatfordWatford | 37 | 10-7-10 | +1 | 1.07 | 0.91 | 52 | |||||
| 11 | ChelseaChelsea | 36 | 9-9-9 | +3 | 1.46 | 0.83 | 56 | |||||
| 12 | EvertonEverton | 35 | 8-11-7 | +11 | 1.36 | 1.03 | 53 | |||||
| 13 | West Bromwich AlbionWest Brom | 35 | 9-8-10 | −7 | 0.97 | 1.17 | 46 | |||||
| 14 | Crystal PalaceCrystal Palace | 32 | 9-5-13 | −6 | 1.04 | 1.11 | 45 | |||||
| 15 | AFC BournemouthBournemouth | 29 | 7-8-12 | −14 | 1.02 | 1.18 | 41 | |||||
| 16 | Swansea CitySwansea | 27 | 6-9-12 | −11 | 0.98 | 1.16 | 39 | |||||
| 17 | Norwich CityNorwich | 24 | 6-6-15 | −21 | 0.98 | 1.37 | 35 | |||||
| 18 | Newcastle UnitedNewcastle | 24 | 6-6-14 | −22 | 1.01 | 1.33 | 37 | |||||
| 19 | SunderlandSunderland | 23 | 6-5-16 | −19 | 0.99 | 1.25 | 35 | |||||
| 20 | Aston VillaAston Villa | 16 | 3-7-17 | −27 | 0.75 | 1.21 | 25 | |||||
Feb 29–Mar 6
Tuesday
Aston Villa v Everton
FTAston VillaAston Villa v
EvertonEverton
Final score 1 to 3
Gestede 79'
Funes Mori 5'Lennon 30'Lukaku 60'
AFC Bournemouth v Southampton
FTAFC BournemouthBournemouth v
SouthamptonSouthampton
Final score 2 to 0
Cook 31'Afobe 79'
Leicester City v West Bromwich Albion
FTLeicester CityLeicester v
West Bromwich AlbionWest Brom
Final score 2 to 2
Olsson 30' (OG)King 45+1'
Rondón 11'Gardner 50'
Norwich City v Chelsea
FTNorwich CityNorwich v
ChelseaChelsea
Final score 1 to 2
Redmond 68'
Kenedy 1'Costa 45+1'
Sunderland v Crystal Palace
FTSunderlandSunderland v
Crystal PalaceCrystal Palace
Final score 2 to 2
N'Doye 36'Borini 90'
Wickham 61', 67'
Wednesday
Arsenal v Swansea City
FTArsenalArsenal v
Swansea CitySwansea
Final score 1 to 2
Campbell 15'
Routledge 32'Williams 74'
Stoke City v Newcastle United
FTStoke CityStoke v
Newcastle UnitedNewcastle
Final score 1 to 0
Shaqiri 80'
West Ham United v Tottenham Hotspur
FTWest Ham UnitedWest Ham v
Tottenham HotspurTottenham
Final score 1 to 0
Antonio 7'
Liverpool v Manchester City
FTLiverpoolLiverpool v
Manchester CityMan City
Final score 3 to 0
Lallana 34'Milner 41'Firmino 57'
Manchester United v Watford
FTManchester UnitedMan United v
WatfordWatford
Final score 1 to 0
Mata 83'
Saturday
Tottenham Hotspur v Arsenal
FTTottenham HotspurTottenham v
ArsenalArsenal
Final score 2 to 2, Arsenal had a player sent off
Alderweireld 60'Kane 62'
Ramsey 39'Sánchez 76'
Chelsea v Stoke City
FTChelseaChelsea v
Stoke CityStoke
Final score 1 to 1
Traoré 39'
Biram Diouf 85'
Everton v West Ham United
FTEvertonEverton v
West Ham UnitedWest Ham
Final score 2 to 3, Everton had a player sent off
Lukaku 13'Lennon 56'
Antonio 78'Sakho 81'Payet 90'
Manchester City v Aston Villa
FTManchester CityMan City v
Aston VillaAston Villa
Final score 4 to 0
Touré 48'Agüero 50', 60'Sterling 66'
Newcastle United v AFC Bournemouth
FTNewcastle UnitedNewcastle v
AFC BournemouthBournemouth
Final score 1 to 3
Pérez 80'
Taylor 28' (OG)King 70'Daniels 90+2'
Southampton v Sunderland
FTSouthamptonSouthampton v
SunderlandSunderland
Final score 1 to 1, Southampton had a player sent off
van Dijk 90+3'
Defoe 85'
Swansea City v Norwich City
FTSwansea CitySwansea v
Norwich CityNorwich
Final score 1 to 0
Sigurdsson 61'
Watford v Leicester City
FTWatfordWatford v
Leicester CityLeicester
Final score 0 to 1
Mahrez 56'
Sunday
Crystal Palace v Liverpool
FTCrystal PalaceCrystal Palace v
LiverpoolLiverpool
Final score 1 to 2, Liverpool had a player sent off
Ledley 48'
Firmino 72'Benteke 90+6' penalty
West Bromwich Albion v Manchester United
FTWest Bromwich AlbionWest Brom v
Manchester UnitedMan United
Final score 1 to 0, Manchester United had a player sent off
Rondón 66'