Premier League 2018–19 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | Manchester CityMan City | 98 | 32-2-4 | +72 | 2.03 | 0.56 | ||||
| 2 | LiverpoolLiverpool | 97 | 30-7-1 | +67 | 1.80 | 0.66 | ||||
| 3 | ChelseaChelsea | 72 | 21-9-8 | +24 | 1.41 | 0.80 | ||||
| 4 | Tottenham HotspurTottenham | 71 | 23-2-13 | +28 | 1.44 | 0.94 | ||||
| 5 | ArsenalArsenal | 70 | 21-7-10 | +22 | 1.56 | 1.17 | ||||
| 6 | Manchester UnitedMan United | 66 | 19-9-10 | +11 | 1.46 | 1.02 | ||||
| 7 | Wolverhampton WanderersWolves | 57 | 16-9-13 | +1 | 1.19 | 0.93 | ||||
| 8 | EvertonEverton | 54 | 15-9-14 | +8 | 1.22 | 0.98 | ||||
| 9 | Leicester CityLeicester | 52 | 15-7-16 | +3 | 1.21 | 0.97 | ||||
| 10 | West Ham UnitedWest Ham | 52 | 15-7-16 | −3 | 1.13 | 1.28 | ||||
| 11 | WatfordWatford | 50 | 14-8-16 | −7 | 1.14 | 1.31 | ||||
| 12 | Crystal PalaceCrystal Palace | 49 | 14-7-17 | −2 | 1.24 | 1.11 | ||||
| 13 | Newcastle UnitedNewcastle | 45 | 12-9-17 | −6 | 1.00 | 1.09 | ||||
| 14 | AFC BournemouthBournemouth | 45 | 13-6-19 | −14 | 1.30 | 1.36 | ||||
| 15 | BurnleyBurnley | 40 | 11-7-20 | −23 | 1.03 | 1.25 | ||||
| 16 | SouthamptonSouthampton | 39 | 9-12-17 | −20 | 1.11 | 1.18 | ||||
| 17 | Brighton & Hove AlbionBrighton | 36 | 9-9-20 | −25 | 0.83 | 1.24 | ||||
| 18 | Cardiff CityCardiff | 34 | 10-4-24 | −35 | 0.96 | 1.35 | ||||
| 19 | FulhamFulham | 26 | 7-5-26 | −47 | 0.96 | 1.51 | ||||
| 20 | Huddersfield TownHuddersfield | 16 | 3-7-28 | −54 | 0.70 | 1.38 | ||||
May 12
Sunday
Brighton & Hove Albion v Manchester City
FTBrighton & Hove AlbionBrighton v
Manchester CityMan City
Final score 1 to 4
Murray 27'
Agüero 28'Laporte 38'Mahrez 63'Gündogan 72'
Burnley v Arsenal
FTBurnleyBurnley v
ArsenalArsenal
Final score 1 to 3
Barnes 65'
Aubameyang 52', 63'Nketiah 90+4'
Crystal Palace v AFC Bournemouth
FTCrystal PalaceCrystal Palace v
AFC BournemouthBournemouth
Final score 5 to 3
Batshuayi 24', 32'Simpson 37' (OG)van Aanholt 65'Townsend 80'
Lerma 45'Ibe 56'King 73'
Fulham v Newcastle United
FTFulhamFulham v
Newcastle UnitedNewcastle
Final score 0 to 4
Shelvey 9'Pérez 11'Schär 61'Rondón 90'
Leicester City v Chelsea
FTLeicester CityLeicester v
ChelseaChelsea
Final score 0 to 0
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 2 to 0
Mané 17', 81'
Manchester United v Cardiff City
FTManchester UnitedMan United v
Cardiff CityCardiff
Final score 0 to 2
Mendez-Laing 23' penalty, 54'
Southampton v Huddersfield Town
FTSouthamptonSouthampton v
Huddersfield TownHuddersfield
Final score 1 to 1
Redmond 41'
Pritchard 55'
Tottenham Hotspur v Everton
FTTottenham HotspurTottenham v
EvertonEverton
Final score 2 to 2
Dier 3'Eriksen 75'
Walcott 69'Tosun 72'
Watford v West Ham United
FTWatfordWatford v
West Ham UnitedWest Ham
Final score 1 to 4, Watford had a player sent off
Deulofeu 46'
Noble 15', 78' penaltyLanzini 39'Arnautovic 71'