Premier League 2019–20 table, as of Jan 20
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 64 | 21-1-0 | +38 | 1.99 | 0.70 | 100 | |||||
| 2 | Manchester CityMan City | 48 | 15-3-5 | +37 | 2.31 | 0.80 | 81 | |||||
| 3 | Leicester CityLeicester | 45 | 14-3-6 | +25 | 1.51 | 1.05 | 69 | |||||
| 4 | ChelseaChelsea | 39 | 12-3-8 | +9 | 1.61 | 0.92 | 65 | |||||
| 5 | Manchester UnitedMan United | 34 | 9-7-7 | +9 | 1.57 | 0.97 | 60 | |||||
| 6 | Wolverhampton WanderersWolves | 34 | 8-10-5 | +4 | 1.34 | 0.95 | 58 | |||||
| 7 | Sheffield UnitedSheffield United | 33 | 8-9-6 | +3 | 1.18 | 0.92 | 55 | |||||
| 8 | Tottenham HotspurTottenham | 31 | 8-7-8 | +5 | 1.38 | 1.03 | 54 | |||||
| 9 | Crystal PalaceCrystal Palace | 30 | 7-9-7 | −4 | 1.04 | 1.16 | 47 | |||||
| 10 | ArsenalArsenal | 29 | 6-11-6 | −2 | 1.40 | 1.16 | 50 | |||||
| 11 | EvertonEverton | 29 | 8-5-10 | −7 | 1.30 | 1.06 | 51 | |||||
| 12 | Newcastle UnitedNewcastle | 29 | 8-5-10 | −12 | 0.94 | 1.29 | 44 | |||||
| 13 | SouthamptonSouthampton | 28 | 8-4-11 | −13 | 1.30 | 1.23 | 48 | |||||
| 14 | BurnleyBurnley | 27 | 8-3-12 | −12 | 1.12 | 1.27 | 44 | |||||
| 15 | Brighton & Hove AlbionBrighton | 25 | 6-7-10 | −5 | 1.08 | 1.25 | 42 | |||||
| 16 | West Ham UnitedWest Ham | 23 | 6-5-11 | −8 | 1.15 | 1.46 | 38 | |||||
| 17 | WatfordWatford | 23 | 5-8-10 | −14 | 1.19 | 1.28 | 40 | |||||
| 18 | Aston VillaAston Villa | 22 | 6-4-13 | −15 | 1.20 | 1.64 | 36 | |||||
| 19 | AFC BournemouthBournemouth | 20 | 5-5-13 | −16 | 1.07 | 1.37 | 35 | |||||
| 20 | Norwich CityNorwich | 17 | 4-5-14 | −22 | 0.98 | 1.49 | 29 | |||||
Jan 20–26
Tuesday
Aston Villa v Watford
FTAston VillaAston Villa v
WatfordWatford
Final score 2 to 1
Luiz 68'Mings 90+5'
Deeney 38'
AFC Bournemouth v Brighton & Hove Albion
FTAFC BournemouthBournemouth v
Brighton & Hove AlbionBrighton
Final score 3 to 1
Wilson 36', 74'Gross 41' (OG)
Mooy 81'
Crystal Palace v Southampton
FTCrystal PalaceCrystal Palace v
SouthamptonSouthampton
Final score 0 to 2
Redmond 22'Armstrong 48'
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 2 to 2
Kean 30'Calvert-Lewin 54'
Lejeune 90+4', 90+5'
Sheffield United v Manchester City
FTSheffield UnitedSheffield United v
Manchester CityMan City
Final score 0 to 1
Agüero 73'
Chelsea v Arsenal
FTChelseaChelsea v
ArsenalArsenal
Final score 2 to 2, Arsenal had a player sent off
Jorginho 28' penaltyAzpilicueta 84'
Martinelli 63'Bellerín 87'
Wednesday
Leicester City v West Ham United
FTLeicester CityLeicester v
West Ham UnitedWest Ham
Final score 4 to 1
Barnes 24'Pereira 45+5'Pérez 81' penalty, 88'
Noble 50' penalty
Tottenham Hotspur v Norwich City
FTTottenham HotspurTottenham v
Norwich CityNorwich
Final score 2 to 1
Alli 38'Heung-Min 79'
Pukki 70' penalty
Manchester United v Burnley
FTManchester UnitedMan United v
BurnleyBurnley
Final score 0 to 2
Wood 39'Rodríguez 56'
Thursday
Wolverhampton Wanderers v Liverpool
FTWolverhampton WanderersWolves v
LiverpoolLiverpool
Final score 1 to 2
Jiménez 51'
Henderson 8'Firmino 84'