Premier League 2019–20 table, as of Feb 17
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 76 | 25-1-0 | +46 | 2.01 | 0.70 | 103 | |||||
| 2 | Manchester CityMan City | 51 | 16-3-6 | +36 | 2.32 | 0.78 | 81 | |||||
| 3 | Leicester CityLeicester | 50 | 15-5-6 | +28 | 1.51 | 1.03 | 70 | |||||
| 4 | ChelseaChelsea | 41 | 12-5-8 | +9 | 1.62 | 0.92 | 64 | |||||
| 5 | Tottenham HotspurTottenham | 40 | 11-7-8 | +9 | 1.43 | 1.07 | 58 | |||||
| 6 | Sheffield UnitedSheffield United | 39 | 10-9-7 | +4 | 1.16 | 0.95 | 57 | |||||
| 7 | Wolverhampton WanderersWolves | 36 | 8-12-6 | +3 | 1.33 | 0.92 | 56 | |||||
| 8 | EvertonEverton | 36 | 10-6-10 | −4 | 1.38 | 1.07 | 53 | |||||
| 9 | Manchester UnitedMan United | 35 | 9-8-8 | +7 | 1.52 | 0.98 | 57 | |||||
| 10 | ArsenalArsenal | 34 | 7-13-6 | +2 | 1.43 | 1.20 | 51 | |||||
| 11 | BurnleyBurnley | 34 | 10-4-12 | −9 | 1.13 | 1.21 | 49 | |||||
| 12 | SouthamptonSouthampton | 31 | 9-4-13 | −16 | 1.27 | 1.24 | 47 | |||||
| 13 | Newcastle UnitedNewcastle | 31 | 8-7-11 | −16 | 0.93 | 1.36 | 43 | |||||
| 14 | Crystal PalaceCrystal Palace | 30 | 7-9-10 | −9 | 1.01 | 1.19 | 43 | |||||
| 15 | Brighton & Hove AlbionBrighton | 27 | 6-9-11 | −7 | 1.09 | 1.26 | 40 | |||||
| 16 | AFC BournemouthBournemouth | 26 | 7-5-14 | −14 | 1.11 | 1.39 | 37 | |||||
| 17 | Aston VillaAston Villa | 25 | 7-4-15 | −16 | 1.22 | 1.74 | 35 | |||||
| 18 | West Ham UnitedWest Ham | 24 | 6-6-13 | −13 | 1.15 | 1.51 | 37 | |||||
| 19 | WatfordWatford | 24 | 5-9-12 | −16 | 1.16 | 1.29 | 37 | |||||
| 20 | Norwich CityNorwich | 18 | 4-6-16 | −24 | 1.00 | 1.43 | 29 | |||||
Feb 17–23
Monday
Chelsea v Manchester United
FTChelseaChelsea v
Manchester UnitedMan United
Final score 0 to 2
Martial 45'Maguire 66'
Wednesday
Manchester City v West Ham United
FTManchester CityMan City v
West Ham UnitedWest Ham
Final score 2 to 0
Rodri 30'De Bruyne 62'
Saturday
Chelsea v Tottenham Hotspur
FTChelseaChelsea v
Tottenham HotspurTottenham
Final score 2 to 1
Giroud 15'Alonso 48'
Rüdiger 89' (OG)
Burnley v AFC Bournemouth
FTBurnleyBurnley v
AFC BournemouthBournemouth
Final score 3 to 0
Vydra 53'Rodríguez 61' penaltyMcNeil 87'
Crystal Palace v Newcastle United
FTCrystal PalaceCrystal Palace v
Newcastle UnitedNewcastle
Final score 1 to 0, Newcastle United had a player sent off
van Aanholt 44'
Sheffield United v Brighton & Hove Albion
FTSheffield UnitedSheffield United v
Brighton & Hove AlbionBrighton
Final score 1 to 1
Stevens 26'
Maupay 30'
Southampton v Aston Villa
FTSouthamptonSouthampton v
Aston VillaAston Villa
Final score 2 to 0
Long 8'Armstrong 90+5'
Leicester City v Manchester City
FTLeicester CityLeicester v
Manchester CityMan City
Final score 0 to 1
Jesus 80'
Sunday
Manchester United v Watford
FTManchester UnitedMan United v
WatfordWatford
Final score 3 to 0
Fernandes 42' penaltyMartial 58'Greenwood 75'
Wolverhampton Wanderers v Norwich City
FTWolverhampton WanderersWolves v
Norwich CityNorwich
Final score 3 to 0
Jota 19', 30'Jiménez 50'
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 3 to 2
Nketiah 27'Aubameyang 33', 46'
Calvert-Lewin 1'Richarlison 45+4'