Premier League 2019–20 table, as of Feb 24
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 76 | 25-1-0 | +46 | 1.99 | 0.70 | 103 | |||||
| 2 | Manchester CityMan City | 57 | 18-3-6 | +39 | 2.27 | 0.74 | 82 | |||||
| 3 | Leicester CityLeicester | 50 | 15-5-7 | +27 | 1.49 | 1.03 | 69 | |||||
| 4 | ChelseaChelsea | 44 | 13-5-9 | +8 | 1.59 | 0.90 | 63 | |||||
| 5 | Manchester UnitedMan United | 41 | 11-8-8 | +12 | 1.52 | 0.93 | 60 | |||||
| 6 | Tottenham HotspurTottenham | 40 | 11-7-9 | +8 | 1.40 | 1.07 | 57 | |||||
| 7 | Sheffield UnitedSheffield United | 40 | 10-10-7 | +4 | 1.15 | 0.95 | 56 | |||||
| 8 | Wolverhampton WanderersWolves | 39 | 9-12-6 | +6 | 1.37 | 0.90 | 58 | |||||
| 9 | ArsenalArsenal | 37 | 8-13-6 | +3 | 1.43 | 1.22 | 52 | |||||
| 10 | BurnleyBurnley | 37 | 11-4-12 | −6 | 1.17 | 1.21 | 50 | |||||
| 11 | EvertonEverton | 36 | 10-6-11 | −5 | 1.41 | 1.07 | 52 | |||||
| 12 | SouthamptonSouthampton | 34 | 10-4-13 | −14 | 1.27 | 1.21 | 49 | |||||
| 13 | Crystal PalaceCrystal Palace | 33 | 8-9-10 | −8 | 1.00 | 1.17 | 45 | |||||
| 14 | Newcastle UnitedNewcastle | 31 | 8-7-12 | −17 | 0.90 | 1.35 | 42 | |||||
| 15 | Brighton & Hove AlbionBrighton | 28 | 6-10-11 | −7 | 1.09 | 1.25 | 40 | |||||
| 16 | AFC BournemouthBournemouth | 26 | 7-5-15 | −17 | 1.11 | 1.43 | 36 | |||||
| 17 | Aston VillaAston Villa | 25 | 7-4-16 | −18 | 1.16 | 1.75 | 34 | |||||
| 18 | West Ham UnitedWest Ham | 24 | 6-6-14 | −15 | 1.12 | 1.46 | 37 | |||||
| 19 | WatfordWatford | 24 | 5-9-13 | −19 | 1.13 | 1.30 | 36 | |||||
| 20 | Norwich CityNorwich | 18 | 4-6-17 | −27 | 0.97 | 1.48 | 28 | |||||
Feb 24–Mar 1
Monday
Liverpool v West Ham United
FTLiverpoolLiverpool v
West Ham UnitedWest Ham
Final score 3 to 2
Wijnaldum 9'Salah 68'Mané 81'
Diop 12'Fornals 54'
Friday
Norwich City v Leicester City
FTNorwich CityNorwich v
Leicester CityLeicester
Final score 1 to 0
Lewis 70'
Saturday
Brighton & Hove Albion v Crystal Palace
FTBrighton & Hove AlbionBrighton v
Crystal PalaceCrystal Palace
Final score 0 to 1
Ayew 70'
AFC Bournemouth v Chelsea
FTAFC BournemouthBournemouth v
ChelseaChelsea
Final score 2 to 2
Lerma 54'King 57'
Alonso 33', 85'
Newcastle United v Burnley
FTNewcastle UnitedNewcastle v
BurnleyBurnley
Final score 0 to 0
West Ham United v Southampton
FTWest Ham UnitedWest Ham v
SouthamptonSouthampton
Final score 3 to 1
Bowen 15'Haller 40'Antonio 54'
Obafemi 31'
Watford v Liverpool
FTWatfordWatford v
LiverpoolLiverpool
Final score 3 to 0
Sarr 54', 60'Deeney 72'
Sunday
Everton v Manchester United
FTEvertonEverton v
Manchester UnitedMan United
Final score 1 to 1
Calvert-Lewin 3'
Fernandes 31'
Tottenham Hotspur v Wolverhampton Wanderers
FTTottenham HotspurTottenham v
Wolverhampton WanderersWolves
Final score 2 to 3
Bergwijn 13'Aurier 45'
Doherty 27'Jota 57'Jiménez 73'