Premier League 2019–20 table, as of Jul 6
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 89 | 29-2-2 | +47 | 1.74 | 0.76 | 99 | |||||
| 2 | Manchester CityMan City | 66 | 21-3-9 | +47 | 2.22 | 0.77 | 79 | |||||
| 3 | Leicester CityLeicester | 58 | 17-7-9 | +32 | 1.41 | 0.98 | 66 | |||||
| 4 | ChelseaChelsea | 57 | 17-6-10 | +16 | 1.65 | 0.90 | 66 | |||||
| 5 | Manchester UnitedMan United | 55 | 15-10-8 | +23 | 1.58 | 0.87 | 65 | |||||
| 6 | Wolverhampton WanderersWolves | 52 | 13-13-7 | +9 | 1.21 | 0.83 | 60 | |||||
| 7 | ArsenalArsenal | 49 | 12-13-8 | +8 | 1.38 | 1.10 | 56 | |||||
| 8 | Sheffield UnitedSheffield United | 48 | 12-12-9 | +1 | 1.03 | 1.08 | 53 | |||||
| 9 | BurnleyBurnley | 46 | 13-7-13 | −9 | 1.09 | 1.16 | 52 | |||||
| 10 | Tottenham HotspurTottenham | 45 | 12-9-11 | +7 | 1.34 | 1.15 | 54 | |||||
| 11 | EvertonEverton | 44 | 12-8-12 | −7 | 1.31 | 1.01 | 54 | |||||
| 12 | Newcastle UnitedNewcastle | 43 | 11-10-12 | −10 | 1.01 | 1.27 | 47 | |||||
| 13 | SouthamptonSouthampton | 43 | 13-4-16 | −13 | 1.19 | 1.24 | 49 | |||||
| 14 | Crystal PalaceCrystal Palace | 42 | 11-9-13 | −12 | 0.93 | 1.12 | 47 | |||||
| 15 | Brighton & Hove AlbionBrighton | 36 | 8-12-13 | −9 | 1.00 | 1.13 | 41 | |||||
| 16 | West Ham UnitedWest Ham | 31 | 8-7-18 | −18 | 1.17 | 1.40 | 38 | |||||
| 17 | WatfordWatford | 28 | 6-10-17 | −23 | 1.05 | 1.23 | 34 | |||||
| 18 | Aston VillaAston Villa | 27 | 7-6-20 | −26 | 1.05 | 1.44 | 32 | |||||
| 19 | AFC BournemouthBournemouth | 27 | 7-6-20 | −27 | 1.08 | 1.43 | 31 | |||||
| 20 | Norwich CityNorwich | 21 | 5-6-22 | −36 | 0.83 | 1.40 | 25 | |||||
Jul 6–12
Monday
Tottenham Hotspur v Everton
FTTottenham HotspurTottenham v
EvertonEverton
Final score 1 to 0
Keane 24' (OG)
Tuesday
Crystal Palace v Chelsea
FTCrystal PalaceCrystal Palace v
ChelseaChelsea
Final score 2 to 3
Zaha 34'Benteke 72'
Giroud 6'Pulisic 27'Abraham 71'
Watford v Norwich City
FTWatfordWatford v
Norwich CityNorwich
Final score 2 to 1
Dawson 10'Welbeck 55'
Buendía 4'
Arsenal v Leicester City
FTArsenalArsenal v
Leicester CityLeicester
Final score 1 to 1, Arsenal had a player sent off
Aubameyang 21'
Vardy 84'
Wednesday
Manchester City v Newcastle United
FTManchester CityMan City v
Newcastle UnitedNewcastle
Final score 5 to 0
Jesus 10'Mahrez 21'Fernández 58' (OG)Silva 65'Sterling 90+1'
Sheffield United v Wolverhampton Wanderers
FTSheffield UnitedSheffield United v
Wolverhampton WanderersWolves
Final score 1 to 0
Egan 90+3'
West Ham United v Burnley
FTWest Ham UnitedWest Ham v
BurnleyBurnley
Final score 0 to 1
Rodríguez 38'
Brighton & Hove Albion v Liverpool
FTBrighton & Hove AlbionBrighton v
LiverpoolLiverpool
Final score 1 to 3
Trossard 45'
Salah 6', 76'Henderson 8'
Thursday
AFC Bournemouth v Tottenham Hotspur
FTAFC BournemouthBournemouth v
Tottenham HotspurTottenham
Final score 0 to 0
Everton v Southampton
FTEvertonEverton v
SouthamptonSouthampton
Final score 1 to 1
Richarlison 44'
Ings 31'
Aston Villa v Manchester United
FTAston VillaAston Villa v
Manchester UnitedMan United
Final score 0 to 3
Fernandes 27' penaltyGreenwood 45+5'Pogba 58'
Saturday
Norwich City v West Ham United
FTNorwich CityNorwich v
West Ham UnitedWest Ham
Final score 0 to 4
Antonio 11', 45+1', 54', 74'
Watford v Newcastle United
FTWatfordWatford v
Newcastle UnitedNewcastle
Final score 2 to 1
Deeney 52' penalty, 82' penalty
Gayle 23'
Liverpool v Burnley
FTLiverpoolLiverpool v
BurnleyBurnley
Final score 1 to 1
Robertson 34'
Rodríguez 69'
Sheffield United v Chelsea
FTSheffield UnitedSheffield United v
ChelseaChelsea
Final score 3 to 0
McGoldrick 18', 77'McBurnie 33'
Brighton & Hove Albion v Manchester City
FTBrighton & Hove AlbionBrighton v
Manchester CityMan City
Final score 0 to 5
Sterling 21', 53', 81'Jesus 44'Silva 56'
Sunday
Wolverhampton Wanderers v Everton
FTWolverhampton WanderersWolves v
EvertonEverton
Final score 3 to 0
Jiménez 45+2' penaltyDendoncker 46'Jota 74'
Aston Villa v Crystal Palace
FTAston VillaAston Villa v
Crystal PalaceCrystal Palace
Final score 2 to 0, Crystal Palace had a player sent off
Trézéguet 45+4', 59'
Tottenham Hotspur v Arsenal
FTTottenham HotspurTottenham v
ArsenalArsenal
Final score 2 to 1
Heung-Min 19'Alderweireld 81'
Lacazette 16'
AFC Bournemouth v Leicester City
FTAFC BournemouthBournemouth v
Leicester CityLeicester
Final score 4 to 1, Leicester City had a player sent off
Stanislas 66' penaltySolanke 67', 87'Evans 83' (OG)
Vardy 23'