Premier League 2019–20 table, as of Jul 13
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 93 | 30-3-2 | +49 | 1.76 | 0.79 | 99 | |||||
| 2 | Manchester CityMan City | 72 | 23-3-9 | +57 | 2.34 | 0.73 | 80 | |||||
| 3 | ChelseaChelsea | 60 | 18-6-11 | +14 | 1.67 | 0.95 | 65 | |||||
| 4 | Leicester CityLeicester | 59 | 17-8-10 | +29 | 1.38 | 1.02 | 63 | |||||
| 5 | Manchester UnitedMan United | 58 | 16-10-8 | +26 | 1.61 | 0.85 | 66 | |||||
| 6 | Wolverhampton WanderersWolves | 55 | 14-13-8 | +11 | 1.23 | 0.79 | 60 | |||||
| 7 | Sheffield UnitedSheffield United | 54 | 14-12-9 | +5 | 1.07 | 1.02 | 58 | |||||
| 8 | Tottenham HotspurTottenham | 52 | 14-10-11 | +9 | 1.28 | 1.07 | 57 | |||||
| 9 | ArsenalArsenal | 50 | 12-14-9 | +7 | 1.34 | 1.09 | 55 | |||||
| 10 | BurnleyBurnley | 50 | 14-8-13 | −8 | 1.07 | 1.15 | 54 | |||||
| 11 | EvertonEverton | 45 | 12-9-14 | −11 | 1.21 | 1.06 | 50 | |||||
| 12 | SouthamptonSouthampton | 44 | 13-5-16 | −13 | 1.22 | 1.21 | 49 | |||||
| 13 | Newcastle UnitedNewcastle | 43 | 11-10-14 | −16 | 1.00 | 1.33 | 46 | |||||
| 14 | Crystal PalaceCrystal Palace | 42 | 11-9-15 | −15 | 0.93 | 1.17 | 45 | |||||
| 15 | Brighton & Hove AlbionBrighton | 36 | 8-12-15 | −16 | 1.02 | 1.26 | 40 | |||||
| 16 | West Ham UnitedWest Ham | 34 | 9-7-19 | −15 | 1.26 | 1.37 | 38 | |||||
| 17 | WatfordWatford | 34 | 8-10-17 | −21 | 1.07 | 1.25 | 36 | |||||
| 18 | AFC BournemouthBournemouth | 31 | 8-7-20 | −24 | 1.11 | 1.38 | 33 | |||||
| 19 | Aston VillaAston Villa | 30 | 8-6-21 | −27 | 1.04 | 1.45 | 33 | |||||
| 20 | Norwich CityNorwich | 21 | 5-6-24 | −41 | 0.80 | 1.48 | 23 | |||||
Jul 13–19
Monday
Manchester United v Southampton
FTManchester UnitedMan United v
SouthamptonSouthampton
Final score 2 to 2
Rashford 20'Martial 23'
Armstrong 12'Obafemi 90+6'
Tuesday
Chelsea v Norwich City
FTChelseaChelsea v
Norwich CityNorwich
Final score 1 to 0
Giroud 45+3'
Wednesday
Burnley v Wolverhampton Wanderers
FTBurnleyBurnley v
Wolverhampton WanderersWolves
Final score 1 to 1
Wood 90+6' penalty
Jiménez 76'
Manchester City v AFC Bournemouth
FTManchester CityMan City v
AFC BournemouthBournemouth
Final score 2 to 1
Silva 6'Jesus 39'
Brooks 88'
Newcastle United v Tottenham Hotspur
FTNewcastle UnitedNewcastle v
Tottenham HotspurTottenham
Final score 1 to 3
Ritchie 56'
Heung-Min 27'Kane 60', 90'
Arsenal v Liverpool
FTArsenalArsenal v
LiverpoolLiverpool
Final score 2 to 1
Lacazette 32'Nelson 44'
Mané 20'
Thursday
Everton v Aston Villa
FTEvertonEverton v
Aston VillaAston Villa
Final score 1 to 1
Walcott 87'
Konsa 72'
Leicester City v Sheffield United
FTLeicester CityLeicester v
Sheffield UnitedSheffield United
Final score 2 to 0
Pérez 29'Gray 79'
Crystal Palace v Manchester United
FTCrystal PalaceCrystal Palace v
Manchester UnitedMan United
Final score 0 to 2
Rashford 45+1'Martial 78'
Southampton v Brighton & Hove Albion
FTSouthamptonSouthampton v
Brighton & Hove AlbionBrighton
Final score 1 to 1
Ings 66'
Maupay 17'
Friday
West Ham United v Watford
FTWest Ham UnitedWest Ham v
WatfordWatford
Final score 3 to 1
Antonio 6'Soucek 10'Rice 36'
Deeney 49'
Saturday
Norwich City v Burnley
FTNorwich CityNorwich v
BurnleyBurnley
Final score 0 to 2, Norwich City had 2 players sent off
Wood 45+5'Godfrey 80' (OG)
Sunday
AFC Bournemouth v Southampton
FTAFC BournemouthBournemouth v
SouthamptonSouthampton
Final score 0 to 2
Ings 41'Adams 90+8'
Tottenham Hotspur v Leicester City
FTTottenham HotspurTottenham v
Leicester CityLeicester
Final score 3 to 0
Justin 6' (OG)Kane 37', 40'