Premier League 2019–20 table, as of Jul 20
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 93 | 30-3-3 | +48 | 1.79 | 0.81 | 97 | |||||
| 2 | Manchester CityMan City | 75 | 24-3-9 | +58 | 2.29 | 0.76 | 80 | |||||
| 3 | ChelseaChelsea | 63 | 19-6-11 | +15 | 1.69 | 0.94 | 66 | |||||
| 4 | Leicester CityLeicester | 62 | 18-8-11 | +28 | 1.42 | 1.02 | 63 | |||||
| 5 | Manchester UnitedMan United | 62 | 17-11-8 | +28 | 1.62 | 0.88 | 66 | |||||
| 6 | Tottenham HotspurTottenham | 58 | 16-10-11 | +14 | 1.31 | 1.06 | 60 | |||||
| 7 | Wolverhampton WanderersWolves | 56 | 14-14-8 | +11 | 1.25 | 0.82 | 59 | |||||
| 8 | Sheffield UnitedSheffield United | 54 | 14-12-10 | +3 | 1.06 | 1.08 | 56 | |||||
| 9 | BurnleyBurnley | 54 | 15-9-13 | −6 | 1.12 | 1.15 | 56 | |||||
| 10 | ArsenalArsenal | 53 | 13-14-9 | +8 | 1.37 | 1.11 | 57 | |||||
| 11 | SouthamptonSouthampton | 49 | 14-7-16 | −11 | 1.30 | 1.17 | 51 | |||||
| 12 | EvertonEverton | 46 | 12-10-14 | −11 | 1.19 | 1.08 | 49 | |||||
| 13 | Newcastle UnitedNewcastle | 43 | 11-10-15 | −18 | 1.01 | 1.36 | 45 | |||||
| 14 | Crystal PalaceCrystal Palace | 42 | 11-9-16 | −17 | 0.93 | 1.19 | 44 | |||||
| 15 | West Ham UnitedWest Ham | 37 | 10-7-19 | −13 | 1.26 | 1.37 | 39 | |||||
| 16 | Brighton & Hove AlbionBrighton | 37 | 8-13-15 | −16 | 1.02 | 1.28 | 40 | |||||
| 17 | WatfordWatford | 34 | 8-10-18 | −23 | 1.08 | 1.25 | 35 | |||||
| 18 | Aston VillaAston Villa | 31 | 8-7-21 | −27 | 1.07 | 1.43 | 33 | |||||
| 19 | AFC BournemouthBournemouth | 31 | 8-7-22 | −27 | 1.12 | 1.35 | 32 | |||||
| 20 | Norwich CityNorwich | 21 | 5-6-26 | −44 | 0.76 | 1.50 | 21 | |||||
Jul 20–26
Monday
Brighton & Hove Albion v Newcastle United
FTBrighton & Hove AlbionBrighton v
Newcastle UnitedNewcastle
Final score 0 to 0
Sheffield United v Everton
FTSheffield UnitedSheffield United v
EvertonEverton
Final score 0 to 1
Richarlison 46'
Wolverhampton Wanderers v Crystal Palace
FTWolverhampton WanderersWolves v
Crystal PalaceCrystal Palace
Final score 2 to 0
Podence 41'Jonny 68'
Tuesday
Watford v Manchester City
FTWatfordWatford v
Manchester CityMan City
Final score 0 to 4
Sterling 31', 40'Foden 63'Laporte 66'
Aston Villa v Arsenal
FTAston VillaAston Villa v
ArsenalArsenal
Final score 1 to 0
Trézéguet 27'
Wednesday
Manchester United v West Ham United
FTManchester UnitedMan United v
West Ham UnitedWest Ham
Final score 1 to 1
Greenwood 51'
Antonio 45+2' penalty
Liverpool v Chelsea
FTLiverpoolLiverpool v
ChelseaChelsea
Final score 5 to 3
Keïta 23'Alexander-Arnold 38'Wijnaldum 43'Firmino 54'Oxlade-Chamberlain 84'
Giroud 45+3'Abraham 61'Pulisic 73'
Sunday
Arsenal v Watford
FTArsenalArsenal v
WatfordWatford
Final score 3 to 2
Aubameyang 5' penalty, 33'Tierney 24'
Deeney 43' penaltyWelbeck 66'
Burnley v Brighton & Hove Albion
FTBurnleyBurnley v
Brighton & Hove AlbionBrighton
Final score 1 to 2
Wood 44'
Bissouma 20'Connolly 50'
Chelsea v Wolverhampton Wanderers
FTChelseaChelsea v
Wolverhampton WanderersWolves
Final score 2 to 0
Mount 45+1'Giroud 45+4'
Crystal Palace v Tottenham Hotspur
FTCrystal PalaceCrystal Palace v
Tottenham HotspurTottenham
Final score 1 to 1
Schlupp 53'
Kane 13'
Everton v AFC Bournemouth
FTEvertonEverton v
AFC BournemouthBournemouth
Final score 1 to 3
Kean 41'
King 13' penaltySolanke 45+1'Stanislas 80'
Leicester City v Manchester United
FTLeicester CityLeicester v
Manchester UnitedMan United
Final score 0 to 2, Leicester City had a player sent off
Fernandes 71' penaltyLingard 90+8'
Manchester City v Norwich City
FTManchester CityMan City v
Norwich CityNorwich
Final score 5 to 0
Jesus 11'De Bruyne 45+1', 90'Sterling 79'Mahrez 83'
Newcastle United v Liverpool
FTNewcastle UnitedNewcastle v
LiverpoolLiverpool
Final score 1 to 3
Gayle 1'
van Dijk 38'Origi 59'Mané 89'
Southampton v Sheffield United
FTSouthamptonSouthampton v
Sheffield UnitedSheffield United
Final score 3 to 1
Adams 50', 71'Ings 84' penalty
Lundstram 26'
West Ham United v Aston Villa
FTWest Ham UnitedWest Ham v
Aston VillaAston Villa
Final score 1 to 1
Yarmolenko 85'
Grealish 84'