Premier League 2019–20 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 99 | 32-3-3 | +52 | 1.81 | 0.85 | ||||
| 2 | Manchester CityMan City | 81 | 26-3-9 | +67 | 2.36 | 0.75 | ||||
| 3 | Manchester UnitedMan United | 66 | 18-12-8 | +30 | 1.60 | 0.87 | ||||
| 4 | ChelseaChelsea | 66 | 20-6-12 | +15 | 1.75 | 0.94 | ||||
| 5 | Leicester CityLeicester | 62 | 18-8-12 | +26 | 1.41 | 1.04 | ||||
| 6 | Tottenham HotspurTottenham | 59 | 16-11-11 | +14 | 1.29 | 1.07 | ||||
| 7 | Wolverhampton WanderersWolves | 59 | 15-14-9 | +11 | 1.23 | 0.81 | ||||
| 8 | ArsenalArsenal | 56 | 14-14-10 | +8 | 1.36 | 1.18 | ||||
| 9 | Sheffield UnitedSheffield United | 54 | 14-12-12 | 0 | 1.05 | 1.09 | ||||
| 10 | BurnleyBurnley | 54 | 15-9-14 | −7 | 1.12 | 1.17 | ||||
| 11 | SouthamptonSouthampton | 52 | 15-7-16 | −9 | 1.33 | 1.19 | ||||
| 12 | EvertonEverton | 49 | 13-10-15 | −12 | 1.18 | 1.09 | ||||
| 13 | Newcastle UnitedNewcastle | 44 | 11-11-16 | −20 | 1.00 | 1.32 | ||||
| 14 | Crystal PalaceCrystal Palace | 43 | 11-10-17 | −19 | 0.93 | 1.18 | ||||
| 15 | Brighton & Hove AlbionBrighton | 41 | 9-14-15 | −15 | 1.02 | 1.28 | ||||
| 16 | West Ham UnitedWest Ham | 39 | 10-9-19 | −13 | 1.24 | 1.34 | ||||
| 17 | Aston VillaAston Villa | 35 | 9-8-21 | −26 | 1.04 | 1.36 | ||||
| 18 | AFC BournemouthBournemouth | 34 | 9-7-22 | −25 | 1.16 | 1.36 | ||||
| 19 | WatfordWatford | 34 | 8-10-20 | −28 | 1.15 | 1.32 | ||||
| 20 | Norwich CityNorwich | 21 | 5-6-27 | −49 | 0.77 | 1.53 | ||||
Jul 26
Sunday
Arsenal v Watford
FTArsenalArsenal v
WatfordWatford
Final score 3 to 2
Aubameyang 5' penalty, 33'Tierney 24'
Deeney 43' penaltyWelbeck 66'
Burnley v Brighton & Hove Albion
FTBurnleyBurnley v
Brighton & Hove AlbionBrighton
Final score 1 to 2
Wood 44'
Bissouma 20'Connolly 50'
Chelsea v Wolverhampton Wanderers
FTChelseaChelsea v
Wolverhampton WanderersWolves
Final score 2 to 0
Mount 45+1'Giroud 45+4'
Crystal Palace v Tottenham Hotspur
FTCrystal PalaceCrystal Palace v
Tottenham HotspurTottenham
Final score 1 to 1
Schlupp 53'
Kane 13'
Everton v AFC Bournemouth
FTEvertonEverton v
AFC BournemouthBournemouth
Final score 1 to 3
Kean 41'
King 13' penaltySolanke 45+1'Stanislas 80'
Leicester City v Manchester United
FTLeicester CityLeicester v
Manchester UnitedMan United
Final score 0 to 2, Leicester City had a player sent off
Fernandes 71' penaltyLingard 90+8'
Manchester City v Norwich City
FTManchester CityMan City v
Norwich CityNorwich
Final score 5 to 0
Jesus 11'De Bruyne 45+1', 90'Sterling 79'Mahrez 83'
Newcastle United v Liverpool
FTNewcastle UnitedNewcastle v
LiverpoolLiverpool
Final score 1 to 3
Gayle 1'
van Dijk 38'Origi 59'Mané 89'
Southampton v Sheffield United
FTSouthamptonSouthampton v
Sheffield UnitedSheffield United
Final score 3 to 1
Adams 50', 71'Ings 84' penalty
Lundstram 26'
West Ham United v Aston Villa
FTWest Ham UnitedWest Ham v
Aston VillaAston Villa
Final score 1 to 1
Yarmolenko 85'
Grealish 84'