Premier League 2022–23 table, as of Feb 27
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 57 | 18-3-3 | +29 | 1.72 | 0.89 | 84 | |||||
| 2 | Manchester CityMan City | 55 | 17-4-4 | +39 | 2.17 | 0.76 | 84 | |||||
| 3 | Manchester UnitedMan United | 49 | 15-4-5 | +13 | 1.57 | 1.02 | 73 | |||||
| 4 | Tottenham HotspurTottenham | 45 | 14-3-8 | +11 | 1.54 | 0.96 | 68 | |||||
| 5 | Newcastle UnitedNewcastle | 41 | 10-11-2 | +20 | 1.35 | 1.00 | 63 | |||||
| 6 | FulhamFulham | 39 | 11-6-8 | +5 | 1.24 | 1.31 | 54 | |||||
| 7 | LiverpoolLiverpool | 36 | 10-6-7 | +10 | 1.89 | 1.06 | 64 | |||||
| 8 | Brighton & Hove AlbionBrighton | 35 | 10-5-7 | +10 | 1.50 | 1.01 | 61 | |||||
| 9 | BrentfordBrentford | 35 | 8-11-4 | +7 | 1.38 | 1.07 | 57 | |||||
| 10 | ChelseaChelsea | 31 | 8-7-9 | −2 | 1.33 | 0.88 | 54 | |||||
| 11 | Aston VillaAston Villa | 31 | 9-4-11 | −8 | 1.16 | 1.26 | 47 | |||||
| 12 | Crystal PalaceCrystal Palace | 27 | 6-9-9 | −10 | 0.99 | 1.09 | 44 | |||||
| 13 | Nottingham ForestNott'm Forest | 25 | 6-7-11 | −24 | 0.89 | 1.36 | 37 | |||||
| 14 | Leicester CityLeicester | 24 | 7-3-14 | −6 | 1.23 | 1.27 | 42 | |||||
| 15 | Wolverhampton WanderersWolves | 24 | 6-6-12 | −15 | 0.92 | 1.15 | 39 | |||||
| 16 | West Ham UnitedWest Ham | 23 | 6-5-13 | −6 | 1.25 | 1.03 | 42 | |||||
| 17 | Leeds UnitedLeeds | 22 | 5-7-12 | −10 | 1.19 | 1.35 | 37 | |||||
| 18 | EvertonEverton | 21 | 5-6-13 | −15 | 0.98 | 1.27 | 35 | |||||
| 19 | AFC BournemouthBournemouth | 21 | 5-6-13 | −26 | 0.93 | 1.44 | 33 | |||||
| 20 | SouthamptonSouthampton | 18 | 5-3-16 | −22 | 0.98 | 1.29 | 32 | |||||
Feb 27–Mar 5
Wednesday
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 4 to 0
Saka 40'Martinelli 45+1', 80'Ødegaard 71'
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 2 to 0
van Dijk 73'Salah 77'
Saturday
Manchester City v Newcastle United
FTManchester CityMan City v
Newcastle UnitedNewcastle
Final score 2 to 0
Foden 15'Silva 67'
Arsenal v AFC Bournemouth
FTArsenalArsenal v
AFC BournemouthBournemouth
Final score 3 to 2
Partey 62'White 70'Nelson 90+7'
Billing 1'Senesi 57'
Aston Villa v Crystal Palace
FTAston VillaAston Villa v
Crystal PalaceCrystal Palace
Final score 1 to 0, Crystal Palace had a player sent off
Andersen 27' (OG)
Brighton & Hove Albion v West Ham United
FTBrighton & Hove AlbionBrighton v
West Ham UnitedWest Ham
Final score 4 to 0
Mac Allister 18' penaltyVeltman 52'Mitoma 69'Welbeck 89'
Chelsea v Leeds United
FTChelseaChelsea v
Leeds UnitedLeeds
Final score 1 to 0
Fofana 53'
Wolverhampton Wanderers v Tottenham Hotspur
FTWolverhampton WanderersWolves v
Tottenham HotspurTottenham
Final score 1 to 0
Traoré 82'
Southampton v Leicester City
FTSouthamptonSouthampton v
Leicester CityLeicester
Final score 1 to 0
Alcaraz 35'
Sunday
Nottingham Forest v Everton
FTNottingham ForestNott'm Forest v
EvertonEverton
Final score 2 to 2
Johnson 19', 77'
Gray 10' penaltyDoucouré 29'
Liverpool v Manchester United
FTLiverpoolLiverpool v
Manchester UnitedMan United
Final score 7 to 0
Gakpo 43', 50'Núñez 47', 75'Salah 66', 83'Firmino 88'