Premier League 2022–23 table, as of May 8
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 82 | 26-4-4 | +58 | 2.12 | 0.68 | 91 | |||||
| 2 | ArsenalArsenal | 81 | 25-6-4 | +44 | 1.82 | 1.00 | 87 | |||||
| 3 | Newcastle UnitedNewcastle | 65 | 18-11-5 | +32 | 1.59 | 0.97 | 72 | |||||
| 4 | Manchester UnitedMan United | 63 | 19-6-9 | +8 | 1.49 | 1.07 | 71 | |||||
| 5 | LiverpoolLiverpool | 62 | 18-8-9 | +25 | 1.91 | 1.02 | 68 | |||||
| 6 | Tottenham HotspurTottenham | 57 | 17-6-12 | +7 | 1.48 | 1.11 | 62 | |||||
| 7 | Brighton & Hove AlbionBrighton | 55 | 16-7-9 | +22 | 1.67 | 0.99 | 65 | |||||
| 8 | Aston VillaAston Villa | 54 | 16-6-13 | +3 | 1.18 | 1.10 | 57 | |||||
| 9 | BrentfordBrentford | 50 | 12-14-9 | +7 | 1.29 | 1.09 | 53 | |||||
| 10 | FulhamFulham | 45 | 13-6-15 | −1 | 1.08 | 1.31 | 50 | |||||
| 11 | ChelseaChelsea | 42 | 11-9-14 | −5 | 1.27 | 0.95 | 47 | |||||
| 12 | Crystal PalaceCrystal Palace | 40 | 10-10-15 | −11 | 1.01 | 1.02 | 45 | |||||
| 13 | Wolverhampton WanderersWolves | 40 | 11-7-17 | −20 | 0.90 | 1.22 | 43 | |||||
| 14 | AFC BournemouthBournemouth | 39 | 11-6-18 | −30 | 1.09 | 1.43 | 42 | |||||
| 15 | West Ham UnitedWest Ham | 37 | 10-7-18 | −12 | 1.26 | 1.15 | 41 | |||||
| 16 | Leicester CityLeicester | 30 | 8-6-20 | −13 | 1.26 | 1.30 | 34 | |||||
| 17 | Leeds UnitedLeeds | 30 | 7-9-19 | −25 | 1.16 | 1.49 | 33 | |||||
| 18 | Nottingham ForestNott'm Forest | 30 | 7-9-18 | −32 | 0.93 | 1.44 | 34 | |||||
| 19 | EvertonEverton | 29 | 6-11-17 | −25 | 1.07 | 1.39 | 33 | |||||
| 20 | SouthamptonSouthampton | 24 | 6-6-22 | −32 | 0.95 | 1.32 | 28 | |||||
May 8–14
Monday
Fulham v Leicester City
FTFulhamFulham v
Leicester CityLeicester
Final score 5 to 3
Willian 10', 70'Vinícius 18'Cairney 44', 51'
Barnes 59', 89'Maddison 81' penalty
Brighton & Hove Albion v Everton
FTBrighton & Hove AlbionBrighton v
EvertonEverton
Final score 1 to 5
Mac Allister 79'
Doucouré 1', 29'Steele 35' (OG)McNeil 76', 90+6'
Nottingham Forest v Southampton
FTNottingham ForestNott'm Forest v
SouthamptonSouthampton
Final score 4 to 3
Awoniyi 18', 21'Gibbs-White 44' penaltySantos 73'
Alcaraz 25'Lyanco 51'Ward-Prowse 90+6' penalty
Saturday
Leeds United v Newcastle United
FTLeeds UnitedLeeds v
Newcastle UnitedNewcastle
Final score 2 to 2, Leeds United had a player sent off
Ayling 7'Kristensen 79'
Wilson 31' penalty, 69' penalty
Aston Villa v Tottenham Hotspur
FTAston VillaAston Villa v
Tottenham HotspurTottenham
Final score 2 to 1
Ramsey 8'Luiz 72'
Kane 90' penalty
Chelsea v Nottingham Forest
FTChelseaChelsea v
Nottingham ForestNott'm Forest
Final score 2 to 2
Sterling 51', 58'
Awoniyi 13', 62'
Crystal Palace v AFC Bournemouth
FTCrystal PalaceCrystal Palace v
AFC BournemouthBournemouth
Final score 2 to 0
Eze 39', 58'
Manchester United v Wolverhampton Wanderers
FTManchester UnitedMan United v
Wolverhampton WanderersWolves
Final score 2 to 0
Martial 32'Garnacho 90+4'
Southampton v Fulham
FTSouthamptonSouthampton v
FulhamFulham
Final score 0 to 2
Vinícius 48'Mitrovic 72'
Sunday
Brentford v West Ham United
FTBrentfordBrentford v
West Ham UnitedWest Ham
Final score 2 to 0
Mbeumo 20'Wissa 43'
Everton v Manchester City
FTEvertonEverton v
Manchester CityMan City
Final score 0 to 3
Gündogan 37', 51'Haaland 39'
Arsenal v Brighton & Hove Albion
FTArsenalArsenal v
Brighton & Hove AlbionBrighton
Final score 0 to 3
Enciso 51'Undav 86'Estupiñán 90+6'