Premier League 2023–24 table, as of Mar 4
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 63 | 19-6-2 | +39 | 1.99 | 0.97 | 85 | |||||
| 2 | Manchester CityMan City | 62 | 19-5-3 | +35 | 1.94 | 0.77 | 85 | |||||
| 3 | ArsenalArsenal | 58 | 18-4-4 | +39 | 1.90 | 0.81 | 83 | |||||
| 4 | Aston VillaAston Villa | 55 | 17-4-6 | +22 | 1.56 | 1.19 | 71 | |||||
| 5 | Tottenham HotspurTottenham | 50 | 15-5-6 | +16 | 1.62 | 1.31 | 67 | |||||
| 6 | Manchester UnitedMan United | 44 | 14-2-11 | −2 | 1.45 | 1.24 | 60 | |||||
| 7 | West Ham UnitedWest Ham | 42 | 12-6-9 | −4 | 1.29 | 1.40 | 55 | |||||
| 8 | Newcastle UnitedNewcastle | 40 | 12-4-11 | +12 | 1.77 | 1.25 | 59 | |||||
| 9 | Brighton & Hove AlbionBrighton | 39 | 10-9-8 | +5 | 1.56 | 1.19 | 55 | |||||
| 10 | Wolverhampton WanderersWolves | 38 | 11-5-11 | −3 | 1.14 | 1.35 | 51 | |||||
| 11 | ChelseaChelsea | 36 | 10-6-10 | +1 | 1.56 | 1.23 | 55 | |||||
| 12 | FulhamFulham | 35 | 10-5-12 | −3 | 1.22 | 1.35 | 48 | |||||
| 13 | AFC BournemouthBournemouth | 31 | 8-7-11 | −12 | 1.29 | 1.32 | 48 | |||||
| 14 | Crystal PalaceCrystal Palace | 28 | 7-7-13 | −15 | 1.05 | 1.21 | 41 | |||||
| 15 | BrentfordBrentford | 26 | 7-5-15 | −11 | 1.44 | 1.25 | 42 | |||||
| 16 | EvertonEverton | After 6 points deducted this season. | 8-7-12 | −8 | 1.31 | 1.24 | 40 | |||||
| 17 | Nottingham ForestNott'm Forest | 24 | 6-6-15 | −15 | 1.10 | 1.29 | 38 | |||||
| 18 | Luton TownLuton | 20 | 5-5-16 | −17 | 1.32 | 1.83 | 31 | |||||
| 19 | BurnleyBurnley | 13 | 3-4-20 | −35 | 0.91 | 1.51 | 23 | |||||
| 20 | Sheffield UnitedSheffield United | 13 | 3-4-19 | −44 | 0.90 | 1.76 | 21 | |||||
Mar 4–10
Monday
Sheffield United v Arsenal
FTSheffield UnitedSheffield United v
ArsenalArsenal
Final score 0 to 6
Ødegaard 5'Bogle 13' (OG)Martinelli 15'Havertz 25'Rice 39'White 58'
Saturday
Manchester United v Everton
FTManchester UnitedMan United v
EvertonEverton
Final score 2 to 0
Fernandes 12' penaltyRashford 36' penalty
AFC Bournemouth v Sheffield United
FTAFC BournemouthBournemouth v
Sheffield UnitedSheffield United
Final score 2 to 2
Ouattara 74'Ünal 90+1'
Hamer 27'Robinson 64'
Crystal Palace v Luton Town
FTCrystal PalaceCrystal Palace v
Luton TownLuton
Final score 1 to 1
Mateta 11'
Woodrow 90+6'
Wolverhampton Wanderers v Fulham
FTWolverhampton WanderersWolves v
FulhamFulham
Final score 2 to 1
Aït-Nouri 52'Cairney 67' (OG)
Iwobi 90+8'
Arsenal v Brentford
FTArsenalArsenal v
BrentfordBrentford
Final score 2 to 1
Rice 19'Havertz 86'
Wissa 45+4'
Sunday
Aston Villa v Tottenham Hotspur
FTAston VillaAston Villa v
Tottenham HotspurTottenham
Final score 0 to 4, Aston Villa had a player sent off
Maddison 50'Johnson 53'Heung-Min 90+1'Werner 90+4'
Brighton & Hove Albion v Nottingham Forest
FTBrighton & Hove AlbionBrighton v
Nottingham ForestNott'm Forest
Final score 1 to 0
Omobamidele 29' (OG)
West Ham United v Burnley
FTWest Ham UnitedWest Ham v
BurnleyBurnley
Final score 2 to 2
Paquetá 46'Ings 90+1'
Datro Fofana 11'Mavropanos 45+1' (OG)
Liverpool v Manchester City
FTLiverpoolLiverpool v
Manchester CityMan City
Final score 1 to 1
Mac Allister 50' penalty
Stones 23'