Premier League 2024–25 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 5, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 84 | 25-9-4 | +45 | 2.26 | 1.06 | ||||
| 2 | ArsenalArsenal | 74 | 20-14-4 | +35 | 1.84 | 0.89 | ||||
| 3 | Manchester CityMan City | 71 | 21-8-9 | +28 | 1.91 | 1.05 | ||||
| 4 | ChelseaChelsea | 69 | 20-9-9 | +21 | 1.74 | 1.19 | ||||
| 5 | Newcastle UnitedNewcastle | 66 | 20-6-12 | +21 | 1.89 | 1.21 | ||||
| 6 | Aston VillaAston Villa | 66 | 19-9-10 | +7 | 1.59 | 1.24 | ||||
| 7 | Nottingham ForestNott'm Forest | 65 | 19-8-11 | +12 | 1.32 | 1.27 | ||||
| 8 | Brighton & Hove AlbionBrighton | 61 | 16-13-9 | +7 | 1.65 | 1.34 | ||||
| 9 | AFC BournemouthBournemouth | 56 | 15-11-12 | +12 | 1.62 | 1.24 | ||||
| 10 | BrentfordBrentford | 56 | 16-8-14 | +9 | 1.67 | 1.31 | ||||
| 11 | FulhamFulham | 54 | 15-9-14 | 0 | 1.40 | 1.24 | ||||
| 12 | Crystal PalaceCrystal Palace | 53 | 13-14-11 | 0 | 1.60 | 1.26 | ||||
| 13 | EvertonEverton | 48 | 11-15-12 | −2 | 1.22 | 1.14 | ||||
| 14 | West Ham UnitedWest Ham | 43 | 11-10-17 | −16 | 1.26 | 1.48 | ||||
| 15 | Manchester UnitedMan United | 42 | 11-9-18 | −10 | 1.41 | 1.35 | ||||
| 16 | Wolverhampton WanderersWolves | 42 | 12-6-20 | −15 | 1.20 | 1.42 | ||||
| 17 | Tottenham HotspurTottenham | 38 | 11-5-22 | −1 | 1.61 | 1.55 | ||||
| 18 | Leicester CityLeicester | 25 | 6-7-25 | −47 | 0.92 | 1.85 | ||||
| 19 | Ipswich TownIpswich | 22 | 4-10-24 | −46 | 1.01 | 1.82 | ||||
| 20 | SouthamptonSouthampton | 12 | 2-6-30 | −60 | 0.89 | 2.07 | ||||
May 25
Sunday
AFC Bournemouth v Leicester City
FTAFC BournemouthBournemouth v
Leicester CityLeicester
Final score 2 to 0
Semenyo 74', 88'
Fulham v Manchester City
FTFulhamFulham v
Manchester CityMan City
Final score 0 to 2
Gündogan 21'Haaland 72' penalty
Ipswich Town v West Ham United
FTIpswich TownIpswich v
West Ham UnitedWest Ham
Final score 1 to 3
Broadhead 52'
Ward-Prowse 43'Bowen 55'Kudus 87'
Liverpool v Crystal Palace
FTLiverpoolLiverpool v
Crystal PalaceCrystal Palace
Final score 1 to 1, Liverpool had a player sent off
Salah 84'
Sarr 9'
Manchester United v Aston Villa
FTManchester UnitedMan United v
Aston VillaAston Villa
Final score 2 to 0, Aston Villa had a player sent off
Diallo 76'Eriksen 87' penalty
Newcastle United v Everton
FTNewcastle UnitedNewcastle v
EvertonEverton
Final score 0 to 1
Alcaraz 65'
Nottingham Forest v Chelsea
FTNottingham ForestNott'm Forest v
ChelseaChelsea
Final score 0 to 1
Colwill 50'
Southampton v Arsenal
FTSouthamptonSouthampton v
ArsenalArsenal
Final score 1 to 2
Stewart 56'
Tierney 43'Ødegaard 90'
Tottenham Hotspur v Brighton & Hove Albion
FTTottenham HotspurTottenham v
Brighton & Hove AlbionBrighton
Final score 1 to 4
Solanke 17' penalty
Hinshelwood 51', 64'O'Riley 88' penaltyGómez 90+3'
Wolverhampton Wanderers v Brentford
FTWolverhampton WanderersWolves v
BrentfordBrentford
Final score 1 to 1
Munetsi 75'
Mbeumo 20'