Premier League 2024–25 table, as of Jan 27
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 53 | 16-5-1 | +33 | 2.36 | 0.98 | 87 | |||||
| 2 | ArsenalArsenal | 47 | 13-8-2 | +23 | 1.97 | 0.82 | 78 | |||||
| 3 | Nottingham ForestNott'm Forest | 44 | 13-5-5 | +6 | 1.35 | 1.22 | 64 | |||||
| 4 | Manchester CityMan City | 41 | 12-5-6 | +17 | 2.05 | 1.13 | 69 | |||||
| 5 | Newcastle UnitedNewcastle | 41 | 12-5-6 | +14 | 1.85 | 1.25 | 65 | |||||
| 6 | ChelseaChelsea | 40 | 11-7-5 | +15 | 1.97 | 1.32 | 66 | |||||
| 7 | AFC BournemouthBournemouth | 40 | 11-7-5 | +15 | 1.79 | 1.24 | 65 | |||||
| 8 | Aston VillaAston Villa | 37 | 10-7-6 | −1 | 1.58 | 1.32 | 58 | |||||
| 9 | Brighton & Hove AlbionBrighton | 34 | 8-10-5 | +4 | 1.47 | 1.26 | 55 | |||||
| 10 | FulhamFulham | 33 | 8-9-6 | +3 | 1.42 | 1.21 | 53 | |||||
| 11 | BrentfordBrentford | 31 | 9-4-10 | +2 | 1.63 | 1.44 | 52 | |||||
| 12 | Manchester UnitedMan United | 29 | 8-5-10 | −4 | 1.46 | 1.39 | 49 | |||||
| 13 | Crystal PalaceCrystal Palace | 27 | 6-9-8 | −4 | 1.40 | 1.26 | 47 | |||||
| 14 | West Ham UnitedWest Ham | 27 | 7-6-10 | −16 | 1.36 | 1.66 | 44 | |||||
| 15 | Tottenham HotspurTottenham | 24 | 7-3-13 | +9 | 1.80 | 1.50 | 46 | |||||
| 16 | EvertonEverton | 23 | 5-8-9 | −9 | 1.15 | 1.28 | 41 | |||||
| 17 | Leicester CityLeicester | 17 | 4-5-14 | −24 | 1.14 | 1.81 | 30 | |||||
| 18 | Wolverhampton WanderersWolves | 16 | 4-4-15 | −20 | 1.16 | 1.56 | 32 | |||||
| 19 | Ipswich TownIpswich | 16 | 3-7-13 | −26 | 1.08 | 1.80 | 29 | |||||
| 20 | SouthamptonSouthampton | 6 | 1-3-19 | −37 | 1.07 | 2.19 | 15 | |||||
Jan 27–Feb 2
Saturday
Nottingham Forest v Brighton & Hove Albion
FTNottingham ForestNott'm Forest v
Brighton & Hove AlbionBrighton
Final score 7 to 0
Dunk 12' (OG)Gibbs-White 25'Wood 32', 64', 69' penaltyWilliams 89'Silva 90+1'
AFC Bournemouth v Liverpool
FTAFC BournemouthBournemouth v
LiverpoolLiverpool
Final score 0 to 2
Salah 30' penalty, 75'
Everton v Leicester City
FTEvertonEverton v
Leicester CityLeicester
Final score 4 to 0
Doucouré 1'Beto 6', 45+2'Ndiaye 90'
Ipswich Town v Southampton
FTIpswich TownIpswich v
SouthamptonSouthampton
Final score 1 to 2
Delap 31'
Aribo 21'Onuachu 87'
Newcastle United v Fulham
FTNewcastle UnitedNewcastle v
FulhamFulham
Final score 1 to 2
Murphy 37'
Jiménez 61'Muniz 82'
Wolverhampton Wanderers v Aston Villa
FTWolverhampton WanderersWolves v
Aston VillaAston Villa
Final score 2 to 0
Bellegarde 12'Cunha 90+7'
Sunday
Brentford v Tottenham Hotspur
FTBrentfordBrentford v
Tottenham HotspurTottenham
Final score 0 to 2
Janelt 29' (OG)Matar Sarr 87'
Manchester United v Crystal Palace
FTManchester UnitedMan United v
Crystal PalaceCrystal Palace
Final score 0 to 2
Mateta 64', 89'
Arsenal v Manchester City
FTArsenalArsenal v
Manchester CityMan City
Final score 5 to 1
Ødegaard 2'Partey 56'Lewis-Skelly 62'Havertz 76'Nwaneri 90+3'
Haaland 55'