Premier League 2024–25 table, as of Jan 20
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 50 | 15-5-1 | +30 | 2.37 | 0.97 | 87 | |||||
| 2 | ArsenalArsenal | 44 | 12-8-2 | +22 | 2.00 | 0.82 | 78 | |||||
| 3 | Nottingham ForestNott'm Forest | 44 | 13-5-4 | +11 | 1.36 | 1.16 | 66 | |||||
| 4 | Manchester CityMan City | 38 | 11-5-6 | +15 | 2.04 | 1.13 | 67 | |||||
| 5 | Newcastle UnitedNewcastle | 38 | 11-5-6 | +12 | 1.84 | 1.25 | 65 | |||||
| 6 | ChelseaChelsea | 37 | 10-7-4 | +15 | 1.95 | 1.31 | 66 | |||||
| 7 | AFC BournemouthBournemouth | 37 | 10-7-5 | +10 | 1.73 | 1.25 | 63 | |||||
| 8 | Aston VillaAston Villa | 36 | 10-6-6 | −1 | 1.61 | 1.31 | 59 | |||||
| 9 | Brighton & Hove AlbionBrighton | 34 | 8-10-4 | +5 | 1.49 | 1.26 | 57 | |||||
| 10 | FulhamFulham | 33 | 8-9-5 | +4 | 1.45 | 1.23 | 54 | |||||
| 11 | BrentfordBrentford | 28 | 8-4-10 | +1 | 1.61 | 1.44 | 50 | |||||
| 12 | Crystal PalaceCrystal Palace | 27 | 6-9-7 | −3 | 1.41 | 1.24 | 49 | |||||
| 13 | Manchester UnitedMan United | 26 | 7-5-10 | −5 | 1.49 | 1.42 | 47 | |||||
| 14 | West Ham UnitedWest Ham | 26 | 7-5-10 | −16 | 1.35 | 1.68 | 43 | |||||
| 15 | Tottenham HotspurTottenham | 24 | 7-3-12 | +10 | 1.84 | 1.48 | 49 | |||||
| 16 | EvertonEverton | 20 | 4-8-9 | −10 | 1.15 | 1.30 | 39 | |||||
| 17 | Wolverhampton WanderersWolves | 16 | 4-4-13 | −17 | 1.17 | 1.57 | 33 | |||||
| 18 | Ipswich TownIpswich | 16 | 3-7-12 | −23 | 1.07 | 1.83 | 29 | |||||
| 19 | Leicester CityLeicester | 14 | 3-5-14 | −25 | 1.12 | 1.87 | 27 | |||||
| 20 | SouthamptonSouthampton | 6 | 1-3-18 | −35 | 1.07 | 2.17 | 16 | |||||
Jan 20–26
Monday
Chelsea v Wolverhampton Wanderers
FTChelseaChelsea v
Wolverhampton WanderersWolves
Final score 3 to 1
Adarabioyo 24'Cucurella 60'Madueke 65'
Doherty 45+5'
Saturday
AFC Bournemouth v Nottingham Forest
FTAFC BournemouthBournemouth v
Nottingham ForestNott'm Forest
Final score 5 to 0
Kluivert 9'Ouattara 55', 61', 87'Semenyo 90+1'
Brighton & Hove Albion v Everton
FTBrighton & Hove AlbionBrighton v
EvertonEverton
Final score 0 to 1
Ndiaye 42' penalty
Liverpool v Ipswich Town
FTLiverpoolLiverpool v
Ipswich TownIpswich
Final score 4 to 1
Szoboszlai 11'Salah 35'Gakpo 44', 65'
Greaves 90'
Southampton v Newcastle United
FTSouthamptonSouthampton v
Newcastle UnitedNewcastle
Final score 1 to 3
Bednarek 10'
Isak 26' penalty, 30'Tonali 51'
Wolverhampton Wanderers v Arsenal
FTWolverhampton WanderersWolves v
ArsenalArsenal
Final score 0 to 1, Wolverhampton Wanderers had a player sent off, Arsenal had a player sent off
Calafiori 74'
Manchester City v Chelsea
FTManchester CityMan City v
ChelseaChelsea
Final score 3 to 1
Gvardiol 42'Haaland 68'Foden 87'
Madueke 3'
Sunday
Crystal Palace v Brentford
FTCrystal PalaceCrystal Palace v
BrentfordBrentford
Final score 1 to 2
Esse 85'
Mbeumo 66' penaltySchade 80'
Tottenham Hotspur v Leicester City
FTTottenham HotspurTottenham v
Leicester CityLeicester
Final score 1 to 2
Richarlison 33'
Vardy 46'El Khannouss 50'
Aston Villa v West Ham United
FTAston VillaAston Villa v
West Ham UnitedWest Ham
Final score 1 to 1
Ramsey 8'
Emerson 70'
Fulham v Manchester United
FTFulhamFulham v
Manchester UnitedMan United
Final score 0 to 1
Martínez 78'