Premier League 2024–25 table, as of Jan 13
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 46 | 14-4-1 | +28 | 2.30 | 0.98 | 86 | |||||
| 2 | ArsenalArsenal | 40 | 11-7-2 | +21 | 2.00 | 0.81 | 79 | |||||
| 3 | Nottingham ForestNott'm Forest | 40 | 12-4-4 | +10 | 1.36 | 1.12 | 66 | |||||
| 4 | ChelseaChelsea | 36 | 10-6-4 | +15 | 1.92 | 1.30 | 66 | |||||
| 5 | Newcastle UnitedNewcastle | 35 | 10-5-5 | +12 | 1.85 | 1.18 | 67 | |||||
| 6 | Manchester CityMan City | 34 | 10-4-6 | +9 | 1.96 | 1.10 | 67 | |||||
| 7 | AFC BournemouthBournemouth | 33 | 9-6-5 | +7 | 1.66 | 1.25 | 61 | |||||
| 8 | Aston VillaAston Villa | 32 | 9-5-6 | −2 | 1.58 | 1.32 | 57 | |||||
| 9 | FulhamFulham | 30 | 7-9-4 | +3 | 1.39 | 1.23 | 54 | |||||
| 10 | Brighton & Hove AlbionBrighton | 28 | 6-10-4 | +1 | 1.47 | 1.28 | 54 | |||||
| 11 | BrentfordBrentford | 27 | 8-3-9 | +3 | 1.58 | 1.38 | 51 | |||||
| 12 | Tottenham HotspurTottenham | 24 | 7-3-10 | +12 | 1.83 | 1.44 | 51 | |||||
| 13 | Manchester UnitedMan United | 23 | 6-5-9 | −5 | 1.46 | 1.37 | 47 | |||||
| 14 | West Ham UnitedWest Ham | 23 | 6-5-9 | −15 | 1.37 | 1.64 | 43 | |||||
| 15 | Crystal PalaceCrystal Palace | 21 | 4-9-7 | −7 | 1.38 | 1.25 | 45 | |||||
| 16 | EvertonEverton | 17 | 3-8-8 | −10 | 1.10 | 1.30 | 38 | |||||
| 17 | Wolverhampton WanderersWolves | 16 | 4-4-12 | −14 | 1.15 | 1.56 | 34 | |||||
| 18 | Ipswich TownIpswich | 16 | 3-7-10 | −15 | 1.13 | 1.77 | 31 | |||||
| 19 | Leicester CityLeicester | 14 | 3-5-12 | −21 | 1.12 | 1.81 | 29 | |||||
| 20 | SouthamptonSouthampton | 6 | 1-3-16 | −32 | 1.01 | 2.12 | 17 | |||||
Jan 13–19
Tuesday
Brentford v Manchester City
FTBrentfordBrentford v
Manchester CityMan City
Final score 2 to 2
Wissa 82'Nørgaard 90+2'
Foden 66', 78'
Chelsea v AFC Bournemouth
FTChelseaChelsea v
AFC BournemouthBournemouth
Final score 2 to 2
Palmer 13'James 90+5'
Kluivert 50' penaltySemenyo 68'
West Ham United v Fulham
FTWest Ham UnitedWest Ham v
FulhamFulham
Final score 3 to 2
Soler 31'Soucek 33'Paquetá 67'
Iwobi 51', 78'
Nottingham Forest v Liverpool
FTNottingham ForestNott'm Forest v
LiverpoolLiverpool
Final score 1 to 1
Wood 8'
Jota 66'
Wednesday
Everton v Aston Villa
FTEvertonEverton v
Aston VillaAston Villa
Final score 0 to 1
Watkins 51'
Leicester City v Crystal Palace
FTLeicester CityLeicester v
Crystal PalaceCrystal Palace
Final score 0 to 2
Mateta 52'Guéhi 78'
Newcastle United v Wolverhampton Wanderers
FTNewcastle UnitedNewcastle v
Wolverhampton WanderersWolves
Final score 3 to 0
Isak 34', 57'Gordon 74'
Arsenal v Tottenham Hotspur
FTArsenalArsenal v
Tottenham HotspurTottenham
Final score 2 to 1
Solanke 40' (OG)Trossard 44'
Heung-Min 25'
Thursday
Ipswich Town v Brighton & Hove Albion
FTIpswich TownIpswich v
Brighton & Hove AlbionBrighton
Final score 0 to 2
Mitoma 59'Rutter 82'
Manchester United v Southampton
FTManchester UnitedMan United v
SouthamptonSouthampton
Final score 3 to 1
Diallo 82', 90', 90+4'
Ugarte 43' (OG)
Saturday
Newcastle United v AFC Bournemouth
FTNewcastle UnitedNewcastle v
AFC BournemouthBournemouth
Final score 1 to 4
Guimarães 25'
Kluivert 6', 44', 90+2'Kerkez 90+6'
Brentford v Liverpool
FTBrentfordBrentford v
LiverpoolLiverpool
Final score 0 to 2
Núñez 90+1', 90+3'
Leicester City v Fulham
FTLeicester CityLeicester v
FulhamFulham
Final score 0 to 2
Smith Rowe 48'Traoré 68'
West Ham United v Crystal Palace
FTWest Ham UnitedWest Ham v
Crystal PalaceCrystal Palace
Final score 0 to 2, West Ham United had a player sent off
Mateta 48', 89' penalty
Arsenal v Aston Villa
FTArsenalArsenal v
Aston VillaAston Villa
Final score 2 to 2
Martinelli 35'Havertz 55'
Tielemans 60'Watkins 68'
Sunday
Everton v Tottenham Hotspur
FTEvertonEverton v
Tottenham HotspurTottenham
Final score 3 to 2
Calvert-Lewin 13'Ndiaye 30'Gray 45+7' (OG)
Kulusevski 77'Richarlison 90+2'
Manchester United v Brighton & Hove Albion
FTManchester UnitedMan United v
Brighton & Hove AlbionBrighton
Final score 1 to 3
Fernandes 23' penalty
Minteh 5'Mitoma 60'Rutter 76'
Nottingham Forest v Southampton
FTNottingham ForestNott'm Forest v
SouthamptonSouthampton
Final score 3 to 2
Anderson 11'Hudson-Odoi 28'Wood 41'
Bednarek 60'Onuachu 90+1'
Ipswich Town v Manchester City
FTIpswich TownIpswich v
Manchester CityMan City
Final score 0 to 6
Foden 27', 42'Kovacic 30'Doku 49'Haaland 57'McAtee 69'