Premier League 2025–26 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 5, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 85 | 26-7-5 | +44 | 1.86 | 0.78 | ||||
| 2 | Manchester CityMan City | 78 | 23-9-6 | +42 | 1.95 | 1.00 | ||||
| 3 | Manchester UnitedMan United | 71 | 20-11-7 | +19 | 1.69 | 1.15 | ||||
| 4 | Aston VillaAston Villa | 65 | 19-8-11 | +7 | 1.51 | 1.21 | ||||
| 5 | LiverpoolLiverpool | 60 | 17-9-12 | +10 | 1.79 | 1.17 | ||||
| 6 | AFC BournemouthBournemouth | 57 | 13-18-7 | +4 | 1.64 | 1.22 | ||||
| 7 | SunderlandSunderland | 54 | 14-12-12 | −6 | 1.15 | 1.26 | ||||
| 8 | Brighton & Hove AlbionBrighton | 53 | 14-11-13 | +6 | 1.47 | 1.16 | ||||
| 9 | BrentfordBrentford | 53 | 14-11-13 | +3 | 1.60 | 1.29 | ||||
| 10 | ChelseaChelsea | 52 | 14-10-14 | +6 | 1.68 | 1.26 | ||||
| 11 | FulhamFulham | 52 | 15-7-16 | −4 | 1.28 | 1.25 | ||||
| 12 | Newcastle UnitedNewcastle | 49 | 14-7-17 | −2 | 1.59 | 1.28 | ||||
| 13 | EvertonEverton | 49 | 13-10-15 | −3 | 1.25 | 1.23 | ||||
| 14 | Leeds UnitedLeeds | 47 | 11-14-13 | −7 | 1.48 | 1.23 | ||||
| 15 | Crystal PalaceCrystal Palace | 45 | 11-12-15 | −10 | 1.46 | 1.29 | ||||
| 16 | Nottingham ForestNott'm Forest | 44 | 11-11-16 | −3 | 1.31 | 1.30 | ||||
| 17 | Tottenham HotspurTottenham | 41 | 10-11-17 | −9 | 1.30 | 1.29 | ||||
| 18 | West Ham UnitedWest Ham | 39 | 10-9-19 | −19 | 1.28 | 1.40 | ||||
| 19 | BurnleyBurnley | 22 | 4-10-24 | −37 | 0.99 | 1.70 | ||||
| 20 | Wolverhampton WanderersWolves | 20 | 3-11-24 | −41 | 1.02 | 1.46 | ||||
May 24
Sunday
Brighton & Hove Albion v Manchester United
FTBrighton & Hove AlbionBrighton v
Manchester UnitedMan United
Final score 0 to 3
Dorgu 33'Mbeumo 44'Fernandes 48'
Burnley v Wolverhampton Wanderers
FTBurnleyBurnley v
Wolverhampton WanderersWolves
Final score 1 to 1
Flemming 47'
Armstrong 5' penalty
Crystal Palace v Arsenal
FTCrystal PalaceCrystal Palace v
ArsenalArsenal
Final score 1 to 2
Mateta 89'
Jesus 42'Madueke 48'
Fulham v Newcastle United
FTFulhamFulham v
Newcastle UnitedNewcastle
Final score 2 to 0
Diop 20'Cairney 80'
Liverpool v Brentford
FTLiverpoolLiverpool v
BrentfordBrentford
Final score 1 to 1
Jones 58'
Schade 64'
Manchester City v Aston Villa
FTManchester CityMan City v
Aston VillaAston Villa
Final score 1 to 2
Semenyo 23'
Watkins 47', 61'
Nottingham Forest v AFC Bournemouth
FTNottingham ForestNott'm Forest v
AFC BournemouthBournemouth
Final score 1 to 1
Gibbs-White 34'
Tavernier 54'
Sunderland v Chelsea
FTSunderlandSunderland v
ChelseaChelsea
Final score 2 to 1, Chelsea had a player sent off
Hume 25'Gusto 50' (OG)
Palmer 56'
Tottenham Hotspur v Everton
FTTottenham HotspurTottenham v
EvertonEverton
Final score 1 to 0
Palhinha 43'
West Ham United v Leeds United
FTWest Ham UnitedWest Ham v
Leeds UnitedLeeds
Final score 3 to 0
Castellanos 67'Bowen 79'Wilson 90+4'