Premier League 2025–26 table, as of Apr 20
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 5, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 70 | 21-7-5 | +37 | 1.90 | 0.81 | 81 | |||||
| 2 | Manchester CityMan City | 67 | 20-7-5 | +36 | 1.96 | 0.99 | 79 | |||||
| 3 | Manchester UnitedMan United | 58 | 16-10-7 | +13 | 1.62 | 1.18 | 66 | |||||
| 4 | Aston VillaAston Villa | 58 | 17-7-9 | +6 | 1.51 | 1.22 | 65 | |||||
| 5 | LiverpoolLiverpool | 55 | 16-7-10 | +11 | 1.86 | 1.12 | 63 | |||||
| 6 | ChelseaChelsea | 48 | 13-9-11 | +11 | 1.81 | 1.20 | 56 | |||||
| 7 | BrentfordBrentford | 48 | 13-9-11 | +4 | 1.64 | 1.24 | 55 | |||||
| 8 | AFC BournemouthBournemouth | 48 | 11-15-7 | 0 | 1.67 | 1.27 | 55 | |||||
| 9 | Brighton & Hove AlbionBrighton | 47 | 12-11-10 | +6 | 1.46 | 1.17 | 54 | |||||
| 10 | EvertonEverton | 47 | 13-8-12 | +1 | 1.25 | 1.17 | 53 | |||||
| 11 | SunderlandSunderland | 46 | 12-10-11 | −4 | 1.14 | 1.28 | 52 | |||||
| 12 | FulhamFulham | 45 | 13-6-14 | −3 | 1.32 | 1.28 | 51 | |||||
| 13 | Crystal PalaceCrystal Palace | 42 | 11-9-11 | −1 | 1.49 | 1.24 | 50 | |||||
| 14 | Newcastle UnitedNewcastle | 42 | 12-6-15 | −3 | 1.62 | 1.32 | 49 | |||||
| 15 | Leeds UnitedLeeds | 39 | 9-12-12 | −7 | 1.54 | 1.18 | 47 | |||||
| 16 | Nottingham ForestNott'm Forest | 36 | 9-9-15 | −9 | 1.22 | 1.28 | 41 | |||||
| 17 | West Ham UnitedWest Ham | 32 | 8-8-16 | −17 | 1.28 | 1.46 | 38 | |||||
| 18 | Tottenham HotspurTottenham | 31 | 7-10-16 | −11 | 1.31 | 1.40 | 37 | |||||
| 19 | BurnleyBurnley | 20 | 4-8-21 | −33 | 1.01 | 1.73 | 24 | |||||
| 20 | Wolverhampton WanderersWolves | 17 | 3-8-22 | −37 | 1.01 | 1.48 | 23 | |||||
Apr 20–26
Monday
Crystal Palace v West Ham United
FTCrystal PalaceCrystal Palace v
West Ham UnitedWest Ham
Final score 0 to 0
Tuesday
Brighton & Hove Albion v Chelsea
FTBrighton & Hove AlbionBrighton v
ChelseaChelsea
Final score 3 to 0
Kadioglu 3'Hinshelwood 56'Welbeck 90+1'
Wednesday
AFC Bournemouth v Leeds United
FTAFC BournemouthBournemouth v
Leeds UnitedLeeds
Final score 2 to 2
Kroupi 60'Rayan 85'
Hill 68' (OG)Longstaff 90+7'
Burnley v Manchester City
FTBurnleyBurnley v
Manchester CityMan City
Final score 0 to 1
Haaland 5'
Friday
Sunderland v Nottingham Forest
FTSunderlandSunderland v
Nottingham ForestNott'm Forest
Final score 0 to 5
Hume 17' (OG)Wood 31'Gibbs-White 34'Jesus 37'Anderson 90+5'
Saturday
Fulham v Aston Villa
FTFulhamFulham v
Aston VillaAston Villa
Final score 1 to 0
Sessegnon 43'
Liverpool v Crystal Palace
FTLiverpoolLiverpool v
Crystal PalaceCrystal Palace
Final score 3 to 1
Isak 35'Robertson 40'Wirtz 90+6'
Muñoz 71'
West Ham United v Everton
FTWest Ham UnitedWest Ham v
EvertonEverton
Final score 2 to 1
Soucek 51'Wilson 90+2'
Dewsbury-Hall 88'
Wolverhampton Wanderers v Tottenham Hotspur
FTWolverhampton WanderersWolves v
Tottenham HotspurTottenham
Final score 0 to 1
Palhinha 82'
Arsenal v Newcastle United
FTArsenalArsenal v
Newcastle UnitedNewcastle
Final score 1 to 0
Eze 9'