
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.080 | Goals added: interrupting percentile pending | |
| Aerial win rate | – | ||
| Clearances | 1.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Goals added: passing | 0.060 | Goals added: passing percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Long passes completed | 2.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.024 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.080 | Goals added: interrupting percentile pending | |
| Aerial win rate | – | ||
| Clearances | 1.00 | Clearances percentile pending | |
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | 0.060 | Goals added: passing percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Long passes completed | 2.00 | Long passes completed percentile pending | |
| Goals added: dribbling | 0.024 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 90 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 1
- 90
- 0
- 0
Goals vs. expected+0.0
0.0 more goals than the chances were worth.
Career
- New England Revolution
- River City Rovers
- Bradenton Academics
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 61.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.0 | Short passes completed percentile pending | |
| Long passes completed | 2.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 78.0 | Touches percentile pending | |
| Defending | |||
| Clearances | 1.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | – | ||
| Keeping the ball | |||
| Fouls won | 1.00 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.163 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.060 | Passing percentile pending | |
| Receiving | -0.002 | Receiving percentile pending | |
| Dribbling | 0.024 | Dribbling percentile pending | |
| Interrupting | 0.080 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 61.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.0 | Short passes completed percentile pending | |
| Long passes completed | 2.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 78.0 | Touches percentile pending | |
| Defending | |||
| Clearances | 1.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | – | ||
| Keeping the ball | |||
| Fouls won | 1.00 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.163 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.060 | Passing percentile pending | |
| Receiving | -0.002 | Receiving percentile pending | |
| Dribbling | 0.024 | Dribbling percentile pending | |
| Interrupting | 0.080 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.00 | xG percentile pending | |
| Shots | 0.00 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | – | ||
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.00 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.00 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 61.0 | Passes completed percentile pending | |
| Pass accuracy | 90% | Pass accuracy percentile pending | |
| Short passes completed | 18.0 | Short passes completed percentile pending | |
| Long passes completed | 2.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 78.0 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 1.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | – | ||
| Keeping the ball | |||
| Fouls won | 1.00 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.163 | Total percentile pending | |
| Shooting | 0.000 | Shooting percentile pending | |
| Passing | 0.060 | Passing percentile pending | |
| Receiving | -0.002 | Receiving percentile pending | |
| Dribbling | 0.024 | Dribbling percentile pending | |
| Interrupting | 0.080 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
Ranked from 450 minutes; 90 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)