
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.80 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 25.5 | Passes completed percentile pending | |
| Goals added: passing | -0.009 | Goals added: passing percentile pending | |
| Goals added: dribbling | 0.201 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.009 | Goals added: interrupting percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Goals added: receiving | 0.058 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.80 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 25.5 | Passes completed percentile pending | |
| Goals added: passing | -0.009 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | 0.201 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.009 | Goals added: interrupting percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Goals added: receiving | 0.058 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 113 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 3
- 113
- 0
- 0
Goals vs. expected−0.2
0.2 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 2 | 0 | 0.1 |
| Mar 15 | 0 | 0.1 |
| Mar 22 | 0 | 0.2 |
Career
- St. Louis City SC
- St. Louis City 2
Matches
- atHouston36%Next
- vsNew England56%73′ playedtaken off in the 73rd minute3–1won
- atLAFC16%8′ playedcame on in the 82nd minute0–2lost
- atSan Diego23%32′ playedcame on in the 58th minute0–2lost
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 3.19 | Shots percentile pending | |
| Shots on target | 1.59 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.80 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.80 | Key passes percentile pending | |
| Shots created | 0.80 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 25.5 | Passes completed percentile pending | |
| Pass accuracy | 74% | Pass accuracy percentile pending | |
| Short passes completed | 8.8 | Short passes completed percentile pending | |
| Long passes completed | 0.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 51.8 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.80 | Aerial duels won percentile pending | |
| Aerial win rate | 25% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.59 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.363 | Total percentile pending | |
| Shooting | 0.101 | Shooting percentile pending | |
| Passing | -0.009 | Passing percentile pending | |
| Receiving | 0.058 | Receiving percentile pending | |
| Dribbling | 0.201 | Dribbling percentile pending | |
| Interrupting | 0.009 | Interrupting percentile pending | |
| Fouling | 0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 3.19 | Shots percentile pending | |
| Shots on target | 1.59 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.80 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.80 | Key passes percentile pending | |
| Shots created | 0.80 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 25.5 | Passes completed percentile pending | |
| Pass accuracy | 74% | Pass accuracy percentile pending | |
| Short passes completed | 8.8 | Short passes completed percentile pending | |
| Long passes completed | 0.80 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 51.8 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.80 | Aerial duels won percentile pending | |
| Aerial win rate | 25% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.59 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.363 | Total percentile pending | |
| Shooting | 0.101 | Shooting percentile pending | |
| Passing | -0.009 | Passing percentile pending | |
| Receiving | 0.058 | Receiving percentile pending | |
| Dribbling | 0.201 | Dribbling percentile pending | |
| Interrupting | 0.009 | Interrupting percentile pending | |
| Fouling | 0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 3.19 | Shots percentile pending | |
| Shots on target | 1.59 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.80 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.80 | Key passes percentile pending | |
| Shots created | 0.80 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 25.5 | Passes completed percentile pending | |
| Pass accuracy | 74% | Pass accuracy percentile pending | |
| Short passes completed | 8.8 | Short passes completed percentile pending | |
| Long passes completed | 0.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 51.8 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.80 | Aerial duels won percentile pending | |
| Aerial win rate | 25% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.59 | Fouls won percentile pending | |
| Fouls committed | 0.00 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.363 | Total percentile pending | |
| Shooting | 0.101 | Shooting percentile pending | |
| Passing | -0.009 | Passing percentile pending | |
| Receiving | 0.058 | Receiving percentile pending | |
| Dribbling | 0.201 | Dribbling percentile pending | |
| Interrupting | 0.009 | Interrupting percentile pending | |
| Fouling | 0.003 | Fouling percentile pending | |
Ranked from 450 minutes; 113 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)