
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 1.26 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 42.8 | Passes completed percentile pending | |
| Goals added: passing | -0.014 | Goals added: passing percentile pending | |
| Goals added: dribbling | -0.006 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.014 | Goals added: interrupting percentile pending | |
| xA | 0.08 | xA percentile pending | |
| Goals added: receiving | 0.037 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 1.26 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 42.8 | Passes completed percentile pending | |
| Goals added: passing | -0.014 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | -0.006 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.014 | Goals added: interrupting percentile pending | |
| xA | 0.08 | xA percentile pending | |
| Goals added: receiving | 0.037 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 286 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 13
- 286
- 0
- 0
Goals vs. expected−0.2
0.2 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 14 | 0 | 0.2 |
| Mar 22 | 0 | 0.2 |
| Apr 25 | 0 | 0.2 |
| May 24 | 0 | 0.2 |
| Jul 22 | 0 | 0.2 |
| Jul 25 | 0 | 0.2 |
| Aug 2 | 0 | 0.2 |
| Aug 16 | 0 | 0.2 |
| Aug 19 | 0 | 0.2 |
| Sep 6 | 0 | 0.2 |
| Sep 12 | 0 | 0.2 |
| Sep 18 | 0 | 0.2 |
| Nov 1 | 0 | 0.2 |
Career
- Inter Miami CF
- New York Red Bulls
- Inter Miami II
- Inter Miami II
Matches
- vsAtlanta49%Next
- atNashville20%1′ playedcame on in the 89th minute2–3lost
- atNYCFC26%6′ playedcame on in the 84th minute1–0won
- atColumbus25%10′ playedcame on in the 80th minute1–0won
- atSeattle25%16′ playedcame on in the 74th minute0–0drew
- atPhiladelphia35%1′ playedcame on in the 90th minute2–2drew
- atNashville35%15′ playedcame on in the 75th minuteyellow card1–4lost
- vsColumbus58%15′ playedcame on in the 75th minute2–2drew
- atMontréal48%1′ playedcame on in the 90th minute1–0won
- vsChicago57%69′ playedtaken off in the 69th minute3–2won
- vsPhiladelphia57%2′ playedcame on in the 88th minute6–4won
All 13 matches
- atNashville35%15′ playedcame on in the 75th minuteyellow card1–4lost
- vsColumbus58%15′ playedcame on in the 75th minute2–2drew
- atMontréal48%1′ playedcame on in the 90th minute1–0won
- vsChicago57%69′ playedtaken off in the 69th minute3–2won
- vsPhiladelphia57%2′ playedcame on in the 88th minute6–4won
- vsNew England70%69′ playedtaken off in the 69th minuteyellow card1–1drew
- atNYCFC34%13′ playedcame on in the 77th minute3–2won
- atCharlotte44%68′ playedtaken off in the 68th minute0–0drew
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.07 | xG percentile pending | |
| Shots | 0.63 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.63 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.08 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.26 | Key passes percentile pending | |
| Shots created | 1.26 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 42.8 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 14.5 | Short passes completed percentile pending | |
| Long passes completed | 0.94 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 62.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.63 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.26 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.89 | Fouls won percentile pending | |
| Fouls committed | 2.83 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.086 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.014 | Passing percentile pending | |
| Receiving | 0.037 | Receiving percentile pending | |
| Dribbling | -0.006 | Dribbling percentile pending | |
| Interrupting | 0.014 | Interrupting percentile pending | |
| Fouling | 0.043 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.07 | xG percentile pending | |
| Shots | 0.63 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.63 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.08 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.26 | Key passes percentile pending | |
| Shots created | 1.26 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 42.8 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 14.5 | Short passes completed percentile pending | |
| Long passes completed | 0.94 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 62.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.63 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.26 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.89 | Fouls won percentile pending | |
| Fouls committed | 2.83 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.086 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.014 | Passing percentile pending | |
| Receiving | 0.037 | Receiving percentile pending | |
| Dribbling | -0.006 | Dribbling percentile pending | |
| Interrupting | 0.014 | Interrupting percentile pending | |
| Fouling | 0.043 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.07 | xG percentile pending | |
| Shots | 0.63 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.63 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.08 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 1.26 | Key passes percentile pending | |
| Shots created | 1.26 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 42.8 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 14.5 | Short passes completed percentile pending | |
| Long passes completed | 0.94 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 62.9 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.63 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.26 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.89 | Fouls won percentile pending | |
| Fouls committed | 2.83 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.086 | Total percentile pending | |
| Shooting | 0.011 | Shooting percentile pending | |
| Passing | -0.014 | Passing percentile pending | |
| Receiving | 0.037 | Receiving percentile pending | |
| Dribbling | -0.006 | Dribbling percentile pending | |
| Interrupting | 0.014 | Interrupting percentile pending | |
| Fouling | 0.043 | Fouling percentile pending | |
Ranked from 450 minutes; 286 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)