
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.00 | Key passes percentile pending | |
| Assists | 0.97 | Assists percentile pending | |
| Passes completed | 23.2 | Passes completed percentile pending | |
| Goals added: passing | -0.056 | Goals added: passing percentile pending | |
| Goals added: dribbling | -0.146 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | -0.008 | Goals added: interrupting percentile pending | |
| xA | 0.01 | xA percentile pending | |
| Goals added: receiving | 0.163 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.00 | Key passes percentile pending | |
| Assists | 0.97 | Assists percentile pending | |
| Passes completed | 23.2 | Passes completed percentile pending | |
| Goals added: passing | -0.056 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | -0.146 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | -0.008 | Goals added: interrupting percentile pending | |
| xA | 0.01 | xA percentile pending | |
| Goals added: receiving | 0.163 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 93 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 3
- 93
- 0
- 1
Goals vs. expected−0.5
0.5 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Apr 23 | 0 | 0 |
| May 14 | 0 | 0.4 |
| Oct 31 | 0 | 0.5 |
Career
- Austin FC
- Austin FC II
- Austin FC II
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.47 | xG percentile pending | |
| Shots | 2.90 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.94 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.97 | Assists percentile pending | |
| xA | 0.01 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.97 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 23.2 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 5.8 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 35.8 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.97 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.97 | Fouls won percentile pending | |
| Fouls committed | 1.94 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.009 | Total percentile pending | |
| Shooting | 0.048 | Shooting percentile pending | |
| Passing | -0.056 | Passing percentile pending | |
| Receiving | 0.163 | Receiving percentile pending | |
| Dribbling | -0.146 | Dribbling percentile pending | |
| Interrupting | -0.008 | Interrupting percentile pending | |
| Fouling | 0.008 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.47 | xG percentile pending | |
| Shots | 2.90 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.94 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.97 | Assists percentile pending | |
| xA | 0.01 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.97 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 23.2 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 5.8 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 35.8 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.97 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.97 | Fouls won percentile pending | |
| Fouls committed | 1.94 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.009 | Total percentile pending | |
| Shooting | 0.048 | Shooting percentile pending | |
| Passing | -0.056 | Passing percentile pending | |
| Receiving | 0.163 | Receiving percentile pending | |
| Dribbling | -0.146 | Dribbling percentile pending | |
| Interrupting | -0.008 | Interrupting percentile pending | |
| Fouling | 0.008 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.47 | xG percentile pending | |
| Shots | 2.90 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 1.94 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.97 | Assists percentile pending | |
| xA | 0.01 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 0.00 | Key passes percentile pending | |
| Shots created | 0.97 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 23.2 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 5.8 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 35.8 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.97 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.97 | Fouls won percentile pending | |
| Fouls committed | 1.94 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.009 | Total percentile pending | |
| Shooting | 0.048 | Shooting percentile pending | |
| Passing | -0.056 | Passing percentile pending | |
| Receiving | 0.163 | Receiving percentile pending | |
| Dribbling | -0.146 | Dribbling percentile pending | |
| Interrupting | -0.008 | Interrupting percentile pending | |
| Fouling | 0.008 | Fouling percentile pending | |
Ranked from 450 minutes; 93 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)