
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.074 | Goals added: interrupting percentile pending | |
| Aerial win rate | 63% | Aerial win rate percentile pending | |
| Clearances | 2.05 | Clearances percentile pending | |
| Aerial duels won | 2.05 | Aerial duels won percentile pending | |
| Goals added: passing | 0.000 | Goals added: passing percentile pending | |
| Pass accuracy | 76% | Pass accuracy percentile pending | |
| Long passes completed | 1.23 | Long passes completed percentile pending | |
| Goals added: dribbling | -0.016 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | 0.074 | Goals added: interrupting percentile pending | |
| Aerial win rate | 63% | Aerial win rate percentile pending | |
| Clearances | 2.05 | Clearances percentile pending | |
| Aerial duels won | 2.05 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | 0.000 | Goals added: passing percentile pending | |
| Pass accuracy | 76% | Pass accuracy percentile pending | |
| Long passes completed | 1.23 | Long passes completed percentile pending | |
| Goals added: dribbling | -0.016 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 220 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 3
- 220
- 0
- 0
Goals vs. expected−0.1
0.1 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Sep 13 | 0 | 0 |
| Sep 27 | 0 | 0 |
| Oct 7 | 0 | 0.1 |
Career
- Vancouver Whitecaps FC
- Palermo
- Udinese
- AIK
- Honka
- Honka II
- Estrela V.N.
Matches
- atMontréal54%Next
- atChicago43%90′ played1–3lost
- vsD.C. United71%85′ playedtaken off in the 85th minute3–3drew
- vsAustin75%45′ playedtaken off in the 46th minute1–2lost
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.82 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.41 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.13 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.82 | Key passes percentile pending | |
| Shots created | 0.82 | Shots created percentile pending | |
| Crosses completed | 0.41 | Crosses completed percentile pending | |
| Cross accuracy | 25% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 38.0 | Passes completed percentile pending | |
| Pass accuracy | 76% | Pass accuracy percentile pending | |
| Short passes completed | 5.7 | Short passes completed percentile pending | |
| Long passes completed | 1.23 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 70.4 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.05 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.05 | Aerial duels won percentile pending | |
| Aerial win rate | 63% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.23 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.153 | Total percentile pending | |
| Shooting | 0.012 | Shooting percentile pending | |
| Passing | 0.000 | Passing percentile pending | |
| Receiving | 0.077 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.074 | Interrupting percentile pending | |
| Fouling | 0.006 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.82 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.41 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.13 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.82 | Key passes percentile pending | |
| Shots created | 0.82 | Shots created percentile pending | |
| Crosses completed | 0.41 | Crosses completed percentile pending | |
| Cross accuracy | 25% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 38.0 | Passes completed percentile pending | |
| Pass accuracy | 76% | Pass accuracy percentile pending | |
| Short passes completed | 5.7 | Short passes completed percentile pending | |
| Long passes completed | 1.23 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 70.4 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.05 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.05 | Aerial duels won percentile pending | |
| Aerial win rate | 63% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.23 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.153 | Total percentile pending | |
| Shooting | 0.012 | Shooting percentile pending | |
| Passing | 0.000 | Passing percentile pending | |
| Receiving | 0.077 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.074 | Interrupting percentile pending | |
| Fouling | 0.006 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.02 | xG percentile pending | |
| Shots | 0.82 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.41 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.13 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.82 | Key passes percentile pending | |
| Shots created | 0.82 | Shots created percentile pending | |
| Crosses completed | 0.41 | Crosses completed percentile pending | |
| Cross accuracy | 25% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 38.0 | Passes completed percentile pending | |
| Pass accuracy | 76% | Pass accuracy percentile pending | |
| Short passes completed | 5.7 | Short passes completed percentile pending | |
| Long passes completed | 1.23 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 70.4 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 2.05 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 2.05 | Aerial duels won percentile pending | |
| Aerial win rate | 63% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.41 | Fouls won percentile pending | |
| Fouls committed | 1.23 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.153 | Total percentile pending | |
| Shooting | 0.012 | Shooting percentile pending | |
| Passing | 0.000 | Passing percentile pending | |
| Receiving | 0.077 | Receiving percentile pending | |
| Dribbling | -0.016 | Dribbling percentile pending | |
| Interrupting | 0.074 | Interrupting percentile pending | |
| Fouling | 0.006 | Fouling percentile pending | |
Ranked from 450 minutes; 220 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)