Premier League 2014–15 table, as of Dec 22
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 39 | 12-3-1 | +23 | 1.66 | 0.63 | 85 | |||||
| 2 | Manchester CityMan City | 39 | 12-3-2 | +22 | 1.94 | 0.79 | 84 | |||||
| 3 | Manchester UnitedMan United | 32 | 9-5-3 | +12 | 1.42 | 0.92 | 67 | |||||
| 4 | West Ham UnitedWest Ham | 31 | 9-4-4 | +10 | 1.13 | 1.01 | 58 | |||||
| 5 | SouthamptonSouthampton | 29 | 9-2-6 | +15 | 1.28 | 0.88 | 61 | |||||
| 6 | ArsenalArsenal | 27 | 7-6-4 | +9 | 1.58 | 0.85 | 66 | |||||
| 7 | Tottenham HotspurTottenham | 27 | 8-3-6 | −1 | 1.29 | 1.07 | 57 | |||||
| 8 | Swansea CitySwansea | 25 | 7-4-6 | +3 | 1.14 | 1.07 | 52 | |||||
| 9 | Newcastle UnitedNewcastle | 23 | 6-5-6 | −5 | 1.00 | 1.16 | 47 | |||||
| 10 | LiverpoolLiverpool | 22 | 6-4-7 | −3 | 1.65 | 1.02 | 59 | |||||
| 11 | EvertonEverton | 21 | 5-6-6 | 0 | 1.27 | 0.92 | 54 | |||||
| 12 | Aston VillaAston Villa | 20 | 5-5-7 | −10 | 0.82 | 1.18 | 41 | |||||
| 13 | Stoke CityStoke | 19 | 5-4-7 | −3 | 1.12 | 1.02 | 49 | |||||
| 14 | SunderlandSunderland | 19 | 3-10-4 | −9 | 0.93 | 1.03 | 44 | |||||
| 15 | West Bromwich AlbionWest Brom | 17 | 4-5-8 | −6 | 0.97 | 1.17 | 39 | |||||
| 16 | Queens Park RangersQPR | 17 | 5-2-10 | −12 | 1.18 | 1.29 | 41 | |||||
| 17 | Crystal PalaceCrystal Palace | 15 | 3-6-8 | −8 | 0.92 | 0.95 | 41 | |||||
| 18 | BurnleyBurnley | 15 | 3-6-8 | −14 | 0.87 | 1.28 | 34 | |||||
| 19 | Hull CityHull | 13 | 2-7-8 | −9 | 0.75 | 1.08 | 34 | |||||
| 20 | Leicester CityLeicester | 10 | 2-4-11 | −14 | 0.91 | 1.19 | 32 | |||||
Dec 22–28
Monday
Stoke City v Chelsea
FTStoke CityStoke v
ChelseaChelsea
Final score 0 to 2
Terry 2'Fàbregas 78'
Friday
Chelsea v West Ham United
FTChelseaChelsea v
West Ham UnitedWest Ham
Final score 2 to 0
Terry 31'Costa 62'
Burnley v Liverpool
FTBurnleyBurnley v
LiverpoolLiverpool
Final score 0 to 1
Sterling 62'
Crystal Palace v Southampton
FTCrystal PalaceCrystal Palace v
SouthamptonSouthampton
Final score 1 to 3
Dann 86'
Mané 17'Bertrand 48'Alderweireld 53'
Everton v Stoke City
FTEvertonEverton v
Stoke CityStoke
Final score 0 to 1
Krkic 38' penalty
Leicester City v Tottenham Hotspur
FTLeicester CityLeicester v
Tottenham HotspurTottenham
Final score 1 to 2
Ulloa 48'
Kane 1'Eriksen 71'
Manchester United v Newcastle United
FTManchester UnitedMan United v
Newcastle UnitedNewcastle
Final score 3 to 1
Rooney 23', 36'van Persie 53'
Cissé 87' penalty
Sunderland v Hull City
FTSunderlandSunderland v
Hull CityHull
Final score 1 to 3
Johnson 1'
Ramírez 32'Chester 51'Jelavic 90+6'
Swansea City v Aston Villa
FTSwansea CitySwansea v
Aston VillaAston Villa
Final score 1 to 0
Sigurdsson 13'
West Bromwich Albion v Manchester City
FTWest Bromwich AlbionWest Brom v
Manchester CityMan City
Final score 1 to 3
Ideye 87'
Fernando 8'Touré 13' penaltySilva 34'
Arsenal v Queens Park Rangers
FTArsenalArsenal v
Queens Park RangersQPR
Final score 2 to 1, Arsenal had a player sent off
Sánchez 37'Rosicky 65'
Austin 79' penalty
Sunday
Tottenham Hotspur v Manchester United
FTTottenham HotspurTottenham v
Manchester UnitedMan United
Final score 0 to 0
Southampton v Chelsea
FTSouthamptonSouthampton v
ChelseaChelsea
Final score 1 to 1, Southampton had a player sent off
Mané 17'
Hazard 45+1'
Aston Villa v Sunderland
FTAston VillaAston Villa v
SunderlandSunderland
Final score 0 to 0, Aston Villa had a player sent off
Hull City v Leicester City
FTHull CityHull v
Leicester CityLeicester
Final score 0 to 1, Hull City had a player sent off, Leicester City had a player sent off
Mahrez 32'
Manchester City v Burnley
FTManchester CityMan City v
BurnleyBurnley
Final score 2 to 2
Silva 23'Fernandinho 33'
Boyd 47'Barnes 81'
Queens Park Rangers v Crystal Palace
FTQueens Park RangersQPR v
Crystal PalaceCrystal Palace
Final score 0 to 0
Stoke City v West Bromwich Albion
FTStoke CityStoke v
West Bromwich AlbionWest Brom
Final score 2 to 0
Biram Diouf 51', 66'
West Ham United v Arsenal
FTWest Ham UnitedWest Ham v
ArsenalArsenal
Final score 1 to 2
Kouyaté 54'
Cazorla 41' penaltyWelbeck 44'
Newcastle United v Everton
FTNewcastle UnitedNewcastle v
EvertonEverton
Final score 3 to 2
Cissé 34'Pérez 51'Colback 68'
Koné 5'Mirallas 84'