Premier League 2014–15 table, as of Jan 26
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | ChelseaChelsea | 52 | 16-4-2 | +32 | 1.73 | 0.62 | 86 | |||||
| 2 | Manchester CityMan City | 47 | 14-5-3 | +23 | 1.88 | 0.86 | 79 | |||||
| 3 | SouthamptonSouthampton | 42 | 13-3-6 | +21 | 1.30 | 0.82 | 69 | |||||
| 4 | Manchester UnitedMan United | 40 | 11-7-4 | +15 | 1.40 | 0.90 | 67 | |||||
| 5 | ArsenalArsenal | 39 | 11-6-5 | +14 | 1.63 | 0.83 | 70 | |||||
| 6 | Tottenham HotspurTottenham | 37 | 11-4-7 | +2 | 1.31 | 1.17 | 58 | |||||
| 7 | West Ham UnitedWest Ham | 36 | 10-6-6 | +10 | 1.14 | 1.08 | 56 | |||||
| 8 | LiverpoolLiverpool | 35 | 10-5-7 | +4 | 1.66 | 0.99 | 62 | |||||
| 9 | Swansea CitySwansea | 30 | 8-6-8 | −4 | 1.10 | 1.19 | 49 | |||||
| 10 | Stoke CityStoke | 29 | 8-5-9 | −4 | 1.08 | 0.99 | 51 | |||||
| 11 | Newcastle UnitedNewcastle | 27 | 7-6-9 | −9 | 1.03 | 1.15 | 46 | |||||
| 12 | EvertonEverton | 23 | 5-8-9 | −4 | 1.20 | 0.96 | 46 | |||||
| 13 | Crystal PalaceCrystal Palace | 23 | 5-8-9 | −8 | 0.91 | 0.95 | 42 | |||||
| 14 | West Bromwich AlbionWest Brom | 22 | 5-7-10 | −9 | 0.98 | 1.14 | 40 | |||||
| 15 | Aston VillaAston Villa | 22 | 5-7-10 | −14 | 0.80 | 1.15 | 37 | |||||
| 16 | SunderlandSunderland | 20 | 3-11-8 | −14 | 0.91 | 1.06 | 39 | |||||
| 17 | BurnleyBurnley | 20 | 4-8-10 | −15 | 0.97 | 1.21 | 36 | |||||
| 18 | Hull CityHull | 19 | 4-7-11 | −10 | 0.78 | 1.09 | 35 | |||||
| 19 | Queens Park RangersQPR | 19 | 5-4-13 | −16 | 1.17 | 1.28 | 37 | |||||
| 20 | Leicester CityLeicester | 17 | 4-5-13 | −14 | 0.91 | 1.17 | 34 | |||||
Jan 26–Feb 1
Saturday
Hull City v Newcastle United
FTHull CityHull v
Newcastle UnitedNewcastle
Final score 0 to 3
Cabella 40'Ameobi 50'Gouffran 78'
Crystal Palace v Everton
FTCrystal PalaceCrystal Palace v
EvertonEverton
Final score 0 to 1
Lukaku 2'
Liverpool v West Ham United
FTLiverpoolLiverpool v
West Ham UnitedWest Ham
Final score 2 to 0
Sterling 51'Sturridge 80'
Manchester United v Leicester City
FTManchester UnitedMan United v
Leicester CityLeicester
Final score 3 to 1
van Persie 27'Falcao 32'Morgan 44' (OG)
Wasilewski 80'
Stoke City v Queens Park Rangers
FTStoke CityStoke v
Queens Park RangersQPR
Final score 3 to 1
Walters 21', 34', 90+2'
Kranjcar 36'
Sunderland v Burnley
FTSunderlandSunderland v
BurnleyBurnley
Final score 2 to 0
Wickham 20'Defoe 34'
West Bromwich Albion v Tottenham Hotspur
FTWest Bromwich AlbionWest Brom v
Tottenham HotspurTottenham
Final score 0 to 3
Eriksen 6'Kane 15', 64' penalty
Chelsea v Manchester City
FTChelseaChelsea v
Manchester CityMan City
Final score 1 to 1
Rémy 41'
Silva 45'
Sunday
Arsenal v Aston Villa
FTArsenalArsenal v
Aston VillaAston Villa
Final score 5 to 0
Giroud 8'Özil 56'Walcott 63'Cazorla 75' penaltyBellerín 90+2'
Southampton v Swansea City
FTSouthamptonSouthampton v
Swansea CitySwansea
Final score 0 to 1, Southampton had a player sent off
Shelvey 83'