Premier League 2014–15 table, as of Mar 9
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 63 | 19-6-2 | +35 | 1.64 | 0.63 | 86 | |||||
| 2 | Manchester CityMan City | 58 | 17-7-4 | +32 | 1.87 | 0.80 | 79 | |||||
| 3 | ArsenalArsenal | 54 | 16-6-6 | +23 | 1.63 | 0.83 | 73 | |||||
| 4 | Manchester UnitedMan United | 53 | 15-8-5 | +21 | 1.42 | 0.90 | 69 | |||||
| 5 | LiverpoolLiverpool | 51 | 15-6-7 | +12 | 1.60 | 0.90 | 68 | |||||
| 6 | Tottenham HotspurTottenham | 50 | 15-5-8 | +7 | 1.39 | 1.17 | 64 | |||||
| 7 | SouthamptonSouthampton | 49 | 15-4-9 | +19 | 1.22 | 0.78 | 65 | |||||
| 8 | Stoke CityStoke | 42 | 12-6-10 | −1 | 1.04 | 0.96 | 55 | |||||
| 9 | Swansea CitySwansea | 40 | 11-7-10 | −4 | 1.08 | 1.14 | 52 | |||||
| 10 | West Ham UnitedWest Ham | 39 | 10-9-9 | +5 | 1.13 | 1.10 | 52 | |||||
| 11 | Newcastle UnitedNewcastle | 35 | 9-8-11 | −11 | 0.97 | 1.14 | 47 | |||||
| 12 | Crystal PalaceCrystal Palace | 30 | 7-9-12 | −8 | 0.94 | 0.97 | 42 | |||||
| 13 | West Bromwich AlbionWest Brom | 30 | 7-9-12 | −10 | 0.96 | 1.11 | 40 | |||||
| 14 | EvertonEverton | 28 | 6-10-12 | −8 | 1.14 | 0.94 | 44 | |||||
| 15 | Hull CityHull | 27 | 6-9-13 | −11 | 0.79 | 1.03 | 37 | |||||
| 16 | SunderlandSunderland | 26 | 4-14-10 | −16 | 0.89 | 1.09 | 37 | |||||
| 17 | Aston VillaAston Villa | 25 | 6-7-15 | −23 | 0.79 | 1.16 | 35 | |||||
| 18 | Queens Park RangersQPR | 22 | 6-4-18 | −20 | 1.10 | 1.30 | 32 | |||||
| 19 | BurnleyBurnley | 22 | 4-10-14 | −22 | 0.96 | 1.21 | 32 | |||||
| 20 | Leicester CityLeicester | 18 | 4-6-17 | −20 | 0.93 | 1.17 | 31 | |||||
Mar 9–15
Saturday
Crystal Palace v Queens Park Rangers
FTCrystal PalaceCrystal Palace v
Queens Park RangersQPR
Final score 3 to 1
Zaha 21'McArthur 40'Ward 42'
Phillips 83'
Arsenal v West Ham United
FTArsenalArsenal v
West Ham UnitedWest Ham
Final score 3 to 0
Giroud 45+1'Ramsey 81'Flamini 84'
Leicester City v Hull City
FTLeicester CityLeicester v
Hull CityHull
Final score 0 to 0, Hull City had a player sent off
Sunderland v Aston Villa
FTSunderlandSunderland v
Aston VillaAston Villa
Final score 0 to 4
Benteke 16', 44'Agbonlahor 18', 37'
West Bromwich Albion v Stoke City
FTWest Bromwich AlbionWest Brom v
Stoke CityStoke
Final score 1 to 0
Ideye 19'
Burnley v Manchester City
FTBurnleyBurnley v
Manchester CityMan City
Final score 1 to 0
Boyd 61'
Sunday
Chelsea v Southampton
FTChelseaChelsea v
SouthamptonSouthampton
Final score 1 to 1
Costa 11'
Tadic 19' penalty
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 3 to 0, Newcastle United had a player sent off
McCarthy 20'Lukaku 56' penaltyBarkley 90+3'
Manchester United v Tottenham Hotspur
FTManchester UnitedMan United v
Tottenham HotspurTottenham
Final score 3 to 0
Fellaini 9'Carrick 19'Rooney 34'