Premier League 2014–15 table, as of Mar 16
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 64 | 19-7-2 | +35 | 1.67 | 0.65 | 85 | |||||
| 2 | Manchester CityMan City | 58 | 17-7-5 | +31 | 1.83 | 0.79 | 77 | |||||
| 3 | ArsenalArsenal | 57 | 17-6-6 | +26 | 1.65 | 0.82 | 74 | |||||
| 4 | Manchester UnitedMan United | 56 | 16-8-5 | +24 | 1.40 | 0.87 | 69 | |||||
| 5 | LiverpoolLiverpool | 51 | 15-6-7 | +12 | 1.59 | 0.90 | 68 | |||||
| 6 | SouthamptonSouthampton | 50 | 15-5-9 | +19 | 1.24 | 0.80 | 65 | |||||
| 7 | Tottenham HotspurTottenham | 50 | 15-5-9 | +4 | 1.35 | 1.15 | 63 | |||||
| 8 | Stoke CityStoke | 42 | 12-6-11 | −2 | 1.01 | 0.95 | 54 | |||||
| 9 | Swansea CitySwansea | 40 | 11-7-10 | −4 | 1.07 | 1.14 | 52 | |||||
| 10 | West Ham UnitedWest Ham | 39 | 10-9-10 | +2 | 1.11 | 1.12 | 51 | |||||
| 11 | Newcastle UnitedNewcastle | 35 | 9-8-12 | −14 | 0.96 | 1.15 | 46 | |||||
| 12 | Crystal PalaceCrystal Palace | 33 | 8-9-12 | −6 | 0.96 | 0.95 | 44 | |||||
| 13 | West Bromwich AlbionWest Brom | 33 | 8-9-12 | −9 | 0.95 | 1.08 | 42 | |||||
| 14 | EvertonEverton | 31 | 7-10-12 | −5 | 1.16 | 0.93 | 45 | |||||
| 15 | Hull CityHull | 28 | 6-10-13 | −11 | 0.78 | 1.00 | 37 | |||||
| 16 | Aston VillaAston Villa | 28 | 7-7-15 | −19 | 0.83 | 1.13 | 37 | |||||
| 17 | SunderlandSunderland | 26 | 4-14-11 | −20 | 0.86 | 1.12 | 35 | |||||
| 18 | BurnleyBurnley | 25 | 5-10-14 | −21 | 0.93 | 1.16 | 35 | |||||
| 19 | Queens Park RangersQPR | 22 | 6-4-19 | −22 | 1.08 | 1.32 | 31 | |||||
| 20 | Leicester CityLeicester | 19 | 4-7-17 | −20 | 0.89 | 1.16 | 31 | |||||
Mar 16–22
Monday
Swansea City v Liverpool
FTSwansea CitySwansea v
LiverpoolLiverpool
Final score 0 to 1
Henderson 68'
Saturday
Manchester City v West Bromwich Albion
FTManchester CityMan City v
West Bromwich AlbionWest Brom
Final score 3 to 0, West Bromwich Albion had a player sent off
Bony 27'Fernando 40'Silva 77'
Aston Villa v Swansea City
FTAston VillaAston Villa v
Swansea CitySwansea
Final score 0 to 1
Gomis 87'
Newcastle United v Arsenal
FTNewcastle UnitedNewcastle v
ArsenalArsenal
Final score 1 to 2
Sissoko 48'
Giroud 24', 28'
Southampton v Burnley
FTSouthamptonSouthampton v
BurnleyBurnley
Final score 2 to 0
Long 37'Shackell 58' (OG)
Stoke City v Crystal Palace
FTStoke CityStoke v
Crystal PalaceCrystal Palace
Final score 1 to 2
Biram Diouf 14'
Murray 41' penaltyZaha 45+2'
Tottenham Hotspur v Leicester City
FTTottenham HotspurTottenham v
Leicester CityLeicester
Final score 4 to 3
Kane 6', 13', 64' penaltySchlupp 85' (OG)
Vardy 38'Morgan 50'Nugent 90'
West Ham United v Sunderland
FTWest Ham UnitedWest Ham v
SunderlandSunderland
Final score 1 to 0
Sakho 88'
Sunday
Liverpool v Manchester United
FTLiverpoolLiverpool v
Manchester UnitedMan United
Final score 1 to 2, Liverpool had a player sent off
Sturridge 69'
Mata 14', 59'
Hull City v Chelsea
FTHull CityHull v
ChelseaChelsea
Final score 2 to 3
Elmohamady 26'Hernández 28'
Hazard 2'Costa 9'Rémy 77'
Queens Park Rangers v Everton
FTQueens Park RangersQPR v
EvertonEverton
Final score 1 to 2
Vargas 65'
Coleman 18'Lennon 77'