Premier League 2015–16 table, as of Mar 14
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | Leicester CityLeicester | 60 | 17-9-3 | +21 | 1.52 | 1.01 | 75 | |||||
| 2 | Tottenham HotspurTottenham | 58 | 16-10-4 | +29 | 1.48 | 0.92 | 71 | |||||
| 3 | ArsenalArsenal | 52 | 15-7-7 | +16 | 1.70 | 0.85 | 70 | |||||
| 4 | Manchester CityMan City | 51 | 15-6-8 | +21 | 1.68 | 0.86 | 67 | |||||
| 5 | West Ham UnitedWest Ham | 49 | 13-10-6 | +12 | 1.16 | 1.14 | 60 | |||||
| 6 | Manchester UnitedMan United | 47 | 13-8-8 | +10 | 1.24 | 0.86 | 62 | |||||
| 7 | SouthamptonSouthampton | 44 | 12-8-10 | +8 | 1.24 | 0.93 | 56 | |||||
| 8 | LiverpoolLiverpool | 44 | 12-8-8 | +6 | 1.40 | 0.90 | 61 | |||||
| 9 | Stoke CityStoke | 43 | 12-7-11 | −4 | 1.09 | 1.05 | 53 | |||||
| 10 | ChelseaChelsea | 40 | 10-10-9 | +4 | 1.43 | 0.86 | 55 | |||||
| 11 | West Bromwich AlbionWest Brom | 39 | 10-9-10 | −6 | 0.98 | 1.17 | 48 | |||||
| 12 | EvertonEverton | 38 | 9-11-8 | +12 | 1.41 | 1.08 | 52 | |||||
| 13 | AFC BournemouthBournemouth | 38 | 10-8-12 | −9 | 1.06 | 1.16 | 47 | |||||
| 14 | WatfordWatford | 37 | 10-7-12 | −1 | 1.09 | 0.91 | 50 | |||||
| 15 | Crystal PalaceCrystal Palace | 33 | 9-6-14 | −7 | 1.05 | 1.13 | 43 | |||||
| 16 | Swansea CitySwansea | 33 | 8-9-13 | −10 | 0.99 | 1.13 | 42 | |||||
| 17 | SunderlandSunderland | 25 | 6-7-16 | −19 | 1.01 | 1.25 | 35 | |||||
| 18 | Norwich CityNorwich | 25 | 6-7-17 | −23 | 0.93 | 1.26 | 33 | |||||
| 19 | Newcastle UnitedNewcastle | 24 | 6-6-16 | −25 | 0.98 | 1.31 | 34 | |||||
| 20 | Aston VillaAston Villa | 16 | 3-7-20 | −35 | 0.75 | 1.28 | 23 | |||||
Mar 14–20
Monday
Leicester City v Newcastle United
FTLeicester CityLeicester v
Newcastle UnitedNewcastle
Final score 1 to 0
Okazaki 25'
Saturday
Everton v Arsenal
FTEvertonEverton v
ArsenalArsenal
Final score 0 to 2
Welbeck 7'Iwobi 42'
Chelsea v West Ham United
FTChelseaChelsea v
West Ham UnitedWest Ham
Final score 2 to 2
Fàbregas 45+3', 89' penalty
Lanzini 17'Carroll 61'
Crystal Palace v Leicester City
FTCrystal PalaceCrystal Palace v
Leicester CityLeicester
Final score 0 to 1
Mahrez 34'
Watford v Stoke City
FTWatfordWatford v
Stoke CityStoke
Final score 1 to 2
Deeney 86'
Walters 18'Joselu 51'
West Bromwich Albion v Norwich City
FTWest Bromwich AlbionWest Brom v
Norwich CityNorwich
Final score 0 to 1
Brady 50'
Swansea City v Aston Villa
FTSwansea CitySwansea v
Aston VillaAston Villa
Final score 1 to 0
Fernández 53'
Sunday
Newcastle United v Sunderland
FTNewcastle UnitedNewcastle v
SunderlandSunderland
Final score 1 to 1
Mitrovic 83'
Defoe 44'
Southampton v Liverpool
FTSouthamptonSouthampton v
LiverpoolLiverpool
Final score 3 to 2
Mané 64', 86'Pellè 83'
Coutinho 17'Sturridge 22'
Manchester City v Manchester United
FTManchester CityMan City v
Manchester UnitedMan United
Final score 0 to 1
Rashford 16'
Tottenham Hotspur v AFC Bournemouth
FTTottenham HotspurTottenham v
AFC BournemouthBournemouth
Final score 3 to 0
Kane 1', 16'Eriksen 52'