Premier League 2016–17 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | ChelseaChelsea | 93 | 30-3-5 | +52 | 1.53 | 0.73 | ||||
| 2 | Tottenham HotspurTottenham | 86 | 26-8-4 | +60 | 1.71 | 0.75 | ||||
| 3 | Manchester CityMan City | 78 | 23-9-6 | +41 | 1.80 | 0.73 | ||||
| 4 | LiverpoolLiverpool | 76 | 22-10-6 | +36 | 1.50 | 0.86 | ||||
| 5 | ArsenalArsenal | 75 | 23-6-9 | +33 | 1.56 | 0.95 | ||||
| 6 | Manchester UnitedMan United | 69 | 18-15-5 | +25 | 1.24 | 0.70 | ||||
| 7 | EvertonEverton | 61 | 17-10-11 | +18 | 1.23 | 1.03 | ||||
| 8 | SouthamptonSouthampton | 46 | 12-10-16 | −7 | 1.17 | 0.95 | ||||
| 9 | AFC BournemouthBournemouth | 46 | 12-10-16 | −12 | 1.19 | 1.31 | ||||
| 10 | West Bromwich AlbionWest Brom | 45 | 12-9-17 | −8 | 0.92 | 1.03 | ||||
| 11 | West Ham UnitedWest Ham | 45 | 12-9-17 | −17 | 1.18 | 1.23 | ||||
| 12 | Leicester CityLeicester | 44 | 12-8-18 | −15 | 1.18 | 1.09 | ||||
| 13 | Stoke CityStoke | 44 | 11-11-16 | −15 | 1.08 | 1.05 | ||||
| 14 | Crystal PalaceCrystal Palace | 41 | 12-5-21 | −13 | 1.06 | 1.08 | ||||
| 15 | Swansea CitySwansea | 41 | 12-5-21 | −25 | 0.96 | 1.26 | ||||
| 16 | BurnleyBurnley | 40 | 11-7-20 | −16 | 0.89 | 1.12 | ||||
| 17 | WatfordWatford | 40 | 11-7-20 | −28 | 0.90 | 1.17 | ||||
| 18 | Hull CityHull | 34 | 9-7-22 | −43 | 0.86 | 1.52 | ||||
| 19 | MiddlesbroughMiddlesbrough | 28 | 5-13-20 | −26 | 0.73 | 1.20 | ||||
| 20 | SunderlandSunderland | 24 | 6-6-26 | −40 | 0.83 | 1.32 | ||||
May 21
Sunday
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 3 to 1, Arsenal had a player sent off
Bellerín 8'Sánchez 27'Ramsey 90+1'
Lukaku 58' penalty
Burnley v West Ham United
FTBurnleyBurnley v
West Ham UnitedWest Ham
Final score 1 to 2
Vokes 23'
Feghouli 27'Ayew 72'
Chelsea v Sunderland
FTChelseaChelsea v
SunderlandSunderland
Final score 5 to 1
Willian 8'Hazard 61'Pedro 77'Batshuayi 90', 90+2'
Manquillo 3'
Hull City v Tottenham Hotspur
FTHull CityHull v
Tottenham HotspurTottenham
Final score 1 to 7
Clucas 66'
Kane 11', 13', 72'Alli 45+2'Wanyama 69'Davies 84'Alderweireld 87'
Leicester City v AFC Bournemouth
FTLeicester CityLeicester v
AFC BournemouthBournemouth
Final score 1 to 1
Vardy 51'
Stanislas 1'
Liverpool v Middlesbrough
FTLiverpoolLiverpool v
MiddlesbroughMiddlesbrough
Final score 3 to 0
Wijnaldum 45+1'Coutinho 51'Lallana 56'
Manchester United v Crystal Palace
FTManchester UnitedMan United v
Crystal PalaceCrystal Palace
Final score 2 to 0
Harrop 15'Pogba 19'
Southampton v Stoke City
FTSouthamptonSouthampton v
Stoke CityStoke
Final score 0 to 1
Crouch 60'
Swansea City v West Bromwich Albion
FTSwansea CitySwansea v
West Bromwich AlbionWest Brom
Final score 2 to 1
Ayew 72'Llorente 86'
Evans 33'
Watford v Manchester City
FTWatfordWatford v
Manchester CityMan City
Final score 0 to 5
Kompany 5'Agüero 23', 36'Fernandinho 41'Jesus 58'