Premier League 2016–17 table, as of May 15
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 87 | 28-3-5 | +47 | 1.47 | 0.70 | 92 | |||||
| 2 | Tottenham HotspurTottenham | 80 | 24-8-4 | +49 | 1.59 | 0.75 | 84 | |||||
| 3 | LiverpoolLiverpool | 73 | 21-10-6 | +33 | 1.49 | 0.86 | 75 | |||||
| 4 | Manchester CityMan City | 72 | 21-9-6 | +34 | 1.74 | 0.73 | 76 | |||||
| 5 | ArsenalArsenal | 69 | 21-6-9 | +29 | 1.49 | 0.94 | 73 | |||||
| 6 | Manchester UnitedMan United | 65 | 17-14-5 | +23 | 1.27 | 0.71 | 68 | |||||
| 7 | EvertonEverton | 61 | 17-10-10 | +20 | 1.21 | 0.99 | 62 | |||||
| 8 | West Bromwich AlbionWest Brom | 45 | 12-9-15 | −5 | 0.91 | 1.00 | 47 | |||||
| 9 | SouthamptonSouthampton | 45 | 12-9-15 | −6 | 1.17 | 0.97 | 48 | |||||
| 10 | AFC BournemouthBournemouth | 45 | 12-9-16 | −12 | 1.20 | 1.30 | 46 | |||||
| 11 | Leicester CityLeicester | 43 | 12-7-17 | −10 | 1.18 | 1.05 | 46 | |||||
| 12 | West Ham UnitedWest Ham | 42 | 11-9-17 | −18 | 1.17 | 1.22 | 43 | |||||
| 13 | Crystal PalaceCrystal Palace | 41 | 12-5-20 | −11 | 1.08 | 1.09 | 42 | |||||
| 14 | Stoke CityStoke | 41 | 10-11-16 | −16 | 1.08 | 1.07 | 42 | |||||
| 15 | BurnleyBurnley | 40 | 11-7-19 | −15 | 0.89 | 1.10 | 41 | |||||
| 16 | WatfordWatford | 40 | 11-7-18 | −22 | 0.88 | 1.09 | 41 | |||||
| 17 | Swansea CitySwansea | 38 | 11-5-21 | −26 | 0.94 | 1.25 | 39 | |||||
| 18 | Hull CityHull | 34 | 9-7-21 | −37 | 0.86 | 1.44 | 35 | |||||
| 19 | MiddlesbroughMiddlesbrough | 28 | 5-13-19 | −23 | 0.72 | 1.19 | 28 | |||||
| 20 | SunderlandSunderland | 24 | 6-6-24 | −34 | 0.84 | 1.27 | 25 | |||||
May 15–21
Monday
Chelsea v Watford
FTChelseaChelsea v
WatfordWatford
Final score 4 to 3, Watford had a player sent off
Terry 22'Azpilicueta 36'Batshuayi 49'Fàbregas 88'
Capoue 24'Janmaat 51'Okaka 74'
Tuesday
Arsenal v Sunderland
FTArsenalArsenal v
SunderlandSunderland
Final score 2 to 0
Sánchez 72', 81'
Manchester City v West Bromwich Albion
FTManchester CityMan City v
West Bromwich AlbionWest Brom
Final score 3 to 1
Jesus 27'De Bruyne 29'Touré 57'
Robson-Kanu 87'
Wednesday
Southampton v Manchester United
FTSouthamptonSouthampton v
Manchester UnitedMan United
Final score 0 to 0
Thursday
Leicester City v Tottenham Hotspur
FTLeicester CityLeicester v
Tottenham HotspurTottenham
Final score 1 to 6
Chilwell 59'
Kane 25', 63', 88', 90+2'Heung-Min 36', 71'
Sunday
Arsenal v Everton
FTArsenalArsenal v
EvertonEverton
Final score 3 to 1, Arsenal had a player sent off
Bellerín 8'Sánchez 27'Ramsey 90+1'
Lukaku 58' penalty
Burnley v West Ham United
FTBurnleyBurnley v
West Ham UnitedWest Ham
Final score 1 to 2
Vokes 23'
Feghouli 27'Ayew 72'
Chelsea v Sunderland
FTChelseaChelsea v
SunderlandSunderland
Final score 5 to 1
Willian 8'Hazard 61'Pedro 77'Batshuayi 90', 90+2'
Manquillo 3'
Hull City v Tottenham Hotspur
FTHull CityHull v
Tottenham HotspurTottenham
Final score 1 to 7
Clucas 66'
Kane 11', 13', 72'Alli 45+2'Wanyama 69'Davies 84'Alderweireld 87'
Leicester City v AFC Bournemouth
FTLeicester CityLeicester v
AFC BournemouthBournemouth
Final score 1 to 1
Vardy 51'
Stanislas 1'
Liverpool v Middlesbrough
FTLiverpoolLiverpool v
MiddlesbroughMiddlesbrough
Final score 3 to 0
Wijnaldum 45+1'Coutinho 51'Lallana 56'
Manchester United v Crystal Palace
FTManchester UnitedMan United v
Crystal PalaceCrystal Palace
Final score 2 to 0
Harrop 15'Pogba 19'
Southampton v Stoke City
FTSouthamptonSouthampton v
Stoke CityStoke
Final score 0 to 1
Crouch 60'
Swansea City v West Bromwich Albion
FTSwansea CitySwansea v
West Bromwich AlbionWest Brom
Final score 2 to 1
Ayew 72'Llorente 86'
Evans 33'
Watford v Manchester City
FTWatfordWatford v
Manchester CityMan City
Final score 0 to 5
Kompany 5'Agüero 23', 36'Fernandinho 41'Jesus 58'