Premier League 2016–17 table, as of Apr 3
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 69 | 22-3-4 | +37 | 1.45 | 0.72 | 86 | |||||
| 2 | Tottenham HotspurTottenham | 62 | 18-8-3 | +36 | 1.57 | 0.78 | 80 | |||||
| 3 | LiverpoolLiverpool | 59 | 17-8-5 | +27 | 1.55 | 0.88 | 74 | |||||
| 4 | Manchester CityMan City | 58 | 17-7-5 | +24 | 1.66 | 0.73 | 76 | |||||
| 5 | Manchester UnitedMan United | 53 | 14-11-3 | +19 | 1.29 | 0.73 | 69 | |||||
| 6 | ArsenalArsenal | 51 | 15-6-7 | +22 | 1.55 | 0.94 | 68 | |||||
| 7 | EvertonEverton | 50 | 14-8-8 | +19 | 1.29 | 0.96 | 62 | |||||
| 8 | West Bromwich AlbionWest Brom | 44 | 12-8-10 | +1 | 0.94 | 1.01 | 53 | |||||
| 9 | Stoke CityStoke | 36 | 9-9-12 | −11 | 1.06 | 1.07 | 47 | |||||
| 10 | SouthamptonSouthampton | 34 | 9-7-12 | −3 | 1.19 | 0.91 | 48 | |||||
| 11 | AFC BournemouthBournemouth | 34 | 9-7-14 | −12 | 1.17 | 1.27 | 43 | |||||
| 12 | WatfordWatford | 34 | 9-7-13 | −14 | 0.95 | 1.15 | 43 | |||||
| 13 | Leicester CityLeicester | 33 | 9-6-14 | −12 | 1.23 | 1.09 | 45 | |||||
| 14 | West Ham UnitedWest Ham | 33 | 9-6-15 | −13 | 1.26 | 1.30 | 43 | |||||
| 15 | BurnleyBurnley | 32 | 9-5-16 | −13 | 0.90 | 1.12 | 41 | |||||
| 16 | Crystal PalaceCrystal Palace | 31 | 9-4-16 | −9 | 1.04 | 1.10 | 41 | |||||
| 17 | Swansea CitySwansea | 28 | 8-4-18 | −27 | 0.99 | 1.33 | 36 | |||||
| 18 | Hull CityHull | 27 | 7-6-17 | −31 | 0.84 | 1.40 | 34 | |||||
| 19 | MiddlesbroughMiddlesbrough | 23 | 4-11-14 | −13 | 0.70 | 1.04 | 31 | |||||
| 20 | SunderlandSunderland | 20 | 5-5-19 | −27 | 0.86 | 1.30 | 29 | |||||
Apr 3–9
Tuesday
Burnley v Stoke City
FTBurnleyBurnley v
Stoke CityStoke
Final score 1 to 0
Boyd 58'
Leicester City v Sunderland
FTLeicester CityLeicester v
SunderlandSunderland
Final score 2 to 0
Slimani 69'Vardy 78'
Watford v West Bromwich Albion
FTWatfordWatford v
West Bromwich AlbionWest Brom
Final score 2 to 0, Watford had a player sent off
Niang 13'Deeney 49'
Manchester United v Everton
FTManchester UnitedMan United v
EvertonEverton
Final score 1 to 1, Everton had a player sent off
Ibrahimovic 90+4' penalty
Jagielka 22'
Wednesday
Arsenal v West Ham United
FTArsenalArsenal v
West Ham UnitedWest Ham
Final score 3 to 0
Özil 58'Walcott 68'Giroud 83'
Hull City v Middlesbrough
FTHull CityHull v
MiddlesbroughMiddlesbrough
Final score 4 to 2
Markovic 13'Niasse 27'Hernández 33'Maguire 70'
Negredo 5'de Roon 45+1'
Southampton v Crystal Palace
FTSouthamptonSouthampton v
Crystal PalaceCrystal Palace
Final score 3 to 1
Redmond 45'Yoshida 83'Ward-Prowse 85'
Benteke 31'
Swansea City v Tottenham Hotspur
FTSwansea CitySwansea v
Tottenham HotspurTottenham
Final score 1 to 3
Routledge 11'
Alli 88'Heung-Min 90+1'Eriksen 90+4'
Chelsea v Manchester City
FTChelseaChelsea v
Manchester CityMan City
Final score 2 to 1
Hazard 10', 35'
Agüero 26'
Liverpool v AFC Bournemouth
FTLiverpoolLiverpool v
AFC BournemouthBournemouth
Final score 2 to 2
Coutinho 40'Origi 59'
Afobe 7'King 87'
Saturday
Tottenham Hotspur v Watford
FTTottenham HotspurTottenham v
WatfordWatford
Final score 4 to 0
Alli 33'Dier 39'Heung-Min 44', 54'
Manchester City v Hull City
FTManchester CityMan City v
Hull CityHull
Final score 3 to 1
Elmohamady 31' (OG)Agüero 48'Delph 64'
Ranocchia 85'
Middlesbrough v Burnley
FTMiddlesbroughMiddlesbrough v
BurnleyBurnley
Final score 0 to 0
Stoke City v Liverpool
FTStoke CityStoke v
LiverpoolLiverpool
Final score 1 to 2
Walters 44'
Coutinho 70'Firmino 72'
West Bromwich Albion v Southampton
FTWest Bromwich AlbionWest Brom v
SouthamptonSouthampton
Final score 0 to 1
Clasie 25'
West Ham United v Swansea City
FTWest Ham UnitedWest Ham v
Swansea CitySwansea
Final score 1 to 0
Kouyaté 44'
AFC Bournemouth v Chelsea
FTAFC BournemouthBournemouth v
ChelseaChelsea
Final score 1 to 3
King 42'
Smith 17' (OG)Hazard 20'Alonso 68'
Sunday
Sunderland v Manchester United
FTSunderlandSunderland v
Manchester UnitedMan United
Final score 0 to 3, Sunderland had a player sent off
Ibrahimovic 30'Mkhitaryan 46'Rashford 89'
Everton v Leicester City
FTEvertonEverton v
Leicester CityLeicester
Final score 4 to 2
Davies 1'Lukaku 23', 57'Jagielka 41'
Slimani 4'Albrighton 10'