Premier League 2017–18 table, as of Dec 25
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 55 | 18-1-0 | +48 | 2.16 | 0.63 | 99 | |||||
| 2 | Manchester UnitedMan United | 42 | 13-3-3 | +27 | 1.46 | 0.81 | 76 | |||||
| 3 | ChelseaChelsea | 39 | 12-3-4 | +18 | 1.44 | 0.66 | 76 | |||||
| 4 | LiverpoolLiverpool | 35 | 9-8-2 | +18 | 1.73 | 0.84 | 72 | |||||
| 5 | Tottenham HotspurTottenham | 34 | 10-4-5 | +16 | 1.65 | 0.74 | 71 | |||||
| 6 | ArsenalArsenal | 34 | 10-4-5 | +11 | 1.66 | 0.90 | 69 | |||||
| 7 | BurnleyBurnley | 32 | 9-5-5 | +1 | 0.73 | 1.02 | 51 | |||||
| 8 | Leicester CityLeicester | 27 | 7-6-6 | +1 | 1.20 | 1.08 | 53 | |||||
| 9 | EvertonEverton | 26 | 7-5-7 | −6 | 1.15 | 1.07 | 52 | |||||
| 10 | WatfordWatford | 22 | 6-4-9 | −7 | 1.06 | 1.22 | 44 | |||||
| 11 | Huddersfield TownHuddersfield | 22 | 6-4-9 | −14 | 0.92 | 1.14 | 43 | |||||
| 12 | Brighton & Hove AlbionBrighton | 21 | 5-6-8 | −8 | 0.75 | 1.06 | 39 | |||||
| 13 | SouthamptonSouthampton | 19 | 4-7-8 | −7 | 1.09 | 0.96 | 43 | |||||
| 14 | Stoke CityStoke | 19 | 5-4-10 | −18 | 1.05 | 1.26 | 40 | |||||
| 15 | Newcastle UnitedNewcastle | 18 | 5-3-11 | −10 | 0.91 | 1.19 | 37 | |||||
| 16 | Crystal PalaceCrystal Palace | 18 | 4-6-9 | −13 | 1.13 | 1.08 | 42 | |||||
| 17 | West Ham UnitedWest Ham | 17 | 4-5-10 | −16 | 1.07 | 1.22 | 39 | |||||
| 18 | AFC BournemouthBournemouth | 16 | 4-4-11 | −13 | 0.97 | 1.23 | 37 | |||||
| 19 | West Bromwich AlbionWest Brom | 14 | 2-8-9 | −13 | 0.85 | 1.02 | 35 | |||||
| 20 | Swansea CitySwansea | 13 | 3-4-12 | −15 | 0.79 | 1.20 | 30 | |||||
Dec 25–31
Tuesday
Tottenham Hotspur v Southampton
FTTottenham HotspurTottenham v
SouthamptonSouthampton
Final score 5 to 2
Kane 22', 39', 67'Alli 49'Heung-Min 51'
Boufal 64'Tadic 82'
AFC Bournemouth v West Ham United
FTAFC BournemouthBournemouth v
West Ham UnitedWest Ham
Final score 3 to 3
Gosling 29'Aké 57'Wilson 90+3'
Collins 7'Arnautovic 81', 89'
Chelsea v Brighton & Hove Albion
FTChelseaChelsea v
Brighton & Hove AlbionBrighton
Final score 2 to 0
Morata 46'Alonso 60'
Huddersfield Town v Stoke City
FTHuddersfield TownHuddersfield v
Stoke CityStoke
Final score 1 to 1
Ince 10'
Sobhi 60'
Manchester United v Burnley
FTManchester UnitedMan United v
BurnleyBurnley
Final score 2 to 2
Lingard 53', 90+1'
Barnes 3'Defour 36'
Watford v Leicester City
FTWatfordWatford v
Leicester CityLeicester
Final score 2 to 1
Wagué 45'Schmeichel 65' (OG)
Mahrez 37'
West Bromwich Albion v Everton
FTWest Bromwich AlbionWest Brom v
EvertonEverton
Final score 0 to 0
Liverpool v Swansea City
FTLiverpoolLiverpool v
Swansea CitySwansea
Final score 5 to 0
Coutinho 6'Firmino 52', 66'Alexander-Arnold 65'Oxlade-Chamberlain 82'
Wednesday
Newcastle United v Manchester City
FTNewcastle UnitedNewcastle v
Manchester CityMan City
Final score 0 to 1
Sterling 31'
Thursday
Crystal Palace v Arsenal
FTCrystal PalaceCrystal Palace v
ArsenalArsenal
Final score 2 to 3
Townsend 49'Tomkins 89'
Mustafi 25'Sánchez 62', 66'
Saturday
AFC Bournemouth v Everton
FTAFC BournemouthBournemouth v
EvertonEverton
Final score 2 to 1
Fraser 33', 88'
Gueye 57'
Chelsea v Stoke City
FTChelseaChelsea v
Stoke CityStoke
Final score 5 to 0
Rüdiger 3'Drinkwater 9'Pedro 23'Willian 73' penaltyZappacosta 88'
Huddersfield Town v Burnley
FTHuddersfield TownHuddersfield v
BurnleyBurnley
Final score 0 to 0
Liverpool v Leicester City
FTLiverpoolLiverpool v
Leicester CityLeicester
Final score 2 to 1
Salah 52', 76'
Vardy 3'
Newcastle United v Brighton & Hove Albion
FTNewcastle UnitedNewcastle v
Brighton & Hove AlbionBrighton
Final score 0 to 0
Watford v Swansea City
FTWatfordWatford v
Swansea CitySwansea
Final score 1 to 2
Carrillo 11'
Ayew 86'Narsingh 90'
Manchester United v Southampton
FTManchester UnitedMan United v
SouthamptonSouthampton
Final score 0 to 0
Sunday
Crystal Palace v Manchester City
FTCrystal PalaceCrystal Palace v
Manchester CityMan City
Final score 0 to 0
West Bromwich Albion v Arsenal
FTWest Bromwich AlbionWest Brom v
ArsenalArsenal
Final score 1 to 1
Rodríguez 89' penalty
McClean 83' (OG)