Premier League 2018–19 table, as of Jan 14
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 57 | 18-3-1 | +40 | 1.91 | 0.66 | 93 | |||||
| 2 | Manchester CityMan City | 50 | 16-2-3 | +39 | 2.15 | 0.68 | 90 | |||||
| 3 | Tottenham HotspurTottenham | 48 | 16-0-6 | +24 | 1.67 | 0.90 | 78 | |||||
| 4 | ChelseaChelsea | 47 | 14-5-3 | +23 | 1.50 | 0.73 | 76 | |||||
| 5 | ArsenalArsenal | 41 | 12-5-5 | +14 | 1.63 | 1.11 | 67 | |||||
| 6 | Manchester UnitedMan United | 41 | 12-5-5 | +12 | 1.56 | 1.01 | 68 | |||||
| 7 | WatfordWatford | 32 | 9-5-8 | 0 | 1.22 | 1.17 | 52 | |||||
| 8 | Leicester CityLeicester | 31 | 9-4-9 | +1 | 1.15 | 1.02 | 52 | |||||
| 9 | West Ham UnitedWest Ham | 31 | 9-4-9 | −2 | 1.11 | 1.26 | 49 | |||||
| 10 | EvertonEverton | 30 | 8-6-8 | +2 | 1.23 | 1.17 | 50 | |||||
| 11 | Wolverhampton WanderersWolves | 29 | 8-5-8 | −2 | 1.14 | 0.85 | 55 | |||||
| 12 | AFC BournemouthBournemouth | 27 | 8-3-11 | −11 | 1.24 | 1.37 | 46 | |||||
| 13 | Brighton & Hove AlbionBrighton | 26 | 7-5-10 | −6 | 0.95 | 1.15 | 44 | |||||
| 14 | Crystal PalaceCrystal Palace | 22 | 6-4-12 | −8 | 1.17 | 1.04 | 44 | |||||
| 15 | BurnleyBurnley | 21 | 6-3-13 | −20 | 0.96 | 1.33 | 35 | |||||
| 16 | SouthamptonSouthampton | 19 | 4-7-11 | −16 | 1.11 | 1.13 | 40 | |||||
| 17 | Cardiff CityCardiff | 19 | 5-4-13 | −22 | 0.95 | 1.34 | 34 | |||||
| 18 | Newcastle UnitedNewcastle | 18 | 4-6-12 | −15 | 0.90 | 1.18 | 35 | |||||
| 19 | FulhamFulham | 14 | 3-5-14 | −29 | 0.94 | 1.51 | 27 | |||||
| 20 | Huddersfield TownHuddersfield | 11 | 2-5-15 | −24 | 0.67 | 1.21 | 23 | |||||
Jan 14–20
Monday
Manchester City v Wolverhampton Wanderers
FTManchester CityMan City v
Wolverhampton WanderersWolves
Final score 3 to 0, Wolverhampton Wanderers had a player sent off
Jesus 10', 39' penaltyCoady 78' (OG)
Saturday
Wolverhampton Wanderers v Leicester City
FTWolverhampton WanderersWolves v
Leicester CityLeicester
Final score 4 to 3
Jota 4', 64', 90+3'Bennett 12'
Gray 47'Coady 51' (OG)Morgan 87'
AFC Bournemouth v West Ham United
FTAFC BournemouthBournemouth v
West Ham UnitedWest Ham
Final score 2 to 0
Wilson 53'King 90+1'
Liverpool v Crystal Palace
FTLiverpoolLiverpool v
Crystal PalaceCrystal Palace
Final score 4 to 3, Liverpool had a player sent off
Salah 46', 75'Firmino 53'Mané 90+3'
Townsend 34'Tomkins 65'Meyer 90+5'
Manchester United v Brighton & Hove Albion
FTManchester UnitedMan United v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Pogba 27' penaltyRashford 42'
Gross 72'
Newcastle United v Cardiff City
FTNewcastle UnitedNewcastle v
Cardiff CityCardiff
Final score 3 to 0
Schär 24', 63'Pérez 90+3'
Southampton v Everton
FTSouthamptonSouthampton v
EvertonEverton
Final score 2 to 1
Ward-Prowse 50'Digne 64' (OG)
Sigurdsson 90+1'
Watford v Burnley
FTWatfordWatford v
BurnleyBurnley
Final score 0 to 0
Arsenal v Chelsea
FTArsenalArsenal v
ChelseaChelsea
Final score 2 to 0
Lacazette 14'Koscielny 39'
Sunday
Huddersfield Town v Manchester City
FTHuddersfield TownHuddersfield v
Manchester CityMan City
Final score 0 to 3
Danilo 18'Sterling 54'Sané 56'
Fulham v Tottenham Hotspur
FTFulhamFulham v
Tottenham HotspurTottenham
Final score 1 to 2
Llorente 17' (OG)
Alli 51'Winks 90+3'