Premier League 2018–19 table, as of Jan 28
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 60 | 19-3-1 | +41 | 1.93 | 0.68 | 94 | |||||
| 2 | Manchester CityMan City | 56 | 18-2-3 | +45 | 2.15 | 0.66 | 91 | |||||
| 3 | Tottenham HotspurTottenham | 51 | 17-0-6 | +25 | 1.64 | 0.89 | 78 | |||||
| 4 | ChelseaChelsea | 47 | 14-5-4 | +21 | 1.47 | 0.75 | 74 | |||||
| 5 | ArsenalArsenal | 44 | 13-5-5 | +16 | 1.64 | 1.08 | 70 | |||||
| 6 | Manchester UnitedMan United | 44 | 13-5-5 | +13 | 1.56 | 1.00 | 69 | |||||
| 7 | WatfordWatford | 33 | 9-6-8 | 0 | 1.18 | 1.17 | 51 | |||||
| 8 | Wolverhampton WanderersWolves | 32 | 9-5-9 | −4 | 1.17 | 0.93 | 55 | |||||
| 9 | Leicester CityLeicester | 31 | 9-4-10 | 0 | 1.16 | 1.05 | 51 | |||||
| 10 | West Ham UnitedWest Ham | 31 | 9-4-10 | −4 | 1.09 | 1.24 | 48 | |||||
| 11 | EvertonEverton | 30 | 8-6-9 | +1 | 1.22 | 1.16 | 49 | |||||
| 12 | AFC BournemouthBournemouth | 30 | 9-3-11 | −9 | 1.22 | 1.34 | 47 | |||||
| 13 | Brighton & Hove AlbionBrighton | 26 | 7-5-11 | −7 | 0.94 | 1.16 | 43 | |||||
| 14 | Crystal PalaceCrystal Palace | 22 | 6-4-13 | −9 | 1.17 | 1.06 | 44 | |||||
| 15 | SouthamptonSouthampton | 22 | 5-7-11 | −15 | 1.10 | 1.13 | 42 | |||||
| 16 | BurnleyBurnley | 22 | 6-4-13 | −20 | 0.96 | 1.29 | 36 | |||||
| 17 | Newcastle UnitedNewcastle | 21 | 5-6-12 | −12 | 0.93 | 1.15 | 37 | |||||
| 18 | Cardiff CityCardiff | 19 | 5-4-14 | −25 | 0.90 | 1.39 | 32 | |||||
| 19 | FulhamFulham | 14 | 3-5-15 | −30 | 0.94 | 1.48 | 27 | |||||
| 20 | Huddersfield TownHuddersfield | 11 | 2-5-16 | −27 | 0.67 | 1.20 | 23 | |||||
Jan 28–Feb 3
Tuesday
Arsenal v Cardiff City
FTArsenalArsenal v
Cardiff CityCardiff
Final score 2 to 1
Aubameyang 66' penaltyLacazette 83'
Mendez-Laing 90+3'
Fulham v Brighton & Hove Albion
FTFulhamFulham v
Brighton & Hove AlbionBrighton
Final score 4 to 2
Chambers 47'Mitrovic 58', 74'Vietto 79'
Murray 3', 17'
Huddersfield Town v Everton
FTHuddersfield TownHuddersfield v
EvertonEverton
Final score 0 to 1, Everton had a player sent off
Richarlison 3'
Wolverhampton Wanderers v West Ham United
FTWolverhampton WanderersWolves v
West Ham UnitedWest Ham
Final score 3 to 0
Saïss 66'Jiménez 80', 86'
Manchester United v Burnley
FTManchester UnitedMan United v
BurnleyBurnley
Final score 2 to 2
Pogba 87' penaltyLindelöf 90+2'
Barnes 51'Wood 81'
Newcastle United v Manchester City
FTNewcastle UnitedNewcastle v
Manchester CityMan City
Final score 2 to 1
Rondón 66'Ritchie 80' penalty
Agüero 1'
Wednesday
AFC Bournemouth v Chelsea
FTAFC BournemouthBournemouth v
ChelseaChelsea
Final score 4 to 0
King 47', 74'Brooks 63'Daniels 90+5'
Southampton v Crystal Palace
FTSouthamptonSouthampton v
Crystal PalaceCrystal Palace
Final score 1 to 1, Crystal Palace had a player sent off
Ward-Prowse 77'
Zaha 41'
Liverpool v Leicester City
FTLiverpoolLiverpool v
Leicester CityLeicester
Final score 1 to 1
Mané 3'
Maguire 45+2'
Tottenham Hotspur v Watford
FTTottenham HotspurTottenham v
WatfordWatford
Final score 2 to 1
Heung-Min 80'Llorente 87'
Cathcart 38'
Saturday
Tottenham Hotspur v Newcastle United
FTTottenham HotspurTottenham v
Newcastle UnitedNewcastle
Final score 1 to 0
Heung-Min 83'
Brighton & Hove Albion v Watford
FTBrighton & Hove AlbionBrighton v
WatfordWatford
Final score 0 to 0
Burnley v Southampton
FTBurnleyBurnley v
SouthamptonSouthampton
Final score 1 to 1
Barnes 90+4' penalty
Redmond 55'
Chelsea v Huddersfield Town
FTChelseaChelsea v
Huddersfield TownHuddersfield
Final score 5 to 0
Higuaín 16', 69'Hazard 45+1' penalty, 66'Luiz 86'
Crystal Palace v Fulham
FTCrystal PalaceCrystal Palace v
FulhamFulham
Final score 2 to 0
Milivojevic 25' penaltySchlupp 87'
Everton v Wolverhampton Wanderers
FTEvertonEverton v
Wolverhampton WanderersWolves
Final score 1 to 3
Gomes 27'
Neves 7' penaltyJiménez 45'Dendoncker 66'
Cardiff City v AFC Bournemouth
FTCardiff CityCardiff v
AFC BournemouthBournemouth
Final score 2 to 0
De Cordova-Reid 5' penalty, 46'
Sunday
Leicester City v Manchester United
FTLeicester CityLeicester v
Manchester UnitedMan United
Final score 0 to 1
Rashford 9'
Manchester City v Arsenal
FTManchester CityMan City v
ArsenalArsenal
Final score 3 to 1
Agüero 1', 44', 61'
Koscielny 11'