Premier League 2019–20 table, as of Nov 25
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 37 | 12-1-0 | +19 | 1.88 | 0.71 | 91 | |||||
| 2 | Leicester CityLeicester | 29 | 9-2-2 | +23 | 1.40 | 0.90 | 71 | |||||
| 3 | Manchester CityMan City | 28 | 9-1-3 | +23 | 2.26 | 0.72 | 85 | |||||
| 4 | ChelseaChelsea | 26 | 8-2-3 | +9 | 1.66 | 0.89 | 72 | |||||
| 5 | Wolverhampton WanderersWolves | 19 | 4-7-2 | +2 | 1.24 | 0.94 | 57 | |||||
| 6 | Sheffield UnitedSheffield United | 18 | 4-6-3 | +4 | 1.16 | 1.00 | 52 | |||||
| 7 | BurnleyBurnley | 18 | 5-3-5 | +2 | 1.18 | 1.17 | 49 | |||||
| 8 | ArsenalArsenal | 18 | 4-6-3 | −1 | 1.46 | 1.24 | 53 | |||||
| 9 | Manchester UnitedMan United | 17 | 4-5-4 | +4 | 1.51 | 0.98 | 58 | |||||
| 10 | Tottenham HotspurTottenham | 17 | 4-5-4 | +2 | 1.37 | 1.01 | 55 | |||||
| 11 | AFC BournemouthBournemouth | 16 | 4-4-5 | −1 | 1.25 | 1.31 | 45 | |||||
| 12 | Brighton & Hove AlbionBrighton | 15 | 4-3-6 | −4 | 1.01 | 1.33 | 39 | |||||
| 13 | Crystal PalaceCrystal Palace | 15 | 4-3-6 | −7 | 1.15 | 1.16 | 47 | |||||
| 13 | Newcastle UnitedNewcastle | 15 | 4-3-5 | −7 | 0.95 | 1.18 | 42 | |||||
| 15 | EvertonEverton | 14 | 4-2-7 | −7 | 1.20 | 1.03 | 47 | |||||
| 16 | West Ham UnitedWest Ham | 13 | 3-4-6 | −7 | 1.14 | 1.44 | 37 | |||||
| 17 | Aston VillaAston Villa | 11 | 3-2-7 | −3 | 1.26 | 1.38 | 41 | |||||
| 18 | Norwich CityNorwich | 10 | 3-1-9 | −15 | 1.00 | 1.61 | 30 | |||||
| 19 | SouthamptonSouthampton | 9 | 2-3-8 | −18 | 1.22 | 1.33 | 40 | |||||
| 20 | WatfordWatford | 8 | 1-5-7 | −18 | 1.09 | 1.38 | 33 | |||||
Nov 25–Dec 1
Monday
Aston Villa v Newcastle United
FTAston VillaAston Villa v
Newcastle UnitedNewcastle
Final score 2 to 0
Hourihane 32'El Ghazi 36'
Saturday
Newcastle United v Manchester City
FTNewcastle UnitedNewcastle v
Manchester CityMan City
Final score 2 to 2
Willems 25'Shelvey 88'
Sterling 22'De Bruyne 82'
Burnley v Crystal Palace
FTBurnleyBurnley v
Crystal PalaceCrystal Palace
Final score 0 to 2
Zaha 45+1'Schlupp 78'
Chelsea v West Ham United
FTChelseaChelsea v
West Ham UnitedWest Ham
Final score 0 to 1
Cresswell 48'
Liverpool v Brighton & Hove Albion
FTLiverpoolLiverpool v
Brighton & Hove AlbionBrighton
Final score 2 to 1, Liverpool had a player sent off
van Dijk 18', 24'
Dunk 79'
Tottenham Hotspur v AFC Bournemouth
FTTottenham HotspurTottenham v
AFC BournemouthBournemouth
Final score 3 to 2
Alli 21', 50'Sissoko 69'
Wilson 73', 90+6'
Southampton v Watford
FTSouthamptonSouthampton v
WatfordWatford
Final score 2 to 1
Ings 78'Ward-Prowse 83'
Sarr 24'
Sunday
Norwich City v Arsenal
FTNorwich CityNorwich v
ArsenalArsenal
Final score 2 to 2
Pukki 21'Cantwell 45+2'
Aubameyang 29' penalty, 57'
Wolverhampton Wanderers v Sheffield United
FTWolverhampton WanderersWolves v
Sheffield UnitedSheffield United
Final score 1 to 1
Doherty 64'
Mousset 2'
Leicester City v Everton
FTLeicester CityLeicester v
EvertonEverton
Final score 2 to 1
Vardy 68'Iheanacho 90+4'
Richarlison 23'
Manchester United v Aston Villa
FTManchester UnitedMan United v
Aston VillaAston Villa
Final score 2 to 2
Heaton 42' (OG)Lindelöf 64'
Grealish 11'Mings 66'