Premier League 2019–20 table, as of Dec 2
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 40 | 13-1-0 | +20 | 1.84 | 0.72 | 91 | |||||
| 2 | Leicester CityLeicester | 32 | 10-2-2 | +24 | 1.42 | 0.92 | 72 | |||||
| 3 | Manchester CityMan City | 29 | 9-2-3 | +23 | 2.26 | 0.72 | 84 | |||||
| 4 | ChelseaChelsea | 26 | 8-2-4 | +8 | 1.64 | 0.90 | 70 | |||||
| 5 | Tottenham HotspurTottenham | 20 | 5-5-4 | +3 | 1.40 | 1.02 | 57 | |||||
| 6 | Wolverhampton WanderersWolves | 20 | 4-8-2 | +2 | 1.24 | 0.95 | 56 | |||||
| 7 | Sheffield UnitedSheffield United | 19 | 4-7-3 | +4 | 1.19 | 1.00 | 53 | |||||
| 8 | ArsenalArsenal | 19 | 4-7-3 | −1 | 1.46 | 1.23 | 52 | |||||
| 9 | Manchester UnitedMan United | 18 | 4-6-4 | +4 | 1.51 | 0.99 | 57 | |||||
| 10 | BurnleyBurnley | 18 | 5-3-6 | 0 | 1.18 | 1.17 | 47 | |||||
| 11 | Crystal PalaceCrystal Palace | 18 | 5-3-6 | −5 | 1.15 | 1.16 | 49 | |||||
| 12 | AFC BournemouthBournemouth | 16 | 4-4-6 | −2 | 1.26 | 1.34 | 44 | |||||
| 13 | West Ham UnitedWest Ham | 16 | 4-4-6 | −6 | 1.15 | 1.43 | 40 | |||||
| 14 | Newcastle UnitedNewcastle | 16 | 4-4-6 | −9 | 0.93 | 1.21 | 41 | |||||
| 15 | Aston VillaAston Villa | 15 | 4-3-7 | −1 | 1.36 | 1.33 | 45 | |||||
| 16 | Brighton & Hove AlbionBrighton | 15 | 4-3-7 | −5 | 1.02 | 1.30 | 39 | |||||
| 17 | EvertonEverton | 14 | 4-2-8 | −8 | 1.21 | 1.05 | 46 | |||||
| 18 | SouthamptonSouthampton | 12 | 3-3-8 | −17 | 1.22 | 1.32 | 42 | |||||
| 19 | Norwich CityNorwich | 11 | 3-2-9 | −15 | 0.99 | 1.61 | 30 | |||||
| 20 | WatfordWatford | 8 | 1-5-8 | −19 | 1.07 | 1.39 | 31 | |||||
Dec 2–8
Tuesday
Crystal Palace v AFC Bournemouth
FTCrystal PalaceCrystal Palace v
AFC BournemouthBournemouth
Final score 1 to 0, Crystal Palace had a player sent off
Schlupp 76'
Burnley v Manchester City
FTBurnleyBurnley v
Manchester CityMan City
Final score 1 to 4
Brady 89'
Jesus 24', 50'Rodri 68'Mahrez 87'
Wednesday
Chelsea v Aston Villa
FTChelseaChelsea v
Aston VillaAston Villa
Final score 2 to 1
Abraham 24'Mount 48'
Trézéguet 41'
Leicester City v Watford
FTLeicester CityLeicester v
WatfordWatford
Final score 2 to 0
Vardy 55' penaltyMaddison 90+5'
Manchester United v Tottenham Hotspur
FTManchester UnitedMan United v
Tottenham HotspurTottenham
Final score 2 to 1
Rashford 6', 49' penalty
Alli 39'
Southampton v Norwich City
FTSouthamptonSouthampton v
Norwich CityNorwich
Final score 2 to 1
Ings 22'Bertrand 43'
Pukki 65'
Wolverhampton Wanderers v West Ham United
FTWolverhampton WanderersWolves v
West Ham UnitedWest Ham
Final score 2 to 0
Dendoncker 23'Cutrone 86'
Liverpool v Everton
FTLiverpoolLiverpool v
EvertonEverton
Final score 5 to 2
Origi 6', 31'Shaqiri 17'Mané 45'Wijnaldum 90'
Keane 21'Richarlison 45+3'
Thursday
Sheffield United v Newcastle United
FTSheffield UnitedSheffield United v
Newcastle UnitedNewcastle
Final score 0 to 2
Saint-Maximin 15'Shelvey 70'
Arsenal v Brighton & Hove Albion
FTArsenalArsenal v
Brighton & Hove AlbionBrighton
Final score 1 to 2
Lacazette 50'
Webster 36'Maupay 80'
Saturday
Everton v Chelsea
FTEvertonEverton v
ChelseaChelsea
Final score 3 to 1
Richarlison 5'Calvert-Lewin 49', 84'
Kovacic 52'
AFC Bournemouth v Liverpool
FTAFC BournemouthBournemouth v
LiverpoolLiverpool
Final score 0 to 3
Oxlade-Chamberlain 35'Keïta 44'Salah 54'
Tottenham Hotspur v Burnley
FTTottenham HotspurTottenham v
BurnleyBurnley
Final score 5 to 0
Kane 5', 54'Moura 9'Heung-Min 32'Sissoko 74'
Watford v Crystal Palace
FTWatfordWatford v
Crystal PalaceCrystal Palace
Final score 0 to 0
Manchester City v Manchester United
FTManchester CityMan City v
Manchester UnitedMan United
Final score 1 to 2
Otamendi 85'
Rashford 23' penaltyMartial 29'
Sunday
Aston Villa v Leicester City
FTAston VillaAston Villa v
Leicester CityLeicester
Final score 1 to 4
Grealish 45+2'
Vardy 20', 75'Iheanacho 41'Evans 49'
Newcastle United v Southampton
FTNewcastle UnitedNewcastle v
SouthamptonSouthampton
Final score 2 to 1
Shelvey 68'Fernández 87'
Ings 52'
Norwich City v Sheffield United
FTNorwich CityNorwich v
Sheffield UnitedSheffield United
Final score 1 to 2
Tettey 27'
Stevens 49'Baldock 52'
Brighton & Hove Albion v Wolverhampton Wanderers
FTBrighton & Hove AlbionBrighton v
Wolverhampton WanderersWolves
Final score 2 to 2
Maupay 34'Propper 36'
Jota 28', 44'