Premier League 2019–20 table, as of Jan 6
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 58 | 19-1-0 | +35 | 1.99 | 0.70 | 98 | |||||
| 2 | Leicester CityLeicester | 45 | 14-3-4 | +27 | 1.52 | 1.00 | 73 | |||||
| 3 | Manchester CityMan City | 44 | 14-2-5 | +32 | 2.28 | 0.78 | 82 | |||||
| 4 | ChelseaChelsea | 36 | 11-3-7 | +7 | 1.58 | 0.92 | 66 | |||||
| 5 | Manchester UnitedMan United | 31 | 8-7-6 | +7 | 1.53 | 0.98 | 59 | |||||
| 6 | Tottenham HotspurTottenham | 30 | 8-6-7 | +6 | 1.39 | 1.02 | 56 | |||||
| 7 | Wolverhampton WanderersWolves | 30 | 7-9-5 | +3 | 1.30 | 0.96 | 56 | |||||
| 8 | Sheffield UnitedSheffield United | 29 | 7-8-6 | +2 | 1.17 | 0.94 | 54 | |||||
| 9 | Crystal PalaceCrystal Palace | 28 | 7-7-7 | −4 | 1.05 | 1.17 | 47 | |||||
| 10 | ArsenalArsenal | 27 | 6-9-6 | −2 | 1.41 | 1.17 | 51 | |||||
| 11 | EvertonEverton | 25 | 7-4-10 | −8 | 1.29 | 1.05 | 50 | |||||
| 12 | SouthamptonSouthampton | 25 | 7-4-10 | −13 | 1.26 | 1.22 | 47 | |||||
| 13 | Newcastle UnitedNewcastle | 25 | 7-4-10 | −13 | 0.95 | 1.29 | 42 | |||||
| 14 | Brighton & Hove AlbionBrighton | 24 | 6-6-9 | −4 | 1.09 | 1.25 | 43 | |||||
| 15 | BurnleyBurnley | 24 | 7-3-11 | −10 | 1.12 | 1.23 | 43 | |||||
| 16 | West Ham UnitedWest Ham | 22 | 6-4-10 | −7 | 1.14 | 1.45 | 39 | |||||
| 17 | Aston VillaAston Villa | 21 | 6-3-12 | −10 | 1.21 | 1.61 | 37 | |||||
| 18 | AFC BournemouthBournemouth | 20 | 5-5-11 | −12 | 1.13 | 1.33 | 39 | |||||
| 19 | WatfordWatford | 19 | 4-7-10 | −17 | 1.14 | 1.31 | 38 | |||||
| 20 | Norwich CityNorwich | 14 | 3-5-13 | −19 | 0.99 | 1.48 | 29 | |||||
Jan 6–12
Friday
Sheffield United v West Ham United
FTSheffield UnitedSheffield United v
West Ham UnitedWest Ham
Final score 1 to 0
McBurnie 53'
Saturday
Crystal Palace v Arsenal
FTCrystal PalaceCrystal Palace v
ArsenalArsenal
Final score 1 to 1, Arsenal had a player sent off
Ayew 54'
Aubameyang 12'
Chelsea v Burnley
FTChelseaChelsea v
BurnleyBurnley
Final score 3 to 0
Jorginho 27' penaltyAbraham 38'Hudson-Odoi 49'
Everton v Brighton & Hove Albion
FTEvertonEverton v
Brighton & Hove AlbionBrighton
Final score 1 to 0
Richarlison 38'
Leicester City v Southampton
FTLeicester CityLeicester v
SouthamptonSouthampton
Final score 1 to 2
Praet 14'
Armstrong 19'Ings 81'
Manchester United v Norwich City
FTManchester UnitedMan United v
Norwich CityNorwich
Final score 4 to 0
Rashford 27', 52' penaltyMartial 54'Greenwood 76'
Wolverhampton Wanderers v Newcastle United
FTWolverhampton WanderersWolves v
Newcastle UnitedNewcastle
Final score 1 to 1
Dendoncker 14'
Almirón 7'
Tottenham Hotspur v Liverpool
FTTottenham HotspurTottenham v
LiverpoolLiverpool
Final score 0 to 1
Firmino 37'
Sunday
AFC Bournemouth v Watford
FTAFC BournemouthBournemouth v
WatfordWatford
Final score 0 to 3
Doucouré 42'Deeney 65'Pereyra 90+2'
Aston Villa v Manchester City
FTAston VillaAston Villa v
Manchester CityMan City
Final score 1 to 6
El Ghazi 90+1' penalty
Mahrez 18', 24'Agüero 28', 57', 81'Jesus 45+1'