Premier League 2020–21 table, final
| Season | Team rating | End-of-season forecast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | Manchester CityMan City | 86 | 27-5-6 | +51 | 2.16 | 0.77 | ||||
| 2 | Manchester UnitedMan United | 74 | 21-11-6 | +29 | 1.68 | 0.95 | ||||
| 3 | LiverpoolLiverpool | 69 | 20-9-9 | +26 | 1.84 | 1.03 | ||||
| 4 | ChelseaChelsea | 67 | 19-10-9 | +22 | 1.73 | 0.80 | ||||
| 5 | Leicester CityLeicester | 66 | 20-6-12 | +18 | 1.55 | 1.13 | ||||
| 6 | West Ham UnitedWest Ham | 65 | 19-8-11 | +15 | 1.53 | 1.23 | ||||
| 7 | Tottenham HotspurTottenham | 62 | 18-8-12 | +23 | 1.49 | 1.20 | ||||
| 8 | ArsenalArsenal | 61 | 18-7-13 | +16 | 1.39 | 1.04 | ||||
| 9 | Leeds UnitedLeeds | 59 | 18-5-15 | +8 | 1.55 | 1.33 | ||||
| 10 | EvertonEverton | 59 | 17-8-13 | −1 | 1.21 | 1.13 | ||||
| 11 | Aston VillaAston Villa | 55 | 16-7-15 | +9 | 1.33 | 1.27 | ||||
| 12 | Newcastle UnitedNewcastle | 45 | 12-9-17 | −16 | 1.19 | 1.39 | ||||
| 13 | Wolverhampton WanderersWolves | 45 | 12-9-17 | −16 | 1.06 | 1.12 | ||||
| 14 | Crystal PalaceCrystal Palace | 44 | 12-8-18 | −25 | 0.97 | 1.39 | ||||
| 15 | SouthamptonSouthampton | 43 | 12-7-19 | −21 | 1.26 | 1.39 | ||||
| 16 | Brighton & Hove AlbionBrighton | 41 | 9-14-15 | −6 | 1.22 | 1.03 | ||||
| 17 | BurnleyBurnley | 39 | 10-9-19 | −22 | 1.06 | 1.32 | ||||
| 18 | FulhamFulham | 28 | 5-13-20 | −26 | 0.97 | 1.26 | ||||
| 19 | West Bromwich AlbionWest Brom | 26 | 5-11-22 | −41 | 1.01 | 1.65 | ||||
| 20 | Sheffield UnitedSheffield United | 23 | 7-2-29 | −43 | 0.84 | 1.43 | ||||
May 23
Sunday
Arsenal v Brighton & Hove Albion
FTArsenalArsenal v
Brighton & Hove AlbionBrighton
Final score 2 to 0
Pépé 49', 60'
Aston Villa v Chelsea
FTAston VillaAston Villa v
ChelseaChelsea
Final score 2 to 1, Chelsea had a player sent off
Traoré 43'El Ghazi 52' penalty
Chilwell 70'
Fulham v Newcastle United
FTFulhamFulham v
Newcastle UnitedNewcastle
Final score 0 to 2
Willock 23'Schär 88' penalty
Leeds United v West Bromwich Albion
FTLeeds UnitedLeeds v
West Bromwich AlbionWest Brom
Final score 3 to 1
Rodrigo 17'Phillips 42'Bamford 79' penalty
Robson-Kanu 90'
Leicester City v Tottenham Hotspur
FTLeicester CityLeicester v
Tottenham HotspurTottenham
Final score 2 to 4
Vardy 18' penalty, 52' penalty
Kane 41'Schmeichel 76' (OG)Bale 86', 90+6'
Liverpool v Crystal Palace
FTLiverpoolLiverpool v
Crystal PalaceCrystal Palace
Final score 2 to 0
Mané 36', 74'
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 5 to 0
De Bruyne 11'Jesus 14'Foden 53'Agüero 71', 76'
Sheffield United v Burnley
FTSheffield UnitedSheffield United v
BurnleyBurnley
Final score 1 to 0
McGoldrick 24'
West Ham United v Southampton
FTWest Ham UnitedWest Ham v
SouthamptonSouthampton
Final score 3 to 0
Fornals 30', 33'Rice 86'
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 1 to 2
Semedo 39'
Elanga 13'Mata 45+4' penalty