Premier League 2020–21 table, as of May 17
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | Manchester CityMan City | 83 | 26-5-5 | +47 | 2.13 | 0.74 | 87 | |||||
| 2 | Manchester UnitedMan United | 70 | 20-10-6 | +28 | 1.69 | 0.94 | 74 | |||||
| 3 | Leicester CityLeicester | 66 | 20-6-10 | +21 | 1.54 | 1.07 | 69 | |||||
| 4 | ChelseaChelsea | 64 | 18-10-8 | +22 | 1.66 | 0.79 | 68 | |||||
| 5 | LiverpoolLiverpool | 63 | 18-9-9 | +21 | 1.81 | 1.04 | 67 | |||||
| 6 | Tottenham HotspurTottenham | 59 | 17-8-11 | +22 | 1.48 | 1.18 | 62 | |||||
| 7 | West Ham UnitedWest Ham | 59 | 17-8-11 | +10 | 1.47 | 1.24 | 63 | |||||
| 8 | EvertonEverton | 56 | 16-8-12 | +3 | 1.22 | 1.12 | 58 | |||||
| 9 | ArsenalArsenal | 55 | 16-7-13 | +12 | 1.38 | 1.06 | 58 | |||||
| 10 | Leeds UnitedLeeds | 53 | 16-5-15 | +4 | 1.53 | 1.35 | 57 | |||||
| 11 | Aston VillaAston Villa | 49 | 14-7-15 | +7 | 1.30 | 1.26 | 51 | |||||
| 12 | Wolverhampton WanderersWolves | 45 | 12-9-15 | −14 | 1.08 | 1.12 | 47 | |||||
| 13 | Crystal PalaceCrystal Palace | 44 | 12-8-16 | −21 | 0.97 | 1.38 | 45 | |||||
| 14 | SouthamptonSouthampton | 43 | 12-7-17 | −16 | 1.28 | 1.38 | 45 | |||||
| 15 | BurnleyBurnley | 39 | 10-9-17 | −18 | 1.09 | 1.31 | 41 | |||||
| 16 | Newcastle UnitedNewcastle | 39 | 10-9-17 | −19 | 1.17 | 1.41 | 42 | |||||
| 17 | Brighton & Hove AlbionBrighton | 38 | 8-14-14 | −5 | 1.22 | 1.04 | 40 | |||||
| 18 | FulhamFulham | 27 | 5-12-19 | −24 | 0.98 | 1.27 | 29 | |||||
| 19 | West Bromwich AlbionWest Brom | 26 | 5-11-20 | −37 | 1.01 | 1.58 | 28 | |||||
| 20 | Sheffield UnitedSheffield United | 20 | 6-2-28 | −43 | 0.86 | 1.45 | 22 | |||||
May 17–23
Tuesday
Manchester United v Fulham
FTManchester UnitedMan United v
FulhamFulham
Final score 1 to 1
Cavani 15'
Bryan 76'
Southampton v Leeds United
FTSouthamptonSouthampton v
Leeds UnitedLeeds
Final score 0 to 2
Bamford 73'Roberts 90+5'
Brighton & Hove Albion v Manchester City
FTBrighton & Hove AlbionBrighton v
Manchester CityMan City
Final score 3 to 2, Manchester City had a player sent off
Trossard 50'Webster 72'Burn 76'
Gündogan 2'Foden 48'
Chelsea v Leicester City
FTChelseaChelsea v
Leicester CityLeicester
Final score 2 to 1
Rüdiger 47'Jorginho 66' penalty
Iheanacho 76'
Wednesday
Everton v Wolverhampton Wanderers
FTEvertonEverton v
Wolverhampton WanderersWolves
Final score 1 to 0
Richarlison 48'
Newcastle United v Sheffield United
FTNewcastle UnitedNewcastle v
Sheffield UnitedSheffield United
Final score 1 to 0
Willock 45+4'
Tottenham Hotspur v Aston Villa
FTTottenham HotspurTottenham v
Aston VillaAston Villa
Final score 1 to 2
Bergwijn 8'
Reguilón 20' (OG)Watkins 39'
Crystal Palace v Arsenal
FTCrystal PalaceCrystal Palace v
ArsenalArsenal
Final score 1 to 3
Benteke 62'
Pépé 35', 90+5'Martinelli 90+1'
Burnley v Liverpool
FTBurnleyBurnley v
LiverpoolLiverpool
Final score 0 to 3
Firmino 43'Phillips 52'Oxlade-Chamberlain 88'
West Bromwich Albion v West Ham United
FTWest Bromwich AlbionWest Brom v
West Ham UnitedWest Ham
Final score 1 to 3
Pereira 27'
Soucek 45+1'Ogbonna 82'Antonio 88'
Sunday
Arsenal v Brighton & Hove Albion
FTArsenalArsenal v
Brighton & Hove AlbionBrighton
Final score 2 to 0
Pépé 49', 60'
Aston Villa v Chelsea
FTAston VillaAston Villa v
ChelseaChelsea
Final score 2 to 1, Chelsea had a player sent off
Traoré 43'El Ghazi 52' penalty
Chilwell 70'
Fulham v Newcastle United
FTFulhamFulham v
Newcastle UnitedNewcastle
Final score 0 to 2
Willock 23'Schär 88' penalty
Leeds United v West Bromwich Albion
FTLeeds UnitedLeeds v
West Bromwich AlbionWest Brom
Final score 3 to 1
Rodrigo 17'Phillips 42'Bamford 79' penalty
Robson-Kanu 90'
Leicester City v Tottenham Hotspur
FTLeicester CityLeicester v
Tottenham HotspurTottenham
Final score 2 to 4
Vardy 18' penalty, 52' penalty
Kane 41'Schmeichel 76' (OG)Bale 86', 90+6'
Liverpool v Crystal Palace
FTLiverpoolLiverpool v
Crystal PalaceCrystal Palace
Final score 2 to 0
Mané 36', 74'
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 5 to 0
De Bruyne 11'Jesus 14'Foden 53'Agüero 71', 76'
Sheffield United v Burnley
FTSheffield UnitedSheffield United v
BurnleyBurnley
Final score 1 to 0
McGoldrick 24'
West Ham United v Southampton
FTWest Ham UnitedWest Ham v
SouthamptonSouthampton
Final score 3 to 0
Fornals 30', 33'Rice 86'
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 1 to 2
Semedo 39'
Elanga 13'Mata 45+4' penalty