Premier League 2020–21 table, as of Sep 21
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Leicester CityLeicester | 6 | 2-0-0 | +5 | 1.51 | 1.04 | 63 | |||||
| 2 | EvertonEverton | 6 | 2-0-0 | +4 | 1.33 | 1.07 | 58 | |||||
| 3 | ArsenalArsenal | 6 | 2-0-0 | +4 | 1.46 | 1.17 | 59 | |||||
| 4 | LiverpoolLiverpool | 6 | 2-0-0 | +3 | 1.97 | 0.83 | 80 | |||||
| 5 | Crystal PalaceCrystal Palace | 6 | 2-0-0 | +3 | 1.06 | 1.15 | 50 | |||||
| 6 | Tottenham HotspurTottenham | 3 | 1-0-1 | +2 | 1.42 | 1.11 | 57 | |||||
| 7 | Wolverhampton WanderersWolves | 3 | 1-0-0 | +2 | 1.35 | 0.81 | 66 | |||||
| 8 | Brighton & Hove AlbionBrighton | 3 | 1-0-1 | +1 | 1.15 | 1.24 | 46 | |||||
| 9 | Leeds UnitedLeeds | 3 | 1-0-1 | 0 | 1.32 | 1.82 | 37 | |||||
| 10 | ChelseaChelsea | 3 | 1-0-1 | 0 | 1.84 | 0.98 | 71 | |||||
| 11 | Newcastle UnitedNewcastle | 3 | 1-0-1 | −1 | 1.06 | 1.32 | 42 | |||||
| 12 | Aston VillaAston Villa | 0 | 0-0-0 | 0 | 1.12 | 1.37 | 42 | |||||
| 12 | Manchester CityMan City | 0 | 0-0-0 | 0 | 2.53 | 0.76 | 90 | |||||
| 14 | BurnleyBurnley | 0 | 0-0-1 | −2 | 1.24 | 1.18 | 49 | |||||
| 15 | Manchester UnitedMan United | 0 | 0-0-1 | −2 | 1.69 | 0.93 | 67 | |||||
| 16 | Sheffield UnitedSheffield United | 0 | 0-0-1 | −2 | 1.12 | 1.12 | 47 | |||||
| 17 | West Ham UnitedWest Ham | 0 | 0-0-2 | −3 | 1.32 | 1.35 | 45 | |||||
| 18 | FulhamFulham | 0 | 0-0-2 | −4 | 0.95 | 1.67 | 28 | |||||
| 19 | SouthamptonSouthampton | 0 | 0-0-2 | −4 | 1.45 | 1.26 | 50 | |||||
| 20 | West Bromwich AlbionWest Brom | 0 | 0-0-2 | −6 | 0.85 | 2.57 | 14 | |||||
Sep 21–27
Monday
Aston Villa v Sheffield United
FTAston VillaAston Villa v
Sheffield UnitedSheffield United
Final score 1 to 0, Sheffield United had a player sent off
Konsa 63'
Wolverhampton Wanderers v Manchester City
FTWolverhampton WanderersWolves v
Manchester CityMan City
Final score 1 to 3
Jiménez 78'
De Bruyne 20' penaltyFoden 32'Jesus 90+5'
Saturday
Brighton & Hove Albion v Manchester United
FTBrighton & Hove AlbionBrighton v
Manchester UnitedMan United
Final score 2 to 3
Maupay 40' penaltyMarch 90+5'
Dunk 43' (OG)Rashford 55'Fernandes 90+10' penalty
Crystal Palace v Everton
FTCrystal PalaceCrystal Palace v
EvertonEverton
Final score 1 to 2
Kouyaté 26'
Calvert-Lewin 10'Richarlison 40' penalty
West Bromwich Albion v Chelsea
FTWest Bromwich AlbionWest Brom v
ChelseaChelsea
Final score 3 to 3
Robinson 4', 25'Bartley 27'
Mount 55'Hudson-Odoi 70'Abraham 90+3'
Burnley v Southampton
FTBurnleyBurnley v
SouthamptonSouthampton
Final score 0 to 1
Ings 5'
Sunday
Sheffield United v Leeds United
FTSheffield UnitedSheffield United v
Leeds UnitedLeeds
Final score 0 to 1
Bamford 88'
Tottenham Hotspur v Newcastle United
FTTottenham HotspurTottenham v
Newcastle UnitedNewcastle
Final score 1 to 1
Moura 25'
Wilson 90+7' penalty
Manchester City v Leicester City
FTManchester CityMan City v
Leicester CityLeicester
Final score 2 to 5
Mahrez 4'Aké 84'
Vardy 37' penalty, 53', 58' penaltyMaddison 77'Tielemans 88' penalty
West Ham United v Wolverhampton Wanderers
FTWest Ham UnitedWest Ham v
Wolverhampton WanderersWolves
Final score 4 to 0
Bowen 17', 57'Jiménez 66' (OG)Haller 90+3'