Premier League 2020–21 table, as of Jan 25
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester UnitedMan United | 40 | 12-4-3 | +11 | 1.71 | 0.97 | 74 | |||||
| 2 | Manchester CityMan City | 38 | 11-5-2 | +18 | 2.16 | 0.69 | 83 | |||||
| 3 | Leicester CityLeicester | 38 | 12-2-5 | +14 | 1.51 | 1.02 | 69 | |||||
| 4 | LiverpoolLiverpool | 34 | 9-7-3 | +15 | 1.83 | 0.95 | 70 | |||||
| 5 | Tottenham HotspurTottenham | 33 | 9-6-3 | +16 | 1.46 | 1.03 | 64 | |||||
| 6 | EvertonEverton | 32 | 10-2-5 | +7 | 1.29 | 1.13 | 60 | |||||
| 7 | West Ham UnitedWest Ham | 32 | 9-5-5 | +5 | 1.32 | 1.19 | 58 | |||||
| 8 | Aston VillaAston Villa | 29 | 9-2-6 | +13 | 1.50 | 1.19 | 60 | |||||
| 9 | ChelseaChelsea | 29 | 8-5-6 | +10 | 1.73 | 0.94 | 64 | |||||
| 10 | SouthamptonSouthampton | 29 | 8-5-5 | +5 | 1.23 | 1.13 | 56 | |||||
| 11 | ArsenalArsenal | 27 | 8-3-8 | +4 | 1.35 | 1.06 | 55 | |||||
| 12 | Leeds UnitedLeeds | 23 | 7-2-9 | −4 | 1.58 | 1.63 | 48 | |||||
| 13 | Crystal PalaceCrystal Palace | 23 | 6-5-8 | −11 | 0.99 | 1.24 | 43 | |||||
| 14 | Wolverhampton WanderersWolves | 22 | 6-4-9 | −8 | 1.16 | 1.04 | 48 | |||||
| 15 | BurnleyBurnley | 19 | 5-4-9 | −12 | 0.97 | 1.17 | 41 | |||||
| 16 | Newcastle UnitedNewcastle | 19 | 5-4-10 | −14 | 0.96 | 1.36 | 37 | |||||
| 17 | Brighton & Hove AlbionBrighton | 17 | 3-8-8 | −7 | 1.20 | 1.21 | 41 | |||||
| 18 | FulhamFulham | 12 | 2-6-10 | −12 | 1.04 | 1.30 | 33 | |||||
| 19 | West Bromwich AlbionWest Brom | 11 | 2-5-12 | −28 | 0.76 | 1.74 | 22 | |||||
| 20 | Sheffield UnitedSheffield United | 5 | 1-2-16 | −22 | 0.99 | 1.26 | 25 | |||||
Jan 25–31
Tuesday
Crystal Palace v West Ham United
FTCrystal PalaceCrystal Palace v
West Ham UnitedWest Ham
Final score 2 to 3
Zaha 3'Batshuayi 90+7'
Soucek 9', 25'Dawson 65'
Newcastle United v Leeds United
FTNewcastle UnitedNewcastle v
Leeds UnitedLeeds
Final score 1 to 2
Almirón 57'
Raphinha 17'Harrison 61'
Southampton v Arsenal
FTSouthamptonSouthampton v
ArsenalArsenal
Final score 1 to 3
Armstrong 3'
Pépé 8'Saka 39'Lacazette 72'
West Bromwich Albion v Manchester City
FTWest Bromwich AlbionWest Brom v
Manchester CityMan City
Final score 0 to 5
Gündogan 6', 30'Cancelo 20'Mahrez 45+2'Sterling 57'
Wednesday
Burnley v Aston Villa
FTBurnleyBurnley v
Aston VillaAston Villa
Final score 3 to 2
Mee 52'McNeil 76'Wood 79'
Watkins 14'Grealish 68'
Chelsea v Wolverhampton Wanderers
FTChelseaChelsea v
Wolverhampton WanderersWolves
Final score 0 to 0
Brighton & Hove Albion v Fulham
FTBrighton & Hove AlbionBrighton v
FulhamFulham
Final score 0 to 0
Everton v Leicester City
FTEvertonEverton v
Leicester CityLeicester
Final score 1 to 1
Rodríguez 30'
Tielemans 67'
Manchester United v Sheffield United
FTManchester UnitedMan United v
Sheffield UnitedSheffield United
Final score 1 to 2
Maguire 64'
Bryan 23'Burke 74'
Thursday
Tottenham Hotspur v Liverpool
FTTottenham HotspurTottenham v
LiverpoolLiverpool
Final score 1 to 3
Højbjerg 49'
Firmino 45+4'Alexander-Arnold 47'Mané 65'
Saturday
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 0 to 2
Wilson 73', 90+3'
Crystal Palace v Wolverhampton Wanderers
FTCrystal PalaceCrystal Palace v
Wolverhampton WanderersWolves
Final score 1 to 0
Eze 60'
Manchester City v Sheffield United
FTManchester CityMan City v
Sheffield UnitedSheffield United
Final score 1 to 0
Jesus 9'
West Bromwich Albion v Fulham
FTWest Bromwich AlbionWest Brom v
FulhamFulham
Final score 2 to 2
Bartley 47'Pereira 66'
De Cordova-Reid 10'Cavaleiro 76'
Arsenal v Manchester United
FTArsenalArsenal v
Manchester UnitedMan United
Final score 0 to 0
Southampton v Aston Villa
FTSouthamptonSouthampton v
Aston VillaAston Villa
Final score 0 to 1
Barkley 41'
Sunday
Chelsea v Burnley
FTChelseaChelsea v
BurnleyBurnley
Final score 2 to 0
Azpilicueta 40'Alonso 84'
Leicester City v Leeds United
FTLeicester CityLeicester v
Leeds UnitedLeeds
Final score 1 to 3
Barnes 13'
Dallas 15'Bamford 70'Harrison 84'
West Ham United v Liverpool
FTWest Ham UnitedWest Ham v
LiverpoolLiverpool
Final score 1 to 3
Dawson 87'
Salah 57', 68'Wijnaldum 84'
Brighton & Hove Albion v Tottenham Hotspur
FTBrighton & Hove AlbionBrighton v
Tottenham HotspurTottenham
Final score 1 to 0
Trossard 17'