Premier League 2020–21 table, as of Feb 1
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 44 | 13-5-2 | +24 | 2.14 | 0.69 | 84 | |||||
| 2 | Manchester UnitedMan United | 41 | 12-5-4 | +10 | 1.69 | 0.97 | 71 | |||||
| 3 | LiverpoolLiverpool | 40 | 11-7-3 | +19 | 1.90 | 0.93 | 73 | |||||
| 4 | Leicester CityLeicester | 39 | 12-3-6 | +12 | 1.49 | 1.03 | 66 | |||||
| 5 | West Ham UnitedWest Ham | 35 | 10-5-6 | +4 | 1.39 | 1.22 | 59 | |||||
| 6 | Tottenham HotspurTottenham | 33 | 9-6-5 | +13 | 1.41 | 1.08 | 60 | |||||
| 7 | ChelseaChelsea | 33 | 9-6-6 | +12 | 1.70 | 0.93 | 63 | |||||
| 8 | EvertonEverton | 33 | 10-3-6 | +5 | 1.25 | 1.17 | 57 | |||||
| 9 | Aston VillaAston Villa | 32 | 10-2-7 | +13 | 1.54 | 1.22 | 60 | |||||
| 10 | ArsenalArsenal | 31 | 9-4-8 | +6 | 1.38 | 1.06 | 57 | |||||
| 11 | SouthamptonSouthampton | 29 | 8-5-7 | +2 | 1.25 | 1.16 | 53 | |||||
| 12 | Leeds UnitedLeeds | 29 | 9-2-9 | −1 | 1.60 | 1.59 | 52 | |||||
| 13 | Crystal PalaceCrystal Palace | 26 | 7-5-9 | −11 | 1.01 | 1.29 | 44 | |||||
| 14 | Wolverhampton WanderersWolves | 23 | 6-5-10 | −9 | 1.13 | 1.03 | 46 | |||||
| 15 | Newcastle UnitedNewcastle | 22 | 6-4-11 | −13 | 0.99 | 1.34 | 39 | |||||
| 16 | BurnleyBurnley | 22 | 6-4-10 | −13 | 0.97 | 1.20 | 42 | |||||
| 17 | Brighton & Hove AlbionBrighton | 21 | 4-9-8 | −6 | 1.23 | 1.17 | 43 | |||||
| 18 | FulhamFulham | 14 | 2-8-10 | −12 | 1.02 | 1.34 | 32 | |||||
| 19 | West Bromwich AlbionWest Brom | 12 | 2-6-13 | −33 | 0.78 | 1.76 | 22 | |||||
| 20 | Sheffield UnitedSheffield United | 8 | 2-2-17 | −22 | 0.99 | 1.21 | 27 | |||||
Feb 1–7
Tuesday
Sheffield United v West Bromwich Albion
FTSheffield UnitedSheffield United v
West Bromwich AlbionWest Brom
Final score 2 to 1
Bogle 56'Sharp 73'
Phillips 41'
Wolverhampton Wanderers v Arsenal
FTWolverhampton WanderersWolves v
ArsenalArsenal
Final score 2 to 1, Arsenal had 2 players sent off
Neves 45+5' penaltyMoutinho 49'
Pépé 32'
Manchester United v Southampton
FTManchester UnitedMan United v
SouthamptonSouthampton
Final score 9 to 0, Southampton had 2 players sent off
Wan-Bissaka 18'Rashford 25'Bednarek 34' (OG)Cavani 39'Martial 69', 90'McTominay 71'Fernandes 87' penaltyJames 90+3'
Newcastle United v Crystal Palace
FTNewcastle UnitedNewcastle v
Crystal PalaceCrystal Palace
Final score 1 to 2
Shelvey 2'
Riedewald 21'Cahill 25'
Wednesday
Burnley v Manchester City
FTBurnleyBurnley v
Manchester CityMan City
Final score 0 to 2
Jesus 3'Sterling 38'
Fulham v Leicester City
FTFulhamFulham v
Leicester CityLeicester
Final score 0 to 2
Iheanacho 17'Justin 44'
Leeds United v Everton
FTLeeds UnitedLeeds v
EvertonEverton
Final score 1 to 2
Raphinha 48'
Sigurdsson 9'Calvert-Lewin 41'
Aston Villa v West Ham United
FTAston VillaAston Villa v
West Ham UnitedWest Ham
Final score 1 to 3
Watkins 81'
Soucek 51'Lingard 56', 83'
Liverpool v Brighton & Hove Albion
FTLiverpoolLiverpool v
Brighton & Hove AlbionBrighton
Final score 0 to 1
Alzate 56'
Thursday
Tottenham Hotspur v Chelsea
FTTottenham HotspurTottenham v
ChelseaChelsea
Final score 0 to 1
Jorginho 24' penalty
Saturday
Aston Villa v Arsenal
FTAston VillaAston Villa v
ArsenalArsenal
Final score 1 to 0
Watkins 2'
Burnley v Brighton & Hove Albion
FTBurnleyBurnley v
Brighton & Hove AlbionBrighton
Final score 1 to 1
Gudmundsson 53'
Dunk 36'
Newcastle United v Southampton
FTNewcastle UnitedNewcastle v
SouthamptonSouthampton
Final score 3 to 2, Newcastle United had a player sent off
Willock 16'Almirón 26', 45+4'
Minamino 30'Ward-Prowse 48'
Fulham v West Ham United
FTFulhamFulham v
West Ham UnitedWest Ham
Final score 0 to 0, West Ham United had a player sent off
Manchester United v Everton
FTManchester UnitedMan United v
EvertonEverton
Final score 3 to 3
Cavani 24'Fernandes 45'McTominay 70'
Doucouré 49'Rodríguez 52'Calvert-Lewin 90+5'
Sunday
Tottenham Hotspur v West Bromwich Albion
FTTottenham HotspurTottenham v
West Bromwich AlbionWest Brom
Final score 2 to 0
Kane 54'Heung-Min 58'
Wolverhampton Wanderers v Leicester City
FTWolverhampton WanderersWolves v
Leicester CityLeicester
Final score 0 to 0
Liverpool v Manchester City
FTLiverpoolLiverpool v
Manchester CityMan City
Final score 1 to 4
Salah 63' penalty
Gündogan 49', 73'Sterling 76'Foden 83'
Sheffield United v Chelsea
FTSheffield UnitedSheffield United v
ChelseaChelsea
Final score 1 to 2
Rüdiger 55' (OG)
Mount 43'Jorginho 58' penalty