Premier League 2020–21 table, as of Feb 15
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 53 | 16-5-2 | +32 | 2.20 | 0.66 | 87 | |||||
| 2 | Manchester UnitedMan United | 46 | 13-7-4 | +19 | 1.74 | 0.99 | 70 | |||||
| 3 | Leicester CityLeicester | 46 | 14-4-6 | +16 | 1.49 | 1.02 | 68 | |||||
| 4 | LiverpoolLiverpool | 40 | 11-7-6 | +13 | 1.85 | 1.02 | 67 | |||||
| 5 | ChelseaChelsea | 39 | 11-6-6 | +14 | 1.70 | 0.90 | 66 | |||||
| 6 | West Ham UnitedWest Ham | 39 | 11-6-6 | +6 | 1.37 | 1.19 | 60 | |||||
| 7 | EvertonEverton | 37 | 11-4-7 | +4 | 1.24 | 1.19 | 57 | |||||
| 8 | Aston VillaAston Villa | 36 | 11-3-8 | +12 | 1.44 | 1.22 | 58 | |||||
| 9 | Tottenham HotspurTottenham | 36 | 10-6-7 | +11 | 1.36 | 1.10 | 59 | |||||
| 10 | ArsenalArsenal | 34 | 10-4-10 | +6 | 1.36 | 1.06 | 55 | |||||
| 11 | Leeds UnitedLeeds | 32 | 10-2-11 | −2 | 1.58 | 1.59 | 50 | |||||
| 12 | Wolverhampton WanderersWolves | 30 | 8-6-10 | −7 | 1.14 | 0.99 | 50 | |||||
| 13 | SouthamptonSouthampton | 29 | 8-5-10 | −9 | 1.23 | 1.29 | 47 | |||||
| 14 | Crystal PalaceCrystal Palace | 29 | 8-5-11 | −15 | 0.95 | 1.34 | 42 | |||||
| 15 | Brighton & Hove AlbionBrighton | 26 | 5-11-8 | −5 | 1.22 | 1.12 | 45 | |||||
| 16 | BurnleyBurnley | 26 | 7-5-11 | −12 | 1.00 | 1.17 | 44 | |||||
| 17 | Newcastle UnitedNewcastle | 25 | 7-4-12 | −13 | 1.01 | 1.34 | 39 | |||||
| 18 | FulhamFulham | 18 | 3-9-11 | −12 | 1.08 | 1.25 | 34 | |||||
| 19 | West Bromwich AlbionWest Brom | 13 | 2-7-15 | −36 | 0.82 | 1.65 | 23 | |||||
| 20 | Sheffield UnitedSheffield United | 11 | 3-2-18 | −22 | 0.98 | 1.22 | 28 | |||||
Feb 15–21
Monday
West Ham United v Sheffield United
FTWest Ham UnitedWest Ham v
Sheffield UnitedSheffield United
Final score 3 to 0
Rice 41' penaltyDiop 58'Fredericks 90+6'
Chelsea v Newcastle United
FTChelseaChelsea v
Newcastle UnitedNewcastle
Final score 2 to 0
Giroud 31'Werner 39'
Wednesday
Burnley v Fulham
FTBurnleyBurnley v
FulhamFulham
Final score 1 to 1
Barnes 52'
Aina 49'
Everton v Manchester City
FTEvertonEverton v
Manchester CityMan City
Final score 1 to 3
Richarlison 37'
Foden 32'Mahrez 63'Silva 77'
Friday
Wolverhampton Wanderers v Leeds United
FTWolverhampton WanderersWolves v
Leeds UnitedLeeds
Final score 1 to 0
Meslier 64' (OG)
Saturday
Southampton v Chelsea
FTSouthamptonSouthampton v
ChelseaChelsea
Final score 1 to 1
Minamino 33'
Mount 54' penalty
Burnley v West Bromwich Albion
FTBurnleyBurnley v
West Bromwich AlbionWest Brom
Final score 0 to 0, West Bromwich Albion had a player sent off
Liverpool v Everton
FTLiverpoolLiverpool v
EvertonEverton
Final score 0 to 2
Richarlison 3'Sigurdsson 83' penalty
Fulham v Sheffield United
FTFulhamFulham v
Sheffield UnitedSheffield United
Final score 1 to 0
Lookman 61'
Sunday
West Ham United v Tottenham Hotspur
FTWest Ham UnitedWest Ham v
Tottenham HotspurTottenham
Final score 2 to 1
Antonio 5'Lingard 47'
Moura 64'
Aston Villa v Leicester City
FTAston VillaAston Villa v
Leicester CityLeicester
Final score 1 to 2
Traoré 48'
Maddison 19'Barnes 23'
Arsenal v Manchester City
FTArsenalArsenal v
Manchester CityMan City
Final score 0 to 1
Sterling 2'
Manchester United v Newcastle United
FTManchester UnitedMan United v
Newcastle UnitedNewcastle
Final score 3 to 1
Rashford 30'James 57'Fernandes 75' penalty
Saint-Maximin 36'