Premier League 2023–24 table, as of Aug 14
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Newcastle UnitedNewcastle | 3 | 1-0-0 | +4 | 1.76 | 0.97 | 71 | |||||
| 2 | Brighton & Hove AlbionBrighton | 3 | 1-0-0 | +3 | 1.76 | 1.10 | 67 | |||||
| 3 | Manchester CityMan City | 3 | 1-0-0 | +3 | 2.07 | 0.70 | 86 | |||||
| 4 | ArsenalArsenal | 3 | 1-0-0 | +1 | 1.74 | 1.01 | 69 | |||||
| 5 | Crystal PalaceCrystal Palace | 3 | 1-0-0 | +1 | 1.05 | 0.99 | 52 | |||||
| 5 | FulhamFulham | 3 | 1-0-0 | +1 | 1.21 | 1.36 | 46 | |||||
| 7 | BrentfordBrentford | 1 | 0-1-0 | 0 | 1.42 | 1.03 | 59 | |||||
| 7 | Tottenham HotspurTottenham | 1 | 0-1-0 | 0 | 1.53 | 1.12 | 60 | |||||
| 9 | AFC BournemouthBournemouth | 1 | 0-1-0 | 0 | 1.03 | 1.37 | 39 | |||||
| 9 | ChelseaChelsea | 1 | 0-1-0 | 0 | 1.32 | 1.01 | 57 | |||||
| 9 | LiverpoolLiverpool | 1 | 0-1-0 | 0 | 1.94 | 1.03 | 72 | |||||
| 9 | West Ham UnitedWest Ham | 1 | 0-1-0 | 0 | 1.27 | 1.19 | 50 | |||||
| 13 | Manchester UnitedMan United | 0 | 0-0-0 | 0 | 1.64 | 1.06 | 64 | |||||
| 13 | Wolverhampton WanderersWolves | 0 | 0-0-0 | 0 | 0.89 | 1.27 | 37 | |||||
| 15 | Nottingham ForestNott'm Forest | 0 | 0-0-1 | −1 | 1.03 | 1.33 | 39 | |||||
| 16 | EvertonEverton | 0 | 0-0-1 | −1 | 1.19 | 1.34 | 42 | |||||
| 16 | Sheffield UnitedSheffield United | 0 | 0-0-1 | −1 | 0.85 | 1.71 | 25 | |||||
| 18 | Luton TownLuton | 0 | 0-0-1 | −3 | 1.51 | 1.96 | 38 | |||||
| 19 | BurnleyBurnley | 0 | 0-0-1 | −3 | 0.92 | 1.40 | 34 | |||||
| 20 | Aston VillaAston Villa | 0 | 0-0-1 | −4 | 1.27 | 1.12 | 52 | |||||
Aug 14–20
Monday
Manchester United v Wolverhampton Wanderers
FTManchester UnitedMan United v
Wolverhampton WanderersWolves
Final score 1 to 0
Varane 76'
Friday
Nottingham Forest v Sheffield United
FTNottingham ForestNott'm Forest v
Sheffield UnitedSheffield United
Final score 2 to 1
Awoniyi 3'Wood 89'
Hamer 48'
Saturday
Fulham v Brentford
FTFulhamFulham v
BrentfordBrentford
Final score 0 to 3, Fulham had a player sent off
Wissa 44'Mbeumo 66' penalty, 90+2'
Liverpool v AFC Bournemouth
FTLiverpoolLiverpool v
AFC BournemouthBournemouth
Final score 3 to 1, Liverpool had a player sent off
Díaz 28'Salah 36'Jota 62'
Semenyo 3'
Wolverhampton Wanderers v Brighton & Hove Albion
FTWolverhampton WanderersWolves v
Brighton & Hove AlbionBrighton
Final score 1 to 4, Wolverhampton Wanderers had a player sent off
Hee-Chan 61'
Mitoma 15'Estupiñán 46'March 51', 55'
Tottenham Hotspur v Manchester United
FTTottenham HotspurTottenham v
Manchester UnitedMan United
Final score 2 to 0
Matar Sarr 49'Martínez 83' (OG)
Manchester City v Newcastle United
FTManchester CityMan City v
Newcastle UnitedNewcastle
Final score 1 to 0
Álvarez 31'
Sunday
Aston Villa v Everton
FTAston VillaAston Villa v
EvertonEverton
Final score 4 to 0
McGinn 18'Luiz 24' penaltyBailey 51'Durán 75'
West Ham United v Chelsea
FTWest Ham UnitedWest Ham v
ChelseaChelsea
Final score 3 to 1, West Ham United had a player sent off
Aguerd 7'Antonio 53'Paquetá 90+5' penalty
Chukwuemeka 28'